Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman

BRITER BRIDGE CLUB

2008 Individual Averages - min 24 events qualification

Back to Main Menu

Singles Average of best 50 scores if at least 24 events played

Position Players Played Average   Highest and Lowest scores
1 John Gibbons 44 59.64%  73.81%73.15%72.79%46.67%45.00%36.51%
2 Dinshaw Master 50 58.67%  73.81%72.79%69.84%46.67%45.00%36.51%
3 Terry Weedman 62 58.45%  75.52%73.15%68.06%50.35%50.00%50.00%
4 Ann Cowley 24 57.40%  69.84%67.50%67.22%50.00%50.00%48.02%
5 Diana Mamora 25 56.61%  69.84%67.50%67.22%50.00%48.02%37.70%
6 Walter Million 29 55.65%  68.75%65.28%63.75%47.40%45.63%41.27%
7 Roy Adams 39 55.62%  68.75%66.36%65.28%43.75%43.75%43.64%
8 Joyce Roberts 80 54.74%  66.88%66.67%62.70%48.61%48.61%48.13%
9 Margot Dashwood 42 53.60%  70.83%68.06%66.67%41.27%39.38%31.94%
10 Susan Lee 43 52.61%  70.83%66.67%66.67%40.74%37.22%34.03%
11 Daniel Flynn 26 52.41%  63.75%61.11%59.03%44.38%43.00%42.06%
12 Steve Davie 30 52.17%  63.33%61.11%61.11%42.06%41.07%37.50%
13 Jenny Watson 31 52.09%  63.75%63.49%61.90%45.63%40.63%37.50%
14=Keith Raymond 26 52.03%  66.67%62.27%58.80%45.00%44.09%39.58%
14=Isobel Fraser 26 52.03%  66.67%62.27%58.80%45.00%44.09%39.58%
16 Sheila Weymouth 48 51.97%  66.67%65.00%63.19%37.92%37.22%26.98%
17 Joan Evans 55 51.93%  66.88%66.67%64.29%41.25%40.83%40.56%
18 Ann Greenwood 33 51.89%  63.75%63.49%62.96%44.44%40.63%37.50%
19 Margaret Burrell 35 51.76%  60.45%59.52%57.94%47.69%47.22%45.14%
20 Tim Burrell 37 51.62%  60.45%59.52%57.94%47.22%46.67%45.14%
21 Ellen West 39 51.60%  65.97%61.11%60.42%42.50%41.67%38.19%
22 Sylvia Perkins 38 51.47%  65.97%61.11%60.42%42.50%41.67%38.19%
23=Enid Smith 44 51.25%  64.17%63.89%63.02%37.73%35.42%31.94%
23=Raymond Charlesworth 45 51.25%  64.17%63.89%63.02%37.73%35.42%31.94%
25 Ray Wootton 35 51.15%  66.50%63.89%62.70%41.67%38.89%38.50%
26 Trudie Mansukhani 38 51.04%  66.50%63.89%62.70%39.84%38.89%38.50%
27 Caroline Ashcroft 45 50.53%  65.00%64.17%61.90%38.89%35.71%32.94%
28=Luke Titcombe 29 49.98%  61.81%59.26%57.48%42.50%40.14%33.33%
28=Kate Mitchell 34 49.98%  62.00%58.64%58.33%42.71%40.74%37.50%
30=Brenda Castle 36 49.95%  64.17%61.90%61.11%38.89%35.71%32.94%
30=Di Letchford 46 49.95%  63.19%63.02%62.70%33.33%31.94%31.25%
32 Rob Cole 25 49.57%  64.24%58.50%57.64%38.89%38.00%38.00%
33 Geoff Burns 30 49.55%  63.89%63.75%63.50%38.43%38.10%31.77%
34 Dave Wrench 31 49.50%  63.89%63.75%63.50%38.43%38.10%31.77%
35 Susan Hughes 35 49.27%  62.00%58.64%58.18%40.74%37.92%37.50%
36 Jan Titcombe 41 49.21%  61.81%59.52%59.26%33.33%33.13%31.75%
37 Liz Cole 24 48.89%  64.24%58.50%54.08%38.89%38.00%38.00%
38 Linda Little 41 48.59%  75.52%59.52%57.64%35.71%33.59%33.33%
39 Peter Lee 30 48.28%  64.29%57.94%56.25%38.75%32.54%30.95%
40 Rae Lee 31 48.06%  64.29%57.94%56.25%38.75%32.54%30.95%
41 Pauline Price 26 48.04%  59.52%56.94%56.67%38.89%35.71%31.75%
42=Ann Williams 41 48.01%  65.45%65.28%60.63%34.38%32.54%31.25%
42=Ken Williams 41 48.01%  65.45%65.28%60.63%34.38%32.54%31.25%
44=David Wood 28 47.01%  60.19%57.50%57.41%38.02%36.88%34.55%
44=Paulette Wood 28 47.01%  60.19%57.50%57.41%38.02%36.88%34.55%
46 Irene Lloyd 30 46.76%  67.19%65.00%58.33%33.33%32.29%30.56%
47 Sheila Bradford 41 46.72%  67.19%58.33%56.88%33.33%32.29%30.56%
48 Anthony Perkins 31 45.83%  57.41%56.35%55.56%35.50%34.69%31.94%
49 Sue Langley 39 45.79%  59.72%57.41%56.35%33.33%33.13%31.94%
50 Edna Campbell 30 45.19%  59.72%55.16%54.44%36.67%34.72%28.97%
51 Maureen Mitchell 32 45.12%  62.96%55.16%54.44%36.67%34.72%28.97%
52 John Lang 24 43.56%  57.58%52.73%51.25%37.50%35.83%27.50%
53 Andrea Hixson 36 43.37%  68.06%60.00%58.33%33.18%30.45%26.98%
54 Giacoma Benfadhel 43 43.35%  58.33%55.63%52.92%33.75%33.18%30.45%
55 Beryl Heath 28 42.93%  57.58%52.73%51.25%35.94%35.83%27.50%

Results published on Wednesday 31 December 08 at 1:41 pm