Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibbons & Dinshaw Master | 4 | 64.55% | 72.79% | 67.86% | 60.32% | 57.22% | |||
| 2 | Terry Weedman & Margot Dashwood | 5 | 62.38% | 68.06% | 65.42% | 64.55% | 63.89% | 50.00% | ||
| 3 | Walter Million & Roy Adams | 8 | 57.68% | 68.75% | 63.75% | 60.50% | 54.17% | 51.39% | 51.39% | |
| 4 | Ann Cowley & Diana Mamora | 8 | 56.98% | 69.84% | 67.22% | 65.28% | 50.00% | 50.00% | 48.02% | |
| 5 | Terry Weedman & Dinshaw Master | 3 | 55.16% | 55.56% | 55.56% | 54.37% | ||||
| 6 | Pauline Price & Linda Little | 4 | 53.80% | 56.94% | 56.67% | 54.37% | 47.22% | |||
| 7 | Ray Wootton & Trudie Mansukhani | 6 | 53.69% | 63.89% | 56.80% | 55.56% | 51.05% | 48.02% | 46.83% | |
| 8 | Enid Smith & Raymond Charlesworth | 9 | 53.05% | 61.11% | 59.38% | 59.26% | 47.92% | 43.75% | 38.00% | |
| 9 | Tim Burrell & Margaret Burrell | 9 | 52.85% | 59.52% | 54.50% | 53.75% | 51.39% | 50.79% | 47.22% | |
| 10 | Terry Weedman & Briony Weedman | 2 | 52.80% | 54.42% | 51.19% | |||||
| 11 | Ellen West & Sylvia Perkins | 8 | 52.50% | 60.42% | 58.50% | 57.29% | 50.00% | 43.52% | 42.50% | |
| 12 | Susan Lee & Sheila Weymouth | 8 | 52.20% | 59.03% | 57.50% | 55.63% | 48.96% | 48.15% | 44.79% | |
| 13 | Keith Raymond & Isobel Fraser | 4 | 51.63% | 58.80% | 52.08% | 50.63% | 45.00% | |||
| 14 | Margot Dashwood & Di Letchford | 2 | 51.56% | 56.25% | 46.88% | |||||
| 15 | Jenny Watson & Ann Greenwood | 5 | 51.08% | 55.95% | 53.57% | 50.79% | 49.44% | 45.63% | ||
| 16 | Caroline Holland & Steve Davie | 4 | 51.06% | 57.41% | 53.33% | 48.64% | 44.84% | |||
| 17 | Daniel Flyn & John Hodgkinson | 3 | 50.96% | 53.17% | 50.40% | 49.32% | ||||
| 18 | Peter Lee & Rae Lee | 3 | 50.86% | 57.94% | 48.61% | 46.03% | ||||
| 19 | Anne Laver & Marilyn Kanes | 2 | 50.60% | 52.78% | 48.41% | |||||
| 20 | Joyce Roberts & Joan Evans | 13 | 50.29% | 59.72% | 59.38% | 56.67% | 45.24% | 44.21% | 39.38% | |
| 21 | Caroline Ashcroft & Brenda Castle | 7 | 49.39% | 55.56% | 52.78% | 52.08% | 51.19% | 49.32% | 32.94% | |
| 22 | Ann Williams & Ken Williams | 9 | 48.66% | 60.63% | 55.63% | 54.37% | 44.44% | 36.67% | 36.46% | |
| 23 | Dave Wrench & Geoff Burns | 4 | 48.41% | 58.73% | 51.59% | 44.90% | 38.43% | |||
| 24 | Jan Titcombe & Luke Titcombe | 6 | 48.19% | 53.57% | 51.39% | 48.89% | 47.92% | 47.22% | 40.14% | |
| 25 | Sue Langley & Anthony Perkins | 6 | 47.97% | 53.57% | 49.44% | 48.98% | 46.43% | 45.63% | 43.75% | |
| 26 | Irene Lloyd & Sheila Bradford | 2 | 46.88% | 56.25% | 37.50% | |||||
| 27 | Rob Cole & Liz Cole | 3 | 46.05% | 49.44% | 48.15% | 40.56% | ||||
| 28 | Maureen Mitchell & Edna Campbell | 8 | 45.97% | 55.16% | 51.59% | 48.41% | 45.56% | 45.14% | 28.97% | |
| 29 | David Wood & Paulette Wood | 4 | 45.26% | 55.00% | 49.07% | 40.10% | 36.88% | |||
| 30 | Giacoma Benfadhel & Sheila Bradford | 3 | 44.23% | 50.93% | 48.02% | 33.75% | ||||
| 31 | Susan Hughes & Kate Mitchell | 4 | 43.57% | 53.33% | 42.71% | 40.74% | 37.50% | |||
| 32 | Sheila Sturton & Sheila Tutt | 4 | 43.17% | 53.13% | 41.67% | 39.38% | 38.50% | |||
| 33 | Di Letchford & Carole Abbott | 7 | 43.12% | 53.33% | 46.88% | 46.76% | 41.82% | 35.42% | 33.33% | |
| 34 | Mick Strong & Sue Strong | 5 | 42.91% | 53.89% | 47.62% | 43.33% | 42.86% | 26.85% | ||
| 35 | Pat Shaw & June Christie | 7 | 42.24% | 53.17% | 42.46% | 42.36% | 40.87% | 37.78% | 37.76% | |
| 36 | Linda Little & Roger Matthews | 2 | 41.37% | 45.24% | 37.50% | |||||
| 37 | Giacoma Benfadhel & Andrea Hixson | 5 | 41.26% | 47.22% | 46.83% | 38.75% | 38.33% | 35.19% | ||
| 38 | Olivia Cerio & Tina Jones | 5 | 38.99% | 43.89% | 40.74% | 38.10% | 36.51% | 35.71% | ||
| 39 | Jean MacKenzie & Giacoma Benfadhel | 3 | 37.85% | 39.50% | 39.06% | 35.00% | ||||
Results published on Wednesday 05 March 08 at 12:17 am