Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman

BRITER BRIDGE CLUB

2008 Pairs Averages

Back to Main Menu

Pairs Average of best 52 scores if at least 3 events played

Position Players Played Average   Highest and Lowest scores
1 Neil Mackenney & Margaret Ball 3 67.38%  71.83%68.40%61.90%   
2 Terry Weedman & Margot Dashwood 5 62.38%  68.06%65.42%64.55%63.89%50.00% 
3 Terry Weedman & John Gibbons 3 62.24%  73.15%57.94%55.63%   
4 Terry Weedman & Roy Adams 6 61.65%  66.36%64.58%63.89%62.50%56.94%55.63%
5 John Gibbons & Dinshaw Master 41 59.44%  73.81%72.79%69.84%46.67%45.00%36.51%
6 Ann Cowley & Diana Mamora 24 57.40%  69.84%67.50%67.22%50.00%50.00%48.02%
7 Terry Weedman & Daniel Flynn 4 56.34%  63.75%55.36%53.18%53.06%  
8 Terry Weedman & Steve Davie 4 56.20%  61.11%57.14%56.55%50.00%  
9 Walter Million & Roy Adams 25 55.75%  68.75%65.28%63.75%49.55%47.40%45.63%
10 Terry Weedman & Dinshaw Master 5 55.60%  56.60%55.91%55.56%55.56%54.37% 
11 David Futcher-Smith & Caroline Ashcroft 3 54.87%  65.00%51.00%48.61%   
12 Terry Weedman & Joyce Roberts 13 53.73%  62.70%62.12%62.04%47.28%44.44%42.71%
13 Martin Baggaley & Karen Baggaley 10 52.90%  58.73%57.50%57.03%48.61%48.41%42.86%
14 Steve Davie & Daniel Flynn 13 52.80%  61.11%59.03%57.54%47.62%43.00%42.06%
15 Susan Lee & Sheila Weymouth 38 52.44%  66.67%63.19%62.08%41.25%40.74%37.22%
16 Margot Dashwood & Di Letchford 31 52.07%  63.19%63.02%62.70%43.75%41.27%31.94%
17 Keith Raymond & Isobel Fraser 26 52.03%  66.67%62.27%58.80%45.00%44.09%39.58%
18 Jenny Watson & Ann Greenwood 29 51.99%  63.75%63.49%61.90%45.63%40.63%37.50%
19 Tim Burrell & Margaret Burrell 35 51.76%  60.45%59.52%57.94%47.69%47.22%45.14%
20 Anne Laver & Marilyn Kanes 3 51.51%  53.33%52.78%48.41%   
21 Terry Weedman & Briony Weedman 4 51.49%  54.42%51.19%50.35%50.00%  
22 Ellen West & Sylvia Perkins 38 51.47%  65.97%61.11%60.42%42.50%41.67%38.19%
23 Anne Laver & Robert Laver 11 51.42%  65.48%63.89%60.19%42.22%40.63%38.43%
24 Ray Wootton & Trudie Mansukhani 33 51.27%  66.50%63.89%62.70%41.67%38.89%38.50%
25 Enid Smith & Raymond Charlesworth 44 51.25%  64.17%63.89%63.02%37.73%35.42%31.94%
26 Joyce Roberts & Joan Evans 53 50.65%  66.88%66.67%62.50%39.35%39.24%37.30%
27 Daniel Flynn & John Hodgkinson 4 50.13%  53.17%50.40%49.32%47.62%  
28 Jan Titcombe & Luke Titcombe 29 49.98%  61.81%59.26%57.48%42.50%40.14%33.33%
29 Caroline Ashcroft & Brenda Castle 36 49.95%  64.17%61.90%61.11%38.89%35.71%32.94%
30 Susan Hughes & Kate Mitchell 31 49.86%  62.00%58.64%58.18%42.71%40.74%37.50%
31=Dave Wrench & Geoff Burns 30 49.55%  63.89%63.75%63.50%38.43%38.10%31.77%
31=John Kanes & Marilyn Kanes 13 49.55%  63.19%58.33%56.46%42.00%36.31%34.52%
33 Rob Cole & Liz Cole 23 48.96%  64.24%58.50%54.08%38.89%38.00%38.00%
34 Pauline Price & Linda Little 25 48.69%  59.52%56.94%56.67%41.25%38.89%35.71%
35 Caroline Holland & Steve Davie 7 48.58%  57.41%53.33%52.31%46.03%44.84%37.50%
36 Caroline Ashcroft & Steve Davie 3 48.31%  55.95%47.92%41.07%   
37=Sheila Sturton & Sheila Tutt 16 48.30%  60.00%55.91%55.09%39.38%38.75%38.50%
37=Sheila Bradford & Tricia Russell 4 48.30%  54.38%51.36%51.36%36.11%  
39 Peter Lee & Rae Lee 30 48.28%  64.29%57.94%56.25%38.75%32.54%30.95%
40 Ann Williams & Ken Williams 41 48.01%  65.45%65.28%60.63%34.38%32.54%31.25%
41=Jan Titcombe & Trudie Mansukhani 3 47.08%  52.60%48.81%39.84%   
41=Giacoma Benfadhel & Sheila Bradford 4 47.08%  55.63%50.93%48.02%33.75%  
43 David Wood & Paulette Wood 28 47.01%  60.19%57.50%57.41%38.02%36.88%34.55%
44 Joyce Roberts & Roy Adams 3 46.82%  52.27%44.44%43.75%   
45 Irene Lloyd & Sheila Bradford 29 46.13%  67.19%58.33%56.88%33.33%32.29%30.56%
46 Sue Langley & Anthony Perkins 31 45.83%  57.41%56.35%55.56%35.50%34.69%31.94%
47 Joyce Roberts & Prakash Parekhji 3 45.77%  49.21%46.83%41.27%   
48 Margot Dashwood & Sheila Weymouth 3 45.70%  49.54%48.18%39.38%   
49 Maureen Mitchell & Edna Campbell 24 44.69%  55.16%54.44%51.70%36.67%34.72%28.97%
50 Mick Strong & Sue Strong 20 44.25%  58.75%58.33%53.89%38.10%34.72%26.85%
51 Beryl Heath & John Lang 24 43.56%  57.58%52.73%51.25%37.50%35.83%27.50%
52 Giacoma Benfadhel & Andrea Hixson 28 42.05%  58.33%50.00%48.61%34.03%33.18%30.45%
53 Di Letchford & Carole Abbott 8 41.63%  53.33%46.88%46.76%35.42%33.33%31.25%
54 Pat Shaw & June Christie 17 41.18%  53.17%51.85%48.75%36.50%33.33%27.78%
55 Jean MacKenzie & Giacoma Benfadhel 6 40.62%  46.35%44.44%39.50%39.35%39.06%35.00%
56 Andrew Watt & Carmel Watt 5 40.36%  42.13%40.74%40.48%39.58%38.89% 
57 Linda Little & Margarethe Knox-Blackman 4 40.09%  44.44%44.22%38.10%33.59%  
58 Olivia Cerio & Tina Jones 10 39.18%  43.89%43.50%41.88%36.51%35.71%34.52%
59 Beryl Heath & Wendy Reeves 3 38.42%  43.06%36.25%35.94%   

Results published on Wednesday 31 December 08 at 1:49 pm