Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 2E | 18 | 17 | 4 | 16 | 11 | 20 | 7 | 9 | 4 | 15 | 13 | 16 | 22 | 13 | 22 | 10 | 10 | 21 | 20 | 20 | 16 | 288 | ||||||
| 9E | 20 | 20 | 3 | 19 | 5 | 20 | 20 | 18 | 21 | 20 | 13 | 2 | 18 | 20 | 0 | 12 | 14 | 3 | 14 | 19 | 23 | 281 | ||||||
| 14E | 7 | 17 | 17 | 3 | 15 | 13 | 17 | 14 | 15 | 7 | 18 | 10 | 20 | 16 | 22 | 16 | 8 | 2 | 8 | 19 | 14 | 12 | 28 | 290 | ||||
| 11E | 15 | 5 | 9 | 18 | 19 | 3 | 4 | 14 | 15 | 20 | 8 | 22 | 22 | 1 | 7 | 16 | 20 | 12 | 20 | 12 | 25 | 262 | ||||||
| 11A | 15 | 16 | 9 | 8 | 16 | 15 | 13 | 9 | 15 | 22 | 14 | 2 | 9 | 10 | 18 | 21 | 20 | 18 | 21 | 1 | 6 | 4 | 11 | 282 | ||||
| 9A | 20 | 8 | 16 | 12 | 6 | 7 | 18 | 13 | 15 | 11 | 0 | 4 | 2 | 21 | 10 | 20 | 14 | 12 | 18 | 14 | 14 | 19 | 9 | 274 | ||||
| 14A | 7 | 6 | 16 | 12 | 17 | 17 | 6 | 8 | 20 | 14 | 22 | 22 | 14 | 4 | 4 | 8 | 18 | 21 | 20 | 0 | 4 | 8 | 14 | 12 | 14 | 294 | ||
| 12E | 15 | 10 | 18 | 12 | 15 | 17 | 17 | 15 | 12 | 20 | 7 | 11 | 1 | 12 | 9 | 20 | 15 | 6 | 12 | 1 | 26 | 245 | ||||||
| 5A | 7 | 20 | 16 | 16 | 16 | 20 | 19 | 11 | 7 | 0 | 8 | 18 | 7 | 8 | 4 | 20 | 2 | 20 | 19 | 16 | 8 | 3 | 5 | 265 | ||||
| 8A | 1 | 10 | 11 | 13 | 3 | 11 | 16 | 13 | 7 | 11 | 8 | 20 | 2 | 22 | 7 | 16 | 2 | 22 | 21 | 11 | 16 | 16 | 8 | 259 | ||||
| 7A | 2 | 14 | 13 | 14 | 21 | 15 | 18 | 8 | 16 | 17 | 6 | 9 | 18 | 17 | 8 | 18 | 4 | 1 | 14 | 12 | 3 | 6 | 7 | 254 | ||||
| 3E | 4 | 5 | 12 | 12 | 18 | 15 | 18 | 8 | 5 | 8 | 15 | 11 | 14 | 12 | 13 | 4 | 12 | 9 | 14 | 10 | 14 | 18 | 17 | 251 | ||||
| 8E | 4 | 10 | 9 | 19 | 10 | 17 | 2 | 4 | 14 | 0 | 9 | 18 | 12 | 9 | 14 | 20 | 17 | 4 | 16 | 10 | 22 | 218 | ||||||
| 6A | 15 | 16 | 11 | 15 | 6 | 5 | 4 | 9 | 22 | 15 | 2 | 15 | 18 | 14 | 2 | 9 | 18 | 0 | 1 | 21 | 6 | 6 | 6 | 230 | ||||
| 12A | 15 | 2 | 6 | 10 | 21 | 12 | 13 | 13 | 3 | 8 | 8 | 18 | 15 | 5 | 20 | 7 | 20 | 1 | 4 | 1 | 15 | 13 | 12 | 230 | ||||
| 4A | 6 | 18 | 6 | 2 | 4 | 14 | 19 | 14 | 12 | 14 | 0 | 0 | 15 | 14 | 12 | 2 | 4 | 22 | 1 | 11 | 16 | 18 | 4 | 224 | ||||
| 5E | 7 | 12 | 18 | 6 | 13 | 3 | 7 | 2 | 4 | 12 | 20 | 16 | 10 | 13 | 14 | 5 | 12 | 16 | 8 | 3 | 19 | 201 | ||||||
| 10A | 7 | 6 | 15 | 17 | 9 | 9 | 11 | 3 | 10 | 8 | 4 | 5 | 22 | 18 | 13 | 12 | 20 | 2 | 4 | 8 | 8 | 10 | 10 | 221 | ||||
| 3A | 10 | 10 | 16 | 4 | 11 | 7 | 9 | 13 | 2 | 8 | 7 | 17 | 14 | 2 | 20 | 0 | 18 | 2 | 8 | 10 | 18 | 14 | 3 | 220 | ||||
| 2A | 12 | 12 | 6 | 6 | 7 | 5 | 11 | 9 | 16 | 14 | 14 | 4 | 7 | 8 | 20 | 13 | 8 | 10 | 7 | 9 | 8 | 10 | 2 | 216 | ||||
| 6E | 15 | 16 | 4 | 7 | 9 | 17 | 17 | 2 | 2 | 5 | 21 | 10 | 2 | 6 | 0 | 9 | 14 | 17 | 6 | 12 | 20 | 191 | ||||||
| 1A | 6 | 10 | 1 | 7 | 5 | 5 | 11 | 19 | 14 | 4 | 0 | 7 | 8 | 20 | 15 | 14 | 15 | 6 | 2 | 4 | 14 | 12 | 1 | 199 | ||||
| 1E | 2 | 2 | 11 | 21 | 5 | 19 | 10 | 2 | 20 | 17 | 8 | 10 | 2 | 6 | 10 | 13 | 2 | 10 | 2 | 2 | 15 | 174 | ||||||
| 10E | 7 | 6 | 11 | 2 | 7 | 5 | 20 | 17 | 10 | 5 | 1 | 2 | 0 | 21 | 8 | 17 | 8 | 4 | 8 | 10 | 24 | 169 | ||||||
| 7E | 13 | 4 | 11 | 1 | 5 | 3 | 13 | 5 | 12 | 5 | 12 | 17 | 18 | 7 | 0 | 6 | 8 | 12 | 10 | 6 | 21 | 168 | ||||||
| 4E | 10 | 10 | 17 | 19 | 5 | 7 | 2 | 5 | 7 | 15 | 9 | 6 | 4 | 2 | 8 | 5 | 5 | 18 | 2 | 10 | 18 | 166 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Paulette Wood & David Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 9 | Susan Hughes Kate Mitchell | 300 | -300 | +630 | 6 | 22 | |
| 4 | 110 | -140 | +400 | 10 | 22 | |||
| 5 | 7 | Tim Burrell Margaret Burrell | 940 S | -940 | +200 | 1 | 22 | |
| 6 | 150 | -180 | +400 | 7 | 22 | |||
| 7 | 14 | Roy Adams Andrea Hixson | 200 | -200 | +650 | 5 | 22 | |
| 8 | 400 | +200 | +500 | 5 | 22 | |||
| 9 | 10 | Sheila Tutt Sheila Sturton | 170 | -100 | +490 | 11 | 22 | |
| 10 | 790 | -910 | +790 | 19 | 22 | |||
| 11 | 12 | John Lang Beryl Heath | 110 | -420 | +100 | 14 | 22 | |
| 12 | 620 | -650 | -140 | 4 | 22 | |||
| 13 | 6 | Joan Evans Joyce Roberts | 600 | -600 | +620 | 0 | 22 | |
| 14 | 200 | -920 | -130 | 7 | 22 | |||
| 15 | 3 | Isobel Fraser Keith Raymond | 170 | -450 | +50 | 8 | 22 | |
| 16 | 110 | -150 | +110 | 20 | 22 | |||
| 17 | 5 | Sheila Weymouth Susan Lee | 110 | -150 | +400 | 15 | 22 | |
| 18 | 140 | -620 | +140 | 14 | 22 | |||
| 19 | 8 | Sheila Bradford Tricia Russell | 140 | -200 | +620 | 15 | 22 | |
| 20 | 100 | -200 | +120 | 6 | 22 | |||
| 21 | 11 | Di Letchford Margot Dashwood | 170 | +170 | +500 | 2 | 22 | |
| 22 | 300 | -450 | +90 | 4 | 22 | |||
| 25 | 2 | Sylvia Perkins Ellen West | 50 | -110 | +110 | 14 | 22 | |
| 26 | 200 | -140 | +650 | 12 | 22 | |||
| Total | 41.12% | 199 | 484 | |||||
| Pair 2A | Sylvia Perkins & Ellen West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Isobel Fraser Keith Raymond | 130 | -100 | +460 | 12 | 22 | |
| 2 | 100 | -150 | +200 | 12 | 22 | |||
| 3 | 5 | Sheila Weymouth Susan Lee | 600 | -630 | +300 | 6 | 22 | |
| 4 | 300 | -400 | +140 | 6 | 22 | |||
| 5 | 10 | Sheila Tutt Sheila Sturton | 190 | -200 | +940 | 7 | 22 | |
| 6 | 200 | -400 | +180 | 5 | 22 | |||
| 7 | 8 | Sheila Bradford Tricia Russell | 110 | -650 | +200 | 11 | 22 | |
| 8 | 450 | -500 | -200 | 9 | 22 | |||
| 9 | 14 | Roy Adams Andrea Hixson | 50 | -490 | +100 | 16 | 22 | |
| 10 | 100 | -790 | +910 | 14 | 22 | |||
| 15 | 7 | Tim Burrell Margaret Burrell | 140 | -450 | +50 | 14 | 22 | |
| 16 | 120 | -150 | +110 | 4 | 22 | |||
| 17 | 4 | Raymond Charlesworth Enid Smith | 110 | -400 | +150 | 7 | 22 | |
| 18 | 140 | -140 | +620 | 8 | 22 | |||
| 19 | 6 | Joan Evans Joyce Roberts | 200 | -200 | +620 | 20 | 22 | |
| 20 | 90 | -200 | +120 | 13 | 22 | |||
| 21 | 9 | Susan Hughes Kate Mitchell | 300 | +170 | +500 | 8 | 22 | |
| 22 | 200 | -450 | +90 | 10 | 22 | |||
| 23 | 12 | John Lang Beryl Heath | 200 | -200 | +690 | 7 | 22 | |
| 24 | 170 | -430 | +150 | 9 | 22 | |||
| 25 | 1 | Paulette Wood David Wood | 50 | -110 | +110 | 8 | 22 | |
| 26 | 200 | -650 | +140 | 10 | 22 | |||
| Total | 44.63% | 216 | 484 | |||||
| Pair 3A | Isobel Fraser & Keith Raymond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Sylvia Perkins Ellen West | 130 | -460 | +100 | 10 | 22 | |
| 2 | 100 | -200 | +150 | 10 | 22 | |||
| 3 | 4 | Raymond Charlesworth Enid Smith | 300 | -630 | +300 | 16 | 22 | |
| 4 | 400 | -400 | +140 | 4 | 22 | |||
| 5 | 6 | Joan Evans Joyce Roberts | 420 | -940 | +200 | 11 | 22 | |
| 6 | 150 | -180 | +400 | 7 | 22 | |||
| 7 | 11 | Di Letchford Margot Dashwood | 100 | -200 | +650 | 9 | 22 | |
| 8 | 450 | +200 | +500 | 13 | 22 | |||
| 11 | 14 | Roy Adams Andrea Hixson | 420 | -420 | +100 | 2 | 22 | |
| 12 | 230 | -650 | -140 | 8 | 22 | |||
| 13 | 12 | John Lang Beryl Heath | 130 | -600 | +620 | 7 | 22 | |
| 14 | 150 | -920 | -130 | 17 | 22 | |||
| 15 | 1 | Paulette Wood David Wood | 170 | -50 | +450 | 14 | 22 | |
| 16 | 110 | -110 | +150 | 2 | 22 | |||
| 17 | 8 | Sheila Bradford Tricia Russell | 150 | -400 | +150 | 20 | 22 | |
| 18 | 140 | -140 | +620 | 0 | 22 | |||
| 19 | 5 | Sheila Weymouth Susan Lee | 100 | -620 | +200 | 18 | 22 | |
| 20 | 120 | -120 | +200 | 2 | 22 | |||
| 21 | 7 | Tim Burrell Margaret Burrell | 300 | +170 | +500 | 8 | 22 | |
| 22 | 200 | -450 | +90 | 10 | 22 | |||
| 23 | 10 | Sheila Tutt Sheila Sturton | 660 | -200 | +690 | 18 | 22 | |
| 24 | 50 | -430 | +150 | 14 | 22 | |||
| Total | 45.45% | 220 | 484 | |||||
| Pair 4A | Raymond Charlesworth & Enid Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 3 | Isobel Fraser Keith Raymond | 300 | -300 | +630 | 6 | 22 | |
| 4 | 400 | -140 | +400 | 18 | 22 | |||
| 5 | 5 | Sheila Weymouth Susan Lee | 490 | -940 | +200 | 6 | 22 | |
| 6 | 180 | -180 | +400 | 2 | 22 | |||
| 7 | 7 | Tim Burrell Margaret Burrell | 650 | -650 | +200 | 4 | 22 | |
| 8 | 420 | -500 | -200 | 14 | 22 | |||
| 9 | 12 | John Lang Beryl Heath | 100 | -490 | +100 | 19 | 22 | |
| 10 | 100 | -790 | +910 | 14 | 22 | |||
| 11 | 10 | Sheila Tutt Sheila Sturton | 140 | -100 | +420 | 12 | 22 | |
| 12 | 230 | +140 | +650 | 14 | 22 | |||
| 13 | 14 | Roy Adams Andrea Hixson | 620 | -620 | +600 | 0 | 22 | |
| 14 | 130 | +130 | +920 | 0 | 22 | |||
| 17 | 2 | Sylvia Perkins Ellen West | 110 | -150 | +400 | 15 | 22 | |
| 18 | 140 | -620 | +140 | 14 | 22 | |||
| 19 | 9 | Susan Hughes Kate Mitchell | 120 | -620 | +200 | 12 | 22 | |
| 20 | 120 | -120 | +200 | 2 | 22 | |||
| 21 | 6 | Joan Evans Joyce Roberts | 420 | -500 | -170 | 4 | 22 | |
| 22 | 450 | -90 | +450 | 22 | 22 | |||
| 23 | 8 | Sheila Bradford Tricia Russell | 200 | -200 | +690 | 1 | 22 | |
| 24 | 140 | -430 | +150 | 11 | 22 | |||
| 25 | 11 | Di Letchford Margot Dashwood | 100 | -110 | +110 | 16 | 22 | |
| 26 | 100 | -650 | +140 | 18 | 22 | |||
| Total | 46.28% | 224 | 484 | |||||
| Pair 5A | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Lang Beryl Heath | 180 | -460 | +100 | 7 | 22 | |
| 2 | 150 | -200 | +150 | 20 | 22 | |||
| 3 | 2 | Sylvia Perkins Ellen West | 600 | -300 | +630 | 16 | 22 | |
| 4 | 300 | -140 | +400 | 16 | 22 | |||
| 5 | 4 | Raymond Charlesworth Enid Smith | 490 | -200 | +940 | 16 | 22 | |
| 6 | 180 | -400 | +180 | 20 | 22 | |||
| 9 | 8 | Sheila Bradford Tricia Russell | 490 | -100 | +490 | 19 | 22 | |
| 10 | 100 | -910 | +790 | 11 | 22 | |||
| 13 | 11 | Di Letchford Margot Dashwood | 130 | -600 | +620 | 7 | 22 | |
| 14 | 920 | -920 | -130 | 0 | 22 | |||
| 15 | 14 | Roy Adams Andrea Hixson | 140 | -50 | +450 | 8 | 22 | |
| 16 | 120 | -110 | +150 | 18 | 22 | |||
| 17 | 1 | Paulette Wood David Wood | 110 | -400 | +150 | 7 | 22 | |
| 18 | 140 | -140 | +620 | 8 | 22 | |||
| 19 | 3 | Isobel Fraser Keith Raymond | 100 | -200 | +620 | 4 | 22 | |
| 20 | 120 | -200 | +120 | 20 | 22 | |||
| 21 | 10 | Sheila Tutt Sheila Sturton | 450 | -500 | -170 | 2 | 22 | |
| 22 | 400 | -90 | +450 | 20 | 22 | |||
| 23 | 7 | Tim Burrell Margaret Burrell | 100 | -690 | +200 | 19 | 22 | |
| 24 | 200 | -150 | +430 | 16 | 22 | |||
| 25 | 9 | Susan Hughes Kate Mitchell | 50 | -110 | +110 | 8 | 22 | |
| 26 | 650 | -650 | +140 | 3 | 22 | |||
| Total | 54.75% | 265 | 484 | |||||
| Pair 6A | Joan Evans & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sheila Tutt Sheila Sturton | 50 | -460 | +100 | 15 | 22 | |
| 2 | 90 | -200 | +150 | 16 | 22 | |||
| 5 | 3 | Isobel Fraser Keith Raymond | 420 | -200 | +940 | 11 | 22 | |
| 6 | 150 | -400 | +180 | 15 | 22 | |||
| 9 | 7 | Tim Burrell Margaret Burrell | 50 | -100 | +490 | 6 | 22 | |
| 10 | 200 | -910 | +790 | 5 | 22 | |||
| 11 | 9 | Susan Hughes Kate Mitchell | 50 | -100 | +420 | 4 | 22 | |
| 12 | 200 | +140 | +650 | 9 | 22 | |||
| 13 | 1 | Paulette Wood David Wood | 600 | -620 | +600 | 22 | 22 | |
| 14 | 200 | +130 | +920 | 15 | 22 | |||
| 15 | 12 | John Lang Beryl Heath | 420 | -450 | +50 | 2 | 22 | |
| 16 | 100 | -150 | +110 | 15 | 22 | |||
| 17 | 14 | Roy Adams Andrea Hixson | 140 | -150 | +400 | 18 | 22 | |
| 18 | 140 | -620 | +140 | 14 | 22 | |||
| 19 | 2 | Sylvia Perkins Ellen West | 200 | -620 | +200 | 2 | 22 | |
| 20 | 90 | -120 | +200 | 9 | 22 | |||
| 21 | 4 | Raymond Charlesworth Enid Smith | 420 | +170 | +500 | 18 | 22 | |
| 22 | 450 | -450 | +90 | 0 | 22 | |||
| 23 | 11 | Di Letchford Margot Dashwood | 690 | -690 | +200 | 1 | 22 | |
| 24 | 430 | -150 | +430 | 21 | 22 | |||
| 25 | 8 | Sheila Bradford Tricia Russell | 100 | -110 | +110 | 6 | 22 | |
| 26 | 100 | -140 | +650 | 6 | 22 | |||
| Total | 47.52% | 230 | 484 | |||||
| Pair 7A | Tim Burrell & Margaret Burrell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Susan Hughes Kate Mitchell | 100 | -100 | +460 | 2 | 22 | |
| 2 | 140 | -150 | +200 | 14 | 22 | |||
| 3 | 11 | Di Letchford Margot Dashwood | 100 | -300 | +630 | 13 | 22 | |
| 4 | 100 | -140 | +400 | 14 | 22 | |||
| 5 | 1 | Paulette Wood David Wood | 940 | -200 | +940 | 21 | 22 | |
| 6 | 150 | -400 | +180 | 15 | 22 | |||
| 7 | 4 | Raymond Charlesworth Enid Smith | 650 | -200 | +650 | 18 | 22 | |
| 8 | 420 | +200 | +500 | 8 | 22 | |||
| 9 | 6 | Joan Evans Joyce Roberts | 50 | -490 | +100 | 16 | 22 | |
| 10 | 200 | -790 | +910 | 17 | 22 | |||
| 11 | 8 | Sheila Bradford Tricia Russell | 100 | -100 | +420 | 6 | 22 | |
| 12 | 200 | +140 | +650 | 9 | 22 | |||
| 13 | 10 | Sheila Tutt Sheila Sturton | 140 | -600 | +620 | 18 | 22 | |
| 14 | 150 | -920 | -130 | 17 | 22 | |||
| 15 | 2 | Sylvia Perkins Ellen West | 140 | -50 | +450 | 8 | 22 | |
| 16 | 120 | -110 | +150 | 18 | 22 | |||
| 19 | 14 | Roy Adams Andrea Hixson | 100 | -200 | +620 | 4 | 22 | |
| 20 | 200 | -200 | +120 | 1 | 22 | |||
| 21 | 3 | Isobel Fraser Keith Raymond | 300 | -500 | -170 | 14 | 22 | |
| 22 | 200 | -90 | +450 | 12 | 22 | |||
| 23 | 5 | Sheila Weymouth Susan Lee | 100 | -200 | +690 | 3 | 22 | |
| 24 | 200 | -430 | +150 | 6 | 22 | |||
| Total | 52.48% | 254 | 484 | |||||
| Pair 8A | Sheila Bradford & Tricia Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 12 | John Lang Beryl Heath | 200 | -200 | +940 | 1 | 22 | |
| 6 | 120 | -400 | +180 | 10 | 22 | |||
| 7 | 2 | Sylvia Perkins Ellen West | 110 | -200 | +650 | 11 | 22 | |
| 8 | 450 | +200 | +500 | 13 | 22 | |||
| 9 | 5 | Sheila Weymouth Susan Lee | 490 | -490 | +100 | 3 | 22 | |
| 10 | 100 | -790 | +910 | 11 | 22 | |||
| 11 | 7 | Tim Burrell Margaret Burrell | 100 | -420 | +100 | 16 | 22 | |
| 12 | 200 | -650 | -140 | 13 | 22 | |||
| 13 | 9 | Susan Hughes Kate Mitchell | 130 | -600 | +620 | 7 | 22 | |
| 14 | 170 | -920 | -130 | 11 | 22 | |||
| 15 | 11 | Di Letchford Margot Dashwood | 170 | -450 | +50 | 8 | 22 | |
| 16 | 110 | -150 | +110 | 20 | 22 | |||
| 17 | 3 | Isobel Fraser Keith Raymond | 150 | -150 | +400 | 2 | 22 | |
| 18 | 140 | -620 | +140 | 22 | 22 | |||
| 19 | 1 | Paulette Wood David Wood | 140 | -620 | +200 | 7 | 22 | |
| 20 | 100 | -120 | +200 | 16 | 22 | |||
| 21 | 14 | Roy Adams Andrea Hixson | 170 | +170 | +500 | 2 | 22 | |
| 22 | 90 | -450 | +90 | 22 | 22 | |||
| 23 | 4 | Raymond Charlesworth Enid Smith | 200 | -690 | +200 | 21 | 22 | |
| 24 | 140 | -150 | +430 | 11 | 22 | |||
| 25 | 6 | Joan Evans Joyce Roberts | 100 | -110 | +110 | 16 | 22 | |
| 26 | 100 | -650 | +140 | 16 | 22 | |||
| Total | 53.51% | 259 | 484 | |||||
| Pair 9A | Susan Hughes & Kate Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tim Burrell Margaret Burrell | 100 | -460 | +100 | 20 | 22 | |
| 2 | 140 | -200 | +150 | 8 | 22 | |||
| 3 | 1 | Paulette Wood David Wood | 300 | -630 | +300 | 16 | 22 | |
| 4 | 110 | -400 | +140 | 12 | 22 | |||
| 5 | 11 | Di Letchford Margot Dashwood | 490 | -940 | +200 | 6 | 22 | |
| 6 | 150 | -180 | +400 | 7 | 22 | |||
| 11 | 6 | Joan Evans Joyce Roberts | 50 | -420 | +100 | 18 | 22 | |
| 12 | 200 | -650 | -140 | 13 | 22 | |||
| 13 | 8 | Sheila Bradford Tricia Russell | 130 | -620 | +600 | 15 | 22 | |
| 14 | 170 | +130 | +920 | 11 | 22 | |||
| 15 | 10 | Sheila Tutt Sheila Sturton | 450 | -450 | +50 | 0 | 22 | |
| 16 | 120 | -150 | +110 | 4 | 22 | |||
| 17 | 12 | John Lang Beryl Heath | 200 | -400 | +150 | 2 | 22 | |
| 18 | 620 | -140 | +620 | 21 | 22 | |||
| 19 | 4 | Raymond Charlesworth Enid Smith | 120 | -200 | +620 | 10 | 22 | |
| 20 | 120 | -200 | +120 | 20 | 22 | |||
| 21 | 2 | Sylvia Perkins Ellen West | 300 | -500 | -170 | 14 | 22 | |
| 22 | 200 | -90 | +450 | 12 | 22 | |||
| 23 | 14 | Roy Adams Andrea Hixson | 660 | -200 | +690 | 18 | 22 | |
| 24 | 50 | -430 | +150 | 14 | 22 | |||
| 25 | 5 | Sheila Weymouth Susan Lee | 50 | -110 | +110 | 14 | 22 | |
| 26 | 650 | -140 | +650 | 19 | 22 | |||
| Total | 56.61% | 274 | 484 | |||||
| Pair 10A | Sheila Tutt & Sheila Sturton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joan Evans Joyce Roberts | 50 | -100 | +460 | 7 | 22 | |
| 2 | 90 | -150 | +200 | 6 | 22 | |||
| 5 | 2 | Sylvia Perkins Ellen West | 190 | -940 | +200 | 15 | 22 | |
| 6 | 200 | -180 | +400 | 17 | 22 | |||
| 7 | 12 | John Lang Beryl Heath | 140 | -650 | +200 | 9 | 22 | |
| 8 | 450 | -500 | -200 | 9 | 22 | |||
| 9 | 1 | Paulette Wood David Wood | 170 | -490 | +100 | 11 | 22 | |
| 10 | 790 | -790 | +910 | 3 | 22 | |||
| 11 | 4 | Raymond Charlesworth Enid Smith | 140 | -420 | +100 | 10 | 22 | |
| 12 | 230 | -650 | -140 | 8 | 22 | |||
| 13 | 7 | Tim Burrell Margaret Burrell | 140 | -620 | +600 | 4 | 22 | |
| 14 | 150 | +130 | +920 | 5 | 22 | |||
| 15 | 9 | Susan Hughes Kate Mitchell | 450 | -50 | +450 | 22 | 22 | |
| 16 | 120 | -110 | +150 | 18 | 22 | |||
| 17 | 11 | Di Letchford Margot Dashwood | 50 | -400 | +150 | 13 | 22 | |
| 18 | 150 | -140 | +620 | 12 | 22 | |||
| 21 | 5 | Sheila Weymouth Susan Lee | 450 | +170 | +500 | 20 | 22 | |
| 22 | 400 | -450 | +90 | 2 | 22 | |||
| 23 | 3 | Isobel Fraser Keith Raymond | 660 | -690 | +200 | 4 | 22 | |
| 24 | 50 | -150 | +430 | 8 | 22 | |||
| 25 | 14 | Roy Adams Andrea Hixson | 50 | -110 | +110 | 8 | 22 | |
| 26 | 200 | -650 | +140 | 10 | 22 | |||
| Total | 45.66% | 221 | 484 | |||||
| Pair 11A | Di Letchford & Margot Dashwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Roy Adams Andrea Hixson | 50 | -460 | +100 | 15 | 22 | |
| 2 | 90 | -200 | +150 | 16 | 22 | |||
| 3 | 7 | Tim Burrell Margaret Burrell | 100 | -630 | +300 | 9 | 22 | |
| 4 | 100 | -400 | +140 | 8 | 22 | |||
| 5 | 9 | Susan Hughes Kate Mitchell | 490 | -200 | +940 | 16 | 22 | |
| 6 | 150 | -400 | +180 | 15 | 22 | |||
| 7 | 3 | Isobel Fraser Keith Raymond | 100 | -650 | +200 | 13 | 22 | |
| 8 | 450 | -500 | -200 | 9 | 22 | |||
| 13 | 5 | Sheila Weymouth Susan Lee | 130 | -620 | +600 | 15 | 22 | |
| 14 | 920 | +130 | +920 | 22 | 22 | |||
