Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman

BRITER BRIDGE CLUB

Tuesday Pairs Evening
Tuesday 15 April 08

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Terry Weedman & Daniel Flynn102/ 16063.75 30
2 5 Ray Wootton & Trudie Mansukhani93/ 16058.13 20
3 2 Steve Marquez & Trevor Phillips88/ 16055.00 10
4 6 Ann Cowley & Diana Mamora85/ 16053.13  
5 1 Pat Shaw & June Christie78/ 16048.75  
6 3 Edna Campbell & Maureen Mitchell61/ 16038.13  
7 4 Jan Titcombe & Sue Langley53/ 16033.13  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 2 John Gibbons & Dinshaw Master102/ 16063.75 25
1 = 7 Dave Wrench & Geoff Burns102/ 16063.75 25
3 = 3 Susan Hughes & Kate Mitchell76/ 15250.00 6
3 = 6 Rob Cole & Liz Cole80/ 16050.00 6
5 1 Peter Lee & Rae Lee71/ 16044.38  
6 4 Caroline Ashcroft & Steve Davie69/ 16841.07  
7 5 Ann Greenwood & Jenny Watson60/ 16037.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 3 4 6 4 3 8 5 6 8 3 7 8 7 6 8 8                 7 0 1 0 7 102
5 0 8 0 7 0 5 5 8                 6 0 6 7 5 8 4 8 0 6 4 6 5 93
2         7 1 0 0 6 7 2 6 7 8 0 4 0 4 6 7 8 2 7 6         2 88
6 7 2 4 7 3 5 5 4 0 3 4 4                 1 5 0 4 3 8 8 8 6 85
1 7 6 8 1 7 1 5 2 4 7 7 0 4 1 4 0 8 4 2 0                 1 78
3                 2 0 0 2 2 4 4 2 3 4 6 4 1 5 2 2 7 3 6 2 3 61
4 3 0 2 1                 0 1 4 6 3 8 0 2 5 0 7 0 3 3 1 4 4 53


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
2 8 0 8 1 1 7 8 8 8 5 4 4 6 4 4 6         3 8 1 8         2 102
7 5 8 6 7 1 7 3 6         1 0 8 4         7 3 6 6 1 8 7 8 7 102
3           3 3 4 6 8 8 6 1 2 0 0 5 0 8 6         8 2 4 2 3 76
6 5 4 2 4         4 1 1 8         8 4 2 1 7 3 8 4 1 5 2 6 6 80
1 1 2 0 7 8 3 3 0 2 1 6 2         5 4 2 4         5 5 7 4 1 71
4 1 6 4 1 5       0 5 1 0 8 7 4 2 0 4 6 8 3 0 4 0         4 69
5         5 0 3 2         4 7 4 8 2 8 2 1 0 6 1 2 5 0 0 0 5 60



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   7 1
7 6   80 3 5
6 4 100   7 1
5 2   150 0 8
4 7   80 3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   180 6 2
7 6   200 4 4
6 4   300 2 6
5 2 150   8 0
4 7   400 0 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   8 0
7 6   100 6 2
6 4   170 4 4
5 2   630 0 8
4 7   600 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   1 7
7 6 180   4 4
6 4 600   7 1
5 2 600   7 1
4 7 140   1 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2   100 7 1
1 7   100 7 1
7 5   200 3 5
6 4   200 3 5
5 1   300 0 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 1 7
1 7   140 1 7
7 5 100   8 0
6 3   110 5 3
5 1   110 5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   200 0 8
1 7 90   5 3
7 5 90   5 3
6 3 90   5 3
5 1 90   5 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   90 0 8
1 7   80 2 6
7 5 100   6 2
6 3   50 4 4
5 1 500   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3   110 2 6
2 1   50 6 2
1 6   100 4 4
7 4 300   8 0
6 2   180 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   140 0 8
2 1 100   7 1
1 6 100   7 1
7 4   110 3 5
6 2   110 3 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   100 0 8
2 1   50 2 6
1 6 460   7 1
7 4 460   7 1
6 2 430   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 600   2 6
2 1 660   6 2
1 6 120   0 8
7 4 690   8 0
6 2 630   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 4   140 0 8
3 2   130 2 6
2 7 140   7 1
1 5   100 4 4
7 3 140   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 4   50 1 7
3 2 110   4 4
2 7 200   8 0
1 5   50 1 7
7 3 130   6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 4   400 4 4
3 2   400 4 4
2 7   550 0 8
1 5   400 4 4
7 3   100 8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 4   110 6 2
3 2   180 2 6
2 7   120 4 4
1 5   630 0 8
7 3 100   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 5   100 6 2
4 3   110 3 5
3 1   110 3 5
2 6   150 0 8
1 4 100   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 5   420 0 8
4 3   140 8 0
3 1   170 4 4
2 6   170 4 4
1 4   170 4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 5   50 6 2
4 3   110 0 8
3 1   50 6 2
2 6   50 6 2
1 4   100 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 5 200   7 1
4 3   120 2 6
3 1 100   4 4
2 6 200   7 1
1 4   600 0 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 6 150   1 7
5 4 600   5 3
4 2 600   5 3
3 7 150   1 7
2 5 630   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 6   150 5 3
5 4   110 8 0
4 2   500 0 8
3 7   150 5 3
2 5   200 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 6   200 0 8
5 4 180   4 4
4 2 200   7 1
3 7 90   2 6
2 5 200   7 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 6 150   4 4
5 4 490   8 0
4 2   100 0 8
3 7 110   2 6
2 5 400   6 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 7 200   7 1
6 5 100   3 5
5 3   110 0 8
4 1 100   3 5
3 6 200   7 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 7   90 0 8
6 5 300   8 0
5 3 200   6 2
4 1 100   3 5
3 6 100   3 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 7   100 1 7
6 5 430   8 0
5 3   50 4 4
4 1   100 1 7
3 6 180   6 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 7   800 0 8
6 5 100   8 0
5 3   100 6 2
4 1   130 4 4
3 6   200 2 6

Ranking


Personal Scorecards

 
Pair 1 NPat Shaw & June Christie
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Peter Lee
Rae Lee
100  -150+100 7 8
 2  180 -400+150 6 8
 3 100  -630+100 8 8
 4 140  +140+600 1 8
 5   7 Dave Wrench
Geoff Burns
 100 -300-100 7 8
 6  140 -140+100 1 8
 7 90  -200+90 5 8
 8  80 -90+500 2 8
 9   6 Rob Cole
Liz Cole
 100 -180+300 4 8
 10 100  -140+100 7 8
 11 460  -100+460 7 8
 12 120  +120+690 0 8
 13   5 Ann Greenwood
Jenny Watson
 100 -140+140 4 8
 14  50 -50+200 1 8
 15  400 -550-100 4 8
 16  630 -630+100 0 8
 17   4 Caroline Ashcroft
Steve Davie
100  -150+100 8 8
 18  170 -420-140 4 8
 19  100 -110-50 2 8
 20  600 -600+200 0 8
Total48.75%   78 160

Ranking   Travellers   Personal Score Cards


 
Pair 2 NSteve Marquez & Trevor Phillips
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   2 John Gibbons
Dinshaw Master
 100 -300-100 7 8
 6  140 -140+100 1 8
 7  200 -200+90 0 8
 8  90 -90+500 0 8
 9   1 Peter Lee
Rae Lee
 50 -180+300 6 8
 10 100  -140+100 7 8
 11  50 -100+460 2 8
 12 660  +120+690 6 8
 13   7 Dave Wrench
Geoff Burns
140  -140+140 7 8
 14 200  -50+200 8 8
 15  550 -550-100 0 8
 16  120 -630+100 4 8
 17   6 Rob Cole
Liz Cole
 150 -150+100 0 8
 18  170 -420-140 4 8
 19  50 -110-50 6 8
 20 200  -600+200 7 8
 21   5 Ann Greenwood
Jenny Watson
630  +150+630 8 8
 22  200 -500-110 2 8
 23 200  -200+200 7 8
 24 400  -100+490 6 8
Total55.00%   88 160

Ranking   Travellers   Personal Score Cards


 
Pair 3 NEdna Campbell & Maureen Mitchell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 9   3 Susan Hughes
Kate Mitchell
 110 -180+300 2 8
 10  140 -140+100 0 8
 11  100 -100+460 0 8
 12 600  +120+690 2 8
 13   2 John Gibbons
Dinshaw Master
 130 -140+140 2 8
 14 110  -50+200 4 8
 15  400 -550-100 4 8
 16  180 -630+100 2 8
 17   1 Peter Lee
Rae Lee
 110 -150+100 3 8
 18  170 -420-140 4 8
 19  50 -110-50 6 8
 20 100  -600+200 4 8
 21   7 Dave Wrench
Geoff Burns
150  +150+630 1 8
 22  150 -500-110 5 8
 23 90  -200+200 2 8
 24 110  -100+490 2 8
 25   6 Rob Cole
Liz Cole
200  -110+200 7 8
 26 100  -90+300 3 8
 27 180  -100+430 6 8
 28  200 -800+100 2 8
Total38.12%   61 160

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJan Titcombe & Sue Langley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Dave Wrench
Geoff Burns
 80 -150+100 3 8
 2  400 -400+150 0 8
 3  600 -630+100 2 8
 4 140  +140+600 1 8
 13   4 Caroline Ashcroft
Steve Davie
 140 -140+140 0 8
 14  50 -50+200 1 8
 15  400 -550-100 4 8
 16  110 -630+100 6 8
 17   3 Susan Hughes
Kate Mitchell
 110 -150+100 3 8
 18  140 -420-140 8 8
 19  110 -110-50 0 8
 20  120 -600+200 2 8
 21   2 John Gibbons
Dinshaw Master
600  +150+630 5 8
 22  500 -500-110 0 8
 23 200  -200+200 7 8
 24  100 -100+490 0 8
 25   1 Peter Lee
Rae Lee
100  -110+200 3 8
 26 100  -90+300 3 8
 27  100 -100+430 1 8
 28  130 -800+100 4 8
Total33.13%   53 160

Ranking   Travellers   Personal Score Cards


 
Pair 5 NRay Wootton & Trudie Mansukhani
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 John Gibbons
Dinshaw Master
 150 -150+100 0 8
 2 150  -400+150 8 8
 3  630 -630+100 0 8
 4 600  +140+600 7 8
 5   1 Peter Lee
Rae Lee
 300 -300-100 0 8
 6  110 -140+100 5 8
 7 90  -200+90 5 8
 8 500  -90+500 8 8
 17   5 Ann Greenwood
Jenny Watson
 100 -150+100 6 8
 18  420 -420-140 0 8
 19  50 -110-50 6 8
 20 200  -600+200 7 8
 21   4 Caroline Ashcroft
Steve Davie
600  +150+630 5 8
 22  110 -500-110 8 8
 23 180  -200+200 4 8
 24 490  -100+490 8 8
 25   3 Susan Hughes
Kate Mitchell
 110 -110+200 0 8
 26 200  -90+300 6 8
 27  50 -100+430 4 8
 28  100 -800+100 6 8
Total58.13%   93 160

Ranking   Travellers   Personal Score Cards


 
Pair 6 NAnn Cowley & Diana Mamora
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Caroline Ashcroft
Steve Davie
100  -150+100 7 8
 2  300 -400+150 2 8
 3  170 -630+100 4 8
 4 600  +140+600 7 8
 5  200 -300-100 3 8
 6   3 Susan Hughes
Kate Mitchell
 110 -140+100 5 8
 7 90  -200+90 5 8
 8  50 -90+500 4 8
 9   2 John Gibbons
Dinshaw Master
 180 -180+300 0 8
 10  110 -140+100 3 8
 11 430  -100+460 4 8
 12 630  +120+690 4 8
 21   6 Rob Cole
Liz Cole
150  +150+630 1 8
 22  150 -500-110 5 8
 23  200 -200+200 0 8
 24 150  -100+490 4 8
 25   5 Ann Greenwood
Jenny Watson
100  -110+200 3 8
 26 300  -90+300 8 8
 27 430  -100+430 8 8
 28 100  -800+100 8 8
Total53.13%   85 160

Ranking   Travellers   Personal Score Cards


 
Pair 7 NTerry Weedman & Daniel Flynn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Rob Cole
Liz Cole
 80 -150+100 3 8
 2  200 -400+150 4 8
 3  100 -630+100 6 8
 4 180  +140+600 4 8
 5   5 Ann Greenwood
Jenny Watson
 200 -300-100 3 8
 6 100  -140+100 8 8
 7 90  -200+90 5 8
 8 100  -90+500 6 8
 9   4 Caroline Ashcroft
Steve Davie
300  -180+300 8 8
 10  110 -140+100 3 8
 11 460  -100+460 7 8
 12 690  +120+690 8 8
 13   3 Susan Hughes
Kate Mitchell
140  -140+140 7 8
 14 130  -50+200 6 8
 15  100 -550-100 8 8
 16 100  -630+100 8 8
 25   7 Dave Wrench
Geoff Burns
200  -110+200 7 8
 26  90 -90+300 0 8
 27  100 -100+430 1 8
 28  800 -800+100 0 8
Total63.75%   102 160

Ranking   Travellers   Personal Score Cards


 
Pair 1 EPeter Lee & Rae Lee
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Pat Shaw
June Christie
 100 -100+150 1 8
 2 180  -150+400 2 8
 3  100 -100+630 0 8
 4  140 -600-140 7 8
 5   5 Ray Wootton
Trudie Mansukhani
300  +100+300 8 8
 6 110  -100+140 3 8
 7  90 -90+200 3 8
 8  500 -500+90 0 8
 9   2 Steve Marquez
Trevor Phillips
50  -300+180 2 8
 10  100 -100+140 1 8
 11 50  -460+100 6 8
 12  660 -690-120 2 8
 17   3 Edna Campbell
Maureen Mitchell
110  -100+150 5 8
 18 170  +140+420 4 8
 19 50  +50+110 2 8
 20  100 -200+600 4 8
 25   4 Jan Titcombe
Sue Langley
 100 -200+110 5 8
 26  100 -300+90 5 8
 27 100  -430+100 7 8
 28 130  -100+800 4 8
Total44.37%   71 160

Ranking   Travellers   Personal Score Cards


 
Pair 2 EJohn Gibbons & Dinshaw Master
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ray Wootton
Trudie Mansukhani
150  -100+150 8 8
 2  150 -150+400 0 8
 3 630  -100+630 8 8
 4  600 -600-140 1 8
 5   2 Steve Marquez
Trevor Phillips
100  +100+300 1 8
 6 140  -100+140 7 8
 7 200  -90+200 8 8
 8 90  -500+90 8 8
 9   6 Ann Cowley
Diana Mamora
180  -300+180 8 8
 10 110  -100+140 5 8
 11  430 -460+100 4 8
 12  630 -690-120 4 8
 13   3 Edna Campbell
Maureen Mitchell
130  -140+140 6 8
 14  110 -200+50 4 8
 15 400  +100+550 4 8
 16 180  -100+630 6 8
 21   4 Jan Titcombe
Sue Langley
 600 -630-150 3 8
 22 500  +110+500 8 8
 23  200 -200+200 1 8
 24 100  -490+100 8 8
Total63.75%   102 160

Ranking   Travellers   Personal Score Cards


 
Pair 3 ESusan Hughes & Kate Mitchell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 6   6 Ann Cowley
Diana Mamora
110  -100+140 3 8
 7  90 -90+200 3 8
 8 50  -500+90 4 8
 9   3 Edna Campbell
Maureen Mitchell
110  -300+180 6 8
 10 140  -100+140 8 8
 11 100  -460+100 8 8
 12  600 -690-120 6 8
 13   7 Terry Weedman
Daniel Flynn
 140 -140+140 1 8
 14  130 -200+50 2 8
 15 100  +100+550 0 8
 16  100 -100+630 0 8
 17   4 Jan Titcombe
Sue Langley
110  -100+150 5 8
 18 140  +140+420 0 8
 19 110  +50+110 8 8
 20 120  -200+600 6 8
 25   5 Ray Wootton
Trudie Mansukhani
110  -200+110 8 8
 26  200 -300+90 2 8
 27 50  -430+100 4 8
 28 100  -100+800 2 8
Total50.00%   76 152

Ranking   Travellers   Personal Score Cards


 
Pair 4 ECaroline Ashcroft & Steve Davie
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ann Cowley
Diana Mamora
 100 -100+150 1 8
 2 300  -150+400 6 8
 3 170  -100+630 4 8
 4  600 -600-140 1 8
 5 200  +100+300 5 8
 9   7 Terry Weedman
Daniel Flynn
 300 -300+180 0 8
 10 110  -100+140 5 8
 11  460 -460+100 1 8
 12  690 -690-120 0 8
 13   4 Jan Titcombe
Sue Langley
140  -140+140 8 8
 14 50  -200+50 7 8
 15 400  +100+550 4 8
 16 110  -100+630 2 8
 17   1 Pat Shaw
June Christie
 100 -100+150 0 8
 18 170  +140+420 4 8
 19 100  +50+110 6 8
 20 600  -200+600 8 8
 21   5 Ray Wootton
Trudie Mansukhani
 600 -630-150 3 8
 22 110  +110+500 0 8
 23  180 -200+200 4 8
 24  490 -490+100 0 8
Total41.07%   69 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 EAnn Greenwood & Jenny Watson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   7 Terry Weedman
Daniel Flynn
200  +100+300 5 8
 6  100 -100+140 0 8
 7  90 -90+200 3 8
 8  100 -500+90 2 8
 13   1 Pat Shaw
June Christie
100  -140+140 4 8
 14 50  -200+50 7 8
 15 400  +100+550 4 8
 16 630  -100+630 8 8
 17   5 Ray Wootton
Trudie Mansukhani
100  -100+150 2 8
 18 420  +140+420 8 8
 19 50  +50+110 2 8
 20  200 -200+600 1 8
 21   2 Steve Marquez
Trevor Phillips
 630 -630-150 0 8
 22 200  +110+500 6 8
 23  200 -200+200 1 8
 24  400 -490+100 2 8
 25   6 Ann Cowley
Diana Mamora
 100 -200+110 5 8
 26  300 -300+90 0 8
 27  430 -430+100 0 8
 28  100 -100+800 0 8
Total37.50%   60 160

Ranking   Travellers   Personal Score Cards


 
Pair 6 ERob Cole & Liz Cole
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Terry Weedman
Daniel Flynn
80  -100+150 5 8
 2 200  -150+400 4 8
 3 100  -100+630 2 8
 4  180 -600-140 4 8
 9   1 Pat Shaw
June Christie
100  -300+180 4 8
 10  100 -100+140 1 8
 11  460 -460+100 1 8
 12  120 -690-120 8 8
 17   2 Steve Marquez
Trevor Phillips
150  -100+150 8 8
 18 170  +140+420 4 8
 19 50  +50+110 2 8
 20  200 -200+600 1 8
 21   6 Ann Cowley
Diana Mamora
 150 -630-150 7 8
 22 150  +110+500 3 8
 23 200  -200+200 8 8
 24  150 -490+100 4 8
 25   3 Edna Campbell
Maureen Mitchell
 200 -200+110 1 8
 26  100 -300+90 5 8
 27  180 -430+100 2 8
 28 200  -100+800 6 8
Total50.00%   80 160

Ranking   Travellers   Personal Score Cards


 
Pair 7 EDave Wrench & Geoff Burns
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jan Titcombe
Sue Langley
80  -100+150 5 8
 2 400  -150+400 8 8
 3 600  -100+630 6 8
 4  140 -600-140 7 8
 5   1 Pat Shaw
June Christie
100  +100+300 1 8
 6 140  -100+140 7 8
 7  90 -90+200 3 8
 8 80  -500+90 6 8
 13   2 Steve Marquez
Trevor Phillips
 140 -140+140 1 8
 14  200 -200+50 0 8
 15 550  +100+550 8 8
 16 120  -100+630 4 8
 21   3 Edna Campbell
Maureen Mitchell
 150 -630-150 7 8
 22 150  +110+500 3 8
 23  90 -200+200 6 8
 24  110 -490+100 6 8
 25   7 Terry Weedman
Daniel Flynn
 200 -200+110 1 8
 26 90  -300+90 8 8
 27 100  -430+100 7 8
Total63.75%   102 160

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 16 April 08 at 12:15 am