Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Roy Adams & Walter Million | 47/ 72 | 65.28 | 12 |
| 2 | 3 | Sheila Weymouth & Susan Lee | 44/ 72 | 61.11 | 6 |
| 3 | 5 | Keith Raymond & Isobel Fraser | 41/ 72 | 56.94 | |
| 4 | 8 | Terry Weedman & Joyce Roberts | 38/ 72 | 52.78 | |
| 5 | 1 | Giacoma Benfadhel & Claire Marshall | 34/ 72 | 47.22 | |
| 6 | 6 | John Lang & Beryl Heath | 27/ 72 | 37.50 | |
| 7 | 4 | Paulette Wood & David Wood | 21/ 72 | 29.17 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 2 | 47 | |||
| 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 4 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 44 | |||
| 5 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 41 | |||
| 8 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 8 | 38 | |||
| 1 | 0 | 0 | 4 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 34 | |||
| 6 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 6 | 27 | |||
| 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 21 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Giacoma Benfadhel & Claire Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Roy Adams Walter Million | 170 | -170 | +50 | 0 | 4 | |
| 2 | 50 | -50 | +470 | 0 | 4 | |||
| 3 | 50 | -210 | +50 | 4 | 4 | |||
| 4 | 6 | John Lang Beryl Heath | 100 | -100 | -100 | 2 | 4 | |
| 5 | 400 | +400 | +460 | 1 | 4 | |||
| 6 | 50 | -140 | +50 | 4 | 4 | |||
| 7 | 5 | Keith Raymond Isobel Fraser | 120 | -150 | +100 | 2 | 4 | |
| 8 | 110 | -450 | +110 | 3 | 4 | |||
| 9 | 120 | -120 | +50 | 1 | 4 | |||
| 10 | 3 | Sheila Weymouth Susan Lee | 90 | -90 | +100 | 1 | 4 | |
| 11 | 110 | -90 | +110 | 4 | 4 | |||
| 12 | 300 | -300 | +100 | 0 | 4 | |||
| 13 | 8 | Terry Weedman Joyce Roberts | 110 | -130 | +100 | 2 | 4 | |
| 14 | 100 | -140 | +100 | 3 | 4 | |||
| 15 | 420 | +420 | +460 | 1 | 4 | |||
| 16 | 4 | Paulette Wood David Wood | 400 | -50 | +400 | 4 | 4 | |
| 17 | 110 | +110 | +130 | 1 | 4 | |||
| 18 | 130 | -130 | -110 | 1 | 4 | |||
| Total | 47.22% | 34 | 72 | |||||
| Pair 2 | Roy Adams & Walter Million | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Giacoma Benfadhel Claire Marshall | 170 | -50 | +170 | 4 | 4 | |
| 2 | 50 | -470 | +50 | 4 | 4 | |||
| 3 | 50 | -50 | +210 | 0 | 4 | |||
| 4 | 3 | Sheila Weymouth Susan Lee | 100 | -100 | -100 | 2 | 4 | |
| 5 | 400 | +400 | +460 | 1 | 4 | |||
| 6 | 140 | -140 | +50 | 1 | 4 | |||
| 10 | 6 | John Lang Beryl Heath | 90 | -100 | +90 | 3 | 4 | |
| 11 | 90 | -110 | +90 | 3 | 4 | |||
| 12 | 170 | -100 | +300 | 2 | 4 | |||
| 13 | 4 | Paulette Wood David Wood | 130 | -100 | +130 | 4 | 4 | |
| 14 | 140 | -100 | +140 | 4 | 4 | |||
| 15 | 420 | -460 | -420 | 3 | 4 | |||
| 16 | 8 | Terry Weedman Joyce Roberts | 50 | -400 | +50 | 3 | 4 | |
| 17 | 110 | -130 | -110 | 3 | 4 | |||
| 18 | 130 | +110 | +130 | 3 | 4 | |||
| 19 | 5 | Keith Raymond Isobel Fraser | 170 | -170 | -100 | 0 | 4 | |
| 20 | 110 | -110 | +110 | 3 | 4 | |||
| 21 | 200 | -500 | +200 | 4 | 4 | |||
| Total | 65.28% | 47 | 72 | |||||
| Pair 3 | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | John Lang Beryl Heath | 110 | -50 | +170 | 2 | 4 | |
| 2 | 140 | -470 | +50 | 2 | 4 | |||
| 3 | 140 | -50 | +210 | 2 | 4 | |||
| 4 | 2 | Roy Adams Walter Million | 100 | +100 | +100 | 2 | 4 | |
| 5 | 400 | -460 | -400 | 3 | 4 | |||
| 6 | 140 | -50 | +140 | 3 | 4 | |||
| 7 | 4 | Paulette Wood David Wood | 100 | -150 | +100 | 4 | 4 | |
| 8 | 110 | -450 | +110 | 3 | 4 | |||
| 9 | 50 | -120 | +50 | 4 | 4 | |||
| 10 | 1 | Giacoma Benfadhel Claire Marshall | 90 | -100 | +90 | 3 | 4 | |
| 11 | 110 | -110 | +90 | 0 | 4 | |||
| 12 | 300 | -100 | +300 | 4 | 4 | |||
| 16 | 5 | Keith Raymond Isobel Fraser | 50 | -50 | +400 | 1 | 4 | |
| 17 | 130 | +110 | +130 | 4 | 4 | |||
| 18 | 110 | -130 | -110 | 4 | 4 | |||
| 19 | 8 | Terry Weedman Joyce Roberts | 100 | +100 | +170 | 0 | 4 | |
| 20 | 110 | -110 | +110 | 1 | 4 | |||
| 21 | 400 | -200 | +500 | 2 | 4 | |||
| Total | 61.11% | 44 | 72 | |||||
| Pair 4 | Paulette Wood & David Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Terry Weedman Joyce Roberts | 50 | -170 | +50 | 4 | 4 | |
| 2 | 470 | -50 | +470 | 4 | 4 | |||
| 3 | 210 | -210 | +50 | 0 | 4 | |||
| 7 | 3 | Sheila Weymouth Susan Lee | 100 | -100 | +150 | 0 | 4 | |
| 8 | 110 | -110 | +450 | 1 | 4 | |||
| 9 | 50 | -50 | +120 | 0 | 4 | |||
| 10 | 5 | Keith Raymond Isobel Fraser | 100 | -100 | +90 | 0 | 4 | |
| 11 | 90 | -110 | +90 | 3 | 4 | |||
| 12 | 100 | -100 | +300 | 0 | 4 | |||
| 13 | 2 | Roy Adams Walter Million | 130 | -130 | +100 | 0 | 4 | |
| 14 | 140 | -140 | +100 | 0 | 4 | |||
| 15 | 420 | +420 | +460 | 1 | 4 | |||
| 16 | 1 | Giacoma Benfadhel Claire Marshall | 400 | -400 | +50 | 0 | 4 | |
| 17 | 110 | -130 | -110 | 3 | 4 | |||
| 18 | 130 | +110 | +130 | 3 | 4 | |||
| 19 | 6 | John Lang Beryl Heath | 150 | -170 | -100 | 2 | 4 | |
| 20 | 110 | -110 | +110 | 0 | 4 | |||
| 21 | 500 | -500 | +200 | 0 | 4 | |||
| Total | 29.17% | 21 | 72 | |||||
| Pair 5 | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Terry Weedman Joyce Roberts | 100 | -100 | -100 | 2 | 4 | |
| 5 | 460 | +400 | +460 | 4 | 4 | |||
| 6 | 140 | -140 | +50 | 1 | 4 | |||
| 7 | 1 | Giacoma Benfadhel Claire Marshall | 120 | -100 | +150 | 2 | 4 | |
| 8 | 110 | -110 | +450 | 1 | 4 | |||
| 9 | 120 | -50 | +120 | 3 | 4 | |||
| 10 | 4 | Paulette Wood David Wood | 100 | -90 | +100 | 4 | 4 | |
| 11 | 90 | -90 | +110 | 1 | 4 | |||
| 12 | 100 | -300 | +100 | 4 | 4 | |||
| 13 | 6 | John Lang Beryl Heath | 100 | -130 | +100 | 4 | 4 | |
| 14 | 100 | -140 | +100 | 3 | 4 | |||
| 15 | 460 | +420 | +460 | 4 | 4 | |||
| 16 | 3 | Sheila Weymouth Susan Lee | 50 | -400 | +50 | 3 | 4 | |
| 17 | 130 | -130 | -110 | 0 | 4 | |||
| 18 | 110 | +110 | +130 | 0 | 4 | |||
| 19 | 2 | Roy Adams Walter Million | 170 | +100 | +170 | 4 | 4 | |
| 20 | 110 | -110 | +110 | 1 | 4 | |||
| 21 | 200 | -200 | +500 | 0 | 4 | |||
| Total | 56.94% | 41 | 72 | |||||
| Pair 6 | John Lang & Beryl Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sheila Weymouth Susan Lee | 110 | -170 | +50 | 2 | 4 | |
| 2 | 140 | -50 | +470 | 2 | 4 | |||
| 3 | 140 | -210 | +50 | 2 | 4 | |||
| 4 | 1 | Giacoma Benfadhel Claire Marshall | 100 | +100 | +100 | 2 | 4 | |
| 5 | 400 | -460 | -400 | 3 | 4 | |||
| 6 | 50 | -50 | +140 | 0 | 4 | |||
| 7 | 8 | Terry Weedman Joyce Roberts | 150 | -150 | +100 | 0 | 4 | |
| 8 | 450 | -450 | +110 | 0 | 4 | |||
| 9 | 120 | -120 | +50 | 1 | 4 | |||
| 10 | 2 | Roy Adams Walter Million | 90 | -90 | +100 | 1 | 4 | |
| 11 | 90 | -90 | +110 | 1 | 4 | |||
| 12 | 170 | -300 | +100 | 2 | 4 | |||
| 13 | 5 | Keith Raymond Isobel Fraser | 100 | -100 | +130 | 0 | 4 | |
| 14 | 100 | -100 | +140 | 1 | 4 | |||
| 15 | 460 | -460 | -420 | 0 | 4 | |||
| 19 | 4 | Paulette Wood David Wood | 150 | +100 | +170 | 2 | 4 | |
| 20 | 110 | -110 | +110 | 4 | 4 | |||
| 21 | 500 | -200 | +500 | 4 | 4 | |||
| Total | 37.50% | 27 | 72 | |||||
| Pair 8 | Terry Weedman & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Paulette Wood David Wood | 50 | -50 | +170 | 0 | 4 | |
| 2 | 470 | -470 | +50 | 0 | 4 | |||
| 3 | 210 | -50 | +210 | 4 | 4 | |||
| 4 | 5 | Keith Raymond Isobel Fraser | 100 | +100 | +100 | 2 | 4 | |
| 5 | 460 | -460 | -400 | 0 | 4 | |||
| 6 | 140 | -50 | +140 | 3 | 4 | |||
| 7 | 6 | John Lang Beryl Heath | 150 | -100 | +150 | 4 | 4 | |
| 8 | 450 | -110 | +450 | 4 | 4 | |||
| 9 | 120 | -50 | +120 | 3 | 4 | |||
| 13 | 1 | Giacoma Benfadhel Claire Marshall | 110 | -100 | +130 | 2 | 4 | |
| 14 | 100 | -100 | +140 | 1 | 4 | |||
| 15 | 420 | -460 | -420 | 3 | 4 | |||
| 16 | 2 | Roy Adams Walter Million | 50 | -50 | +400 | 1 | 4 | |
| 17 | 110 | +110 | +130 | 1 | 4 | |||
| 18 | 130 | -130 | -110 | 1 | 4 | |||
| 19 | 3 | Sheila Weymouth Susan Lee | 100 | -170 | -100 | 4 | 4 | |
| 20 | 110 | -110 | +110 | 3 | 4 | |||
| Total | 52.78% | 38 | 72 | |||||
Results produced on Wednesday 04 February 09 at 1:17 pm