Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Walter Million & Roy Adams | 84/ 144 | 58.33 | 18 | ||
| 2 | 7 | Sheila Weymouth & Susan Lee | 77/ 144 | 53.47 | 12 | ||
| 3 | 5 | Raymond Charlesworth & Enid Smith | 75/ 144 | 52.08 | 6 | ||
| 4 = | 3 | Keith Raymond & Isobel Fraser | 74/ 144 | 51.39 | |||
| 4 = | 10 | Terry Weedman & Joyce Roberts | 74/ 144 | 51.39 | |||
| 6 | 8 | Di Letchford & Sheila Bradford | 73/ 144 | 50.69 | |||
| 7 | 2 | Beryl Heath & John McManus | 71/ 144 | 49.31 | |||
| 8 | 6 | Paulette Wood & David Wood | 64/ 144 | 44.44 | 1 | ||
| 9 | 4 | Ann Williams & Ken Williams | 56/ 144 | 38.89 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 6 | 5 | 6 | 0 | 0 | 6 | 3 | 2 | 2 | 3 | 6 | 0 | 5 | 6 | 4 | 6 | 1 | 6 | 3 | 4 | 6 | 0 | 4 | 1 | 84 | |||
| 7 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | 4 | 6 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 6 | 7 | 77 | |||
| 5 | 3 | 4 | 1 | 3 | 3 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 2 | 2 | 0 | 3 | 2 | 6 | 4 | 4 | 5 | 75 | |||
| 3 | 3 | 2 | 2 | 0 | 6 | 6 | 3 | 6 | 2 | 2 | 0 | 6 | 1 | 6 | 3 | 4 | 1 | 2 | 5 | 4 | 0 | 4 | 0 | 6 | 3 | 74 | |||
| 10 | 0 | 4 | 6 | 0 | 3 | 4 | 0 | 3 | 2 | 5 | 0 | 3 | 6 | 5 | 4 | 1 | 4 | 4 | 6 | 6 | 0 | 4 | 4 | 0 | 10 | 74 | |||
| 8 | 6 | 2 | 0 | 6 | 3 | 4 | 3 | 0 | 2 | 5 | 4 | 3 | 2 | 5 | 4 | 6 | 0 | 1 | 4 | 3 | 2 | 0 | 6 | 2 | 8 | 73 | |||
| 2 | 3 | 3 | 4 | 0 | 3 | 6 | 6 | 3 | 4 | 0 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 6 | 2 | 3 | 4 | 4 | 0 | 0 | 2 | 71 | |||
| 6 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 6 | 2 | 6 | 6 | 6 | 64 | |||
| 4 | 6 | 0 | 1 | 0 | 3 | 2 | 6 | 3 | 0 | 0 | 6 | 2 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 56 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Walter Million & Roy Adams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Ann Williams Ken Williams | 110 | -110 | +300 | 0 | 6 | |
| 2 | 140 | -170 | -140 | 6 | 6 | |||
| 3 | 400 | -480 | -400 | 5 | 6 | |||
| 4 | 3 | Keith Raymond Isobel Fraser | 170 | -100 | +170 | 6 | 6 | |
| 5 | 50 | -50 | +460 | 0 | 6 | |||
| 6 | 100 | -100 | +110 | 0 | 6 | |||
| 7 | 10 | Terry Weedman Joyce Roberts | 200 | -600 | +200 | 6 | 6 | |
| 8 | 120 | -50 | +200 | 3 | 6 | |||
| 9 | 120 | +120 | +150 | 2 | 6 | |||
| 10 | 6 | Paulette Wood David Wood | 0 | -100 | +200 | 2 | 6 | |
| 11 | 400 | -430 | -180 | 3 | 6 | |||
| 12 | 50 | -140 | +50 | 6 | 6 | |||
| 16 | 2 | Beryl Heath John McManus | 170 | -170 | +200 | 0 | 6 | |
| 17 | 150 | +120 | +150 | 5 | 6 | |||
| 18 | 710 | +130 | +710 | 6 | 6 | |||
| 19 | 7 | Sheila Weymouth Susan Lee | 100 | -110 | +110 | 4 | 6 | |
| 20 | 140 | -100 | +140 | 6 | 6 | |||
| 21 | 200 | -200 | +100 | 1 | 6 | |||
| 22 | 5 | Raymond Charlesworth Enid Smith | 120 | -140 | +120 | 6 | 6 | |
| 23 | 620 | +600 | +660 | 3 | 6 | |||
| 24 | 480 | -100 | +980 | 4 | 6 | |||
| 25 | 8 | Di Letchford Sheila Bradford | 200 | -150 | +200 | 6 | 6 | |
| 26 | 200 | -200 | +100 | 0 | 6 | |||
| 27 | 140 | -490 | +50 | 4 | 6 | |||
| Total | 58.33% | 84 | 144 | |||||
| Pair 2 | Beryl Heath & John McManus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 5 | Raymond Charlesworth Enid Smith | 140 | -100 | +170 | 3 | 6 | |
| 5 | 150 | -50 | +460 | 3 | 6 | |||
| 6 | 100 | -100 | +110 | 4 | 6 | |||
| 7 | 4 | Ann Williams Ken Williams | 600 | -600 | +200 | 0 | 6 | |
| 8 | 120 | -50 | +200 | 3 | 6 | |||
| 9 | 150 | +120 | +150 | 6 | 6 | |||
| 10 | 10 | Terry Weedman Joyce Roberts | 100 | -200 | +100 | 6 | 6 | |
| 11 | 400 | +180 | +430 | 3 | 6 | |||
| 12 | 120 | -50 | +140 | 4 | 6 | |||
| 13 | 7 | Sheila Weymouth Susan Lee | 170 | -170 | -110 | 0 | 6 | |
| 14 | 50 | -150 | +50 | 4 | 6 | |||
| 15 | 150 | -300 | +150 | 6 | 6 | |||
| 16 | 1 | Walter Million Roy Adams | 170 | -200 | +170 | 6 | 6 | |
| 17 | 150 | -150 | -120 | 1 | 6 | |||
| 18 | 710 | -710 | -130 | 0 | 6 | |||
| 19 | 3 | Keith Raymond Isobel Fraser | 110 | -110 | +110 | 1 | 6 | |
| 20 | 110 | -100 | +140 | 2 | 6 | |||
| 21 | 100 | -200 | +100 | 6 | 6 | |||
| 22 | 8 | Di Letchford Sheila Bradford | 100 | -120 | +140 | 2 | 6 | |
| 23 | 620 | -660 | -600 | 3 | 6 | |||
| 24 | 450 | -980 | +100 | 4 | 6 | |||
| 25 | 6 | Paulette Wood David Wood | 110 | -200 | +150 | 4 | 6 | |
| 26 | 100 | -100 | +200 | 0 | 6 | |||
| 27 | 50 | -50 | +490 | 0 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 3 | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Sheila Weymouth Susan Lee | 50 | -110 | +300 | 3 | 6 | |
| 2 | 170 | -170 | -140 | 2 | 6 | |||
| 3 | 430 | -480 | -400 | 2 | 6 | |||
| 4 | 1 | Walter Million Roy Adams | 170 | -170 | +100 | 0 | 6 | |
| 5 | 50 | -460 | +50 | 6 | 6 | |||
| 6 | 100 | -110 | +100 | 6 | 6 | |||
| 7 | 6 | Paulette Wood David Wood | 140 | -600 | +200 | 3 | 6 | |
| 8 | 200 | -50 | +200 | 6 | 6 | |||
| 9 | 120 | +120 | +150 | 2 | 6 | |||
| 10 | 5 | Raymond Charlesworth Enid Smith | 100 | -200 | +100 | 2 | 6 | |
| 11 | 180 | +180 | +430 | 0 | 6 | |||
| 12 | 140 | -50 | +140 | 6 | 6 | |||
| 13 | 10 | Terry Weedman Joyce Roberts | 110 | +110 | +170 | 1 | 6 | |
| 14 | 150 | -50 | +150 | 6 | 6 | |||
| 15 | 120 | -150 | +300 | 3 | 6 | |||
| 16 | 8 | Di Letchford Sheila Bradford | 110 | -170 | +200 | 4 | 6 | |
| 17 | 120 | +120 | +150 | 1 | 6 | |||
| 18 | 170 | +130 | +710 | 2 | 6 | |||
| 19 | 2 | Beryl Heath John McManus | 110 | -110 | +110 | 5 | 6 | |
| 20 | 110 | -140 | +100 | 4 | 6 | |||
| 21 | 100 | -100 | +200 | 0 | 6 | |||
| 22 | 4 | Ann Williams Ken Williams | 50 | -120 | +140 | 4 | 6 | |
| 23 | 660 | -660 | -600 | 0 | 6 | |||
| 24 | 100 | -980 | +100 | 6 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 4 | Ann Williams & Ken Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Walter Million Roy Adams | 110 | -300 | +110 | 6 | 6 | |
| 2 | 140 | +140 | +170 | 0 | 6 | |||
| 3 | 400 | +400 | +480 | 1 | 6 | |||
| 4 | 8 | Di Letchford Sheila Bradford | 100 | -100 | +170 | 0 | 6 | |
| 5 | 150 | -50 | +460 | 3 | 6 | |||
| 6 | 50 | -100 | +110 | 2 | 6 | |||
| 7 | 2 | Beryl Heath John McManus | 600 | -200 | +600 | 6 | 6 | |
| 8 | 120 | -200 | +50 | 3 | 6 | |||
| 9 | 150 | -150 | -120 | 0 | 6 | |||
| 10 | 7 | Sheila Weymouth Susan Lee | 200 | -200 | +100 | 0 | 6 | |
| 11 | 430 | +180 | +430 | 6 | 6 | |||
| 12 | 110 | -50 | +140 | 2 | 6 | |||
| 13 | 6 | Paulette Wood David Wood | 130 | +110 | +170 | 4 | 6 | |
| 14 | 50 | -50 | +150 | 2 | 6 | |||
| 15 | 300 | -150 | +300 | 6 | 6 | |||
| 16 | 10 | Terry Weedman Joyce Roberts | 200 | -200 | +170 | 0 | 6 | |
| 17 | 150 | -150 | -120 | 1 | 6 | |||
| 18 | 210 | -710 | -130 | 2 | 6 | |||
| 22 | 3 | Keith Raymond Isobel Fraser | 50 | -140 | +120 | 2 | 6 | |
| 23 | 660 | +600 | +660 | 6 | 6 | |||
| 24 | 100 | -100 | +980 | 0 | 6 | |||
| 25 | 5 | Raymond Charlesworth Enid Smith | 150 | -150 | +200 | 0 | 6 | |
| 26 | 100 | -200 | +100 | 2 | 6 | |||
| 27 | 420 | -490 | +50 | 2 | 6 | |||
| Total | 38.89% | 56 | 144 | |||||
| Pair 5 | Raymond Charlesworth & Enid Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Paulette Wood David Wood | 50 | -300 | +110 | 3 | 6 | |
| 2 | 170 | +140 | +170 | 4 | 6 | |||
| 3 | 400 | +400 | +480 | 1 | 6 | |||
| 4 | 2 | Beryl Heath John McManus | 140 | -170 | +100 | 3 | 6 | |
| 5 | 150 | -460 | +50 | 3 | 6 | |||
| 6 | 100 | -110 | +100 | 2 | 6 | |||
| 10 | 3 | Keith Raymond Isobel Fraser | 100 | -100 | +200 | 4 | 6 | |
| 11 | 180 | -430 | -180 | 6 | 6 | |||
| 12 | 140 | -140 | +50 | 0 | 6 | |||
| 13 | 8 | Di Letchford Sheila Bradford | 110 | +110 | +170 | 1 | 6 | |
| 14 | 50 | -50 | +150 | 2 | 6 | |||
| 15 | 120 | -150 | +300 | 3 | 6 | |||
| 16 | 7 | Sheila Weymouth Susan Lee | 100 | -200 | +170 | 4 | 6 | |
| 17 | 120 | -150 | -120 | 5 | 6 | |||
| 18 | 130 | -710 | -130 | 6 | 6 | |||
| 19 | 10 | Terry Weedman Joyce Roberts | 110 | -110 | +110 | 5 | 6 | |
| 20 | 120 | -140 | +100 | 2 | 6 | |||
| 21 | 100 | -100 | +200 | 2 | 6 | |||
| 22 | 1 | Walter Million Roy Adams | 120 | -120 | +140 | 0 | 6 | |
| 23 | 620 | -660 | -600 | 3 | 6 | |||
| 24 | 480 | -980 | +100 | 2 | 6 | |||
| 25 | 4 | Ann Williams Ken Williams | 150 | -200 | +150 | 6 | 6 | |
| 26 | 100 | -100 | +200 | 4 | 6 | |||
| 27 | 420 | -50 | +490 | 4 | 6 | |||
| Total | 52.08% | 75 | 144 | |||||
| Pair 6 | Paulette Wood & David Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Raymond Charlesworth Enid Smith | 50 | -110 | +300 | 3 | 6 | |
| 2 | 170 | -170 | -140 | 2 | 6 | |||
| 3 | 400 | -480 | -400 | 5 | 6 | |||
| 4 | 7 | Sheila Weymouth Susan Lee | 140 | -170 | +100 | 3 | 6 | |
| 5 | 460 | -460 | +50 | 0 | 6 | |||
| 6 | 110 | -110 | +100 | 0 | 6 | |||
| 7 | 3 | Keith Raymond Isobel Fraser | 140 | -200 | +600 | 3 | 6 | |
| 8 | 200 | -200 | +50 | 0 | 6 | |||
| 9 | 120 | -150 | -120 | 4 | 6 | |||
| 10 | 1 | Walter Million Roy Adams | 0 | -200 | +100 | 4 | 6 | |
| 11 | 400 | +180 | +430 | 3 | 6 | |||
| 12 | 50 | -50 | +140 | 0 | 6 | |||
| 13 | 4 | Ann Williams Ken Williams | 130 | -170 | -110 | 2 | 6 | |
| 14 | 50 | -150 | +50 | 4 | 6 | |||
| 15 | 300 | -300 | +150 | 0 | 6 | |||
| 19 | 8 | Di Letchford Sheila Bradford | 110 | -110 | +110 | 0 | 6 | |
| 20 | 100 | -140 | +100 | 6 | 6 | |||
| 21 | 200 | -100 | +200 | 5 | 6 | |||
| 22 | 10 | Terry Weedman Joyce Roberts | 140 | -140 | +120 | 0 | 6 | |
| 23 | 600 | +600 | +660 | 0 | 6 | |||
| 24 | 980 | -100 | +980 | 6 | 6 | |||
| 25 | 2 | Beryl Heath John McManus | 110 | -150 | +200 | 2 | 6 | |
| 26 | 100 | -200 | +100 | 6 | 6 | |||
| 27 | 50 | -490 | +50 | 6 | 6 | |||
| Total | 44.44% | 64 | 144 | |||||
| Pair 7 | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Keith Raymond Isobel Fraser | 50 | -300 | +110 | 3 | 6 | |
| 2 | 170 | +140 | +170 | 4 | 6 | |||
| 3 | 430 | +400 | +480 | 4 | 6 | |||
| 4 | 6 | Paulette Wood David Wood | 140 | -100 | +170 | 3 | 6 | |
| 5 | 460 | -50 | +460 | 6 | 6 | |||
| 6 | 110 | -100 | +110 | 6 | 6 | |||
| 7 | 8 | Di Letchford Sheila Bradford | 140 | -200 | +600 | 3 | 6 | |
| 8 | 50 | -200 | +50 | 6 | 6 | |||
| 9 | 120 | -150 | -120 | 4 | 6 | |||
| 10 | 4 | Ann Williams Ken Williams | 200 | -100 | +200 | 6 | 6 | |
| 11 | 430 | -430 | -180 | 0 | 6 | |||
| 12 | 110 | -140 | +50 | 4 | 6 | |||
| 13 | 2 | Beryl Heath John McManus | 170 | +110 | +170 | 6 | 6 | |
| 14 | 50 | -50 | +150 | 2 | 6 | |||
| 15 | 150 | -150 | +300 | 0 | 6 | |||
| 16 | 5 | Raymond Charlesworth Enid Smith | 100 | -170 | +200 | 2 | 6 | |
| 17 | 120 | +120 | +150 | 1 | 6 | |||
| 18 | 130 | +130 | +710 | 0 | 6 | |||
| 19 | 1 | Walter Million Roy Adams | 100 | -110 | +110 | 2 | 6 | |
| 20 | 140 | -140 | +100 | 0 | 6 | |||
| 21 | 200 | -100 | +200 | 5 | 6 | |||
| 25 | 10 | Terry Weedman Joyce Roberts | 100 | -200 | +150 | 2 | 6 | |
| 26 | 90 | -100 | +200 | 2 | 6 | |||
| 27 | 490 | -50 | +490 | 6 | 6 | |||
| Total | 53.47% | 77 | 144 | |||||
| Pair 8 | Di Letchford & Sheila Bradford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Terry Weedman Joyce Roberts | 300 | -110 | +300 | 6 | 6 | |
| 2 | 170 | -170 | -140 | 2 | 6 | |||
| 3 | 480 | -480 | -400 | 0 | 6 | |||
| 4 | 4 | Ann Williams Ken Williams | 100 | -170 | +100 | 6 | 6 | |
| 5 | 150 | -460 | +50 | 3 | 6 | |||
| 6 | 50 | -110 | +100 | 4 | 6 | |||
| 7 | 7 | Sheila Weymouth Susan Lee | 140 | -600 | +200 | 3 | 6 | |
| 8 | 50 | -50 | +200 | 0 | 6 | |||
| 9 | 120 | +120 | +150 | 2 | 6 | |||
| 13 | 5 | Raymond Charlesworth Enid Smith | 110 | -170 | -110 | 5 | 6 | |
| 14 | 50 | -150 | +50 | 4 | 6 | |||
| 15 | 120 | -300 | +150 | 3 | 6 | |||
| 16 | 3 | Keith Raymond Isobel Fraser | 110 | -200 | +170 | 2 | 6 | |
| 17 | 120 | -150 | -120 | 5 | 6 | |||
| 18 | 170 | -710 | -130 | 4 | 6 | |||
| 19 | 6 | Paulette Wood David Wood | 110 | -110 | +110 | 6 | 6 | |
| 20 | 100 | -100 | +140 | 0 | 6 | |||
| 21 | 200 | -200 | +100 | 1 | 6 | |||
| 22 | 2 | Beryl Heath John McManus | 100 | -140 | +120 | 4 | 6 | |
| 23 | 620 | +600 | +660 | 3 | 6 | |||
| 24 | 450 | -100 | +980 | 2 | 6 | |||
| 25 | 1 | Walter Million Roy Adams | 200 | -200 | +150 | 0 | 6 | |
| 26 | 200 | -100 | +200 | 6 | 6 | |||
| 27 | 140 | -50 | +490 | 2 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 10 | Terry Weedman & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Di Letchford Sheila Bradford | 300 | -300 | +110 | 0 | 6 | |
| 2 | 170 | +140 | +170 | 4 | 6 | |||
| 3 | 480 | +400 | +480 | 6 | 6 | |||
| 7 | 1 | Walter Million Roy Adams | 200 | -200 | +600 | 0 | 6 | |
| 8 | 120 | -200 | +50 | 3 | 6 | |||
| 9 | 120 | -150 | -120 | 4 | 6 | |||
| 10 | 2 | Beryl Heath John McManus | 100 | -100 | +200 | 0 | 6 | |
| 11 | 400 | -430 | -180 | 3 | 6 | |||
| 12 | 120 | -140 | +50 | 2 | 6 | |||
| 13 | 3 | Keith Raymond Isobel Fraser | 110 | -170 | -110 | 5 | 6 | |
| 14 | 150 | -150 | +50 | 0 | 6 | |||
| 15 | 120 | -300 | +150 | 3 | 6 | |||
| 16 | 4 | Ann Williams Ken Williams | 200 | -170 | +200 | 6 | 6 | |
| 17 | 150 | +120 | +150 | 5 | 6 | |||
| 18 | 210 | +130 | +710 | 4 | 6 | |||
| 19 | 5 | Raymond Charlesworth Enid Smith | 110 | -110 | +110 | 1 | 6 | |
| 20 | 120 | -100 | +140 | 4 | 6 | |||
| 21 | 100 | -200 | +100 | 4 | 6 | |||
| 22 | 6 | Paulette Wood David Wood | 140 | -120 | +140 | 6 | 6 | |
| 23 | 600 | -660 | -600 | 6 | 6 | |||
| 24 | 980 S | -980 | +100 | 0 | 6 | |||
| 25 | 7 | Sheila Weymouth Susan Lee | 100 | -150 | +200 | 4 | 6 | |
| 26 | 90 | -200 | +100 | 4 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
Results produced on Wednesday 15 April 09 at 12:27 am