Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman

BRITER BRIDGE CLUB

Tuesday Pairs Evening
Tuesday 9 June 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Luke Titcombe & Jan Titcombe72/ 12060.00 10   
2 5 John Gibbons & Daniel Flynn64/ 12053.33   1  
3 2 Briony Weedman & Joyce Roberts58/ 12048.33     
4 4 Maureen Mitchell & Pat Hugo46/ 12038.33     


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Steve Davie & Derek Chadwick61/ 9663.54 10   
2 8 Sue Langley & Anthony Perkins52/ 9654.17     
3 9 Pauline Price & Linda Little49/ 9651.04     
4 6 Caroline Ashcroft & Brenda Castle42/ 9643.75     
5 7 Brian Casey & Caroline Holland36/ 9637.50     



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5 0 4 6 6 1 5 5 0 6 3 6 2 0 4 2 6 6 3 2 1 72
5 1 2 2 4 0 6 2 1 6 4 3 2 5 6 6 5 2 1 0 6 5 64
2 1 5 6 2 4 4 5 5 2 1 6 4 0 3 1 0 0 4 3 2 2 58
4 5 5 0 0 2 1 0 1 4 1 0 0 5 3 1 5 4 1 6 2 4 46


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
10         0 5 1 1 2 5 6 6 6 3 5 6 4 5 6 0 10 61
8 5 1 0 4 6 0 4 5         4 6 2 4 2 5 0 4 8 52
9 5 4 4 2         6 0 3 0 1 3 5 1 6 2 3 4 9 49
6 1 6 2 0 4 5 6 5 4 5 0 2 1 0 0 1         6 42
7 1 1 6 6 2 2 1 1 0 2 3 4         0 0 3 4 7 36



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 130   5 1
5 9 110   1 5
4 7 130   5 1
2 8 110   1 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 0 6
5 9   100 2 4
4 7 130   5 1
2 8 130   5 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 120   4 2
5 9 100   2 4
4 7   80 0 6
2 8 300   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 800   6 0
5 9 500   4 2
4 7   110 0 6
2 8 80   2 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   4 2
1 10 170   6 0
5 8 100   0 6
4 6 110   2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 520   4 2
1 10 490   1 5
5 8 990   6 0
4 6 490   1 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   5 1
1 10 100   5 1
5 8   110 2 4
4 6   140 0 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 480   5 1
1 10 480   5 1
5 8 450   1 5
4 6 450   1 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6   100 2 4
1 9   110 0 6
5 7 100   6 0
4 10   80 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6   630 1 5
1 9 100   6 0
5 7   150 4 2
4 10   630 1 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 50   6 0
1 9   110 3 3
5 7   110 3 3
4 10   130 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6   170 4 2
1 9   140 6 0
5 7   400 2 4
4 10   430 0 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 630   5 1
2 10   100 0 6
1 8 600   2 4
5 6 630   5 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9   420 3 3
2 10   420 3 3
1 8   450 0 6
5 6   170 6 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   140 1 5
2 10   140 1 5
1 8 50   4 2
5 6 150   6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9   50 5 1
2 10   110 0 6
1 8   100 2 4
5 6   50 5 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10   150 2 4
4 8   120 4 2
2 9   180 0 6
1 7   110 6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 100   1 5
4 8 100   1 5
2 9 110   4 2
1 7 150   6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10   130 0 6
4 8 100   6 0
2 9   110 3 3
1 7   110 3 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10 300   6 0
4 8 200   2 4
2 9 200   2 4
1 7 200   2 4

Ranking


Personal Scorecards

 
Pair 1 Luke Titcombe & Jan Titcombe
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Caroline Ashcroft
Brenda Castle
130  +110+130 5 6
 2  200 -200+130 0 6
 3 120  -80+300 4 6
 4 800  -110+800 6 6
 5  10 Steve Davie
Derek Chadwick
170  +100+170 6 6
 6 490  +490+990 1 6
 7 100  -140+100 5 6
 8 480  +450+480 5 6
 9   9 Pauline Price
Linda Little
 110 -110+100 0 6
 10 100  -630+100 6 6
 11  110 -130+50 3 6
 12  140 -430-140 6 6
 13   8 Sue Langley
Anthony Perkins
600  -100+630 2 6
 14  450 -450-170 0 6
 15 50  -140+150 4 6
 16  100 -110-50 2 6
 17   7 Brian Casey
Caroline Holland
 110 -180-110 6 6
 18 150  +100+150 6 6
 19  110 -130+100 3 6
 20 200  +200+300 2 6
Total60.00%   72 120

Ranking   Travellers   Personal Score Cards


 
Pair 2 Briony Weedman & Joyce Roberts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Sue Langley
Anthony Perkins
110  +110+130 1 6
 2 130  -200+130 5 6
 3 300  -80+300 6 6
 4 80  -110+800 2 6
 5   7 Brian Casey
Caroline Holland
140  +100+170 4 6
 6 520  +490+990 4 6
 7 100  -140+100 5 6
 8 480  +450+480 5 6
 9   6 Caroline Ashcroft
Brenda Castle
 100 -110+100 2 6
 10  630 -630+100 1 6
 11 50  -130+50 6 6
 12  170 -430-140 4 6
 13  10 Steve Davie
Derek Chadwick
 100 -100+630 0 6
 14  420 -450-170 3 6
 15  140 -140+150 1 6
 16  110 -110-50 0 6
 17   9 Pauline Price
Linda Little
 180 -180-110 0 6
 18 110  +100+150 4 6
 19  110 -130+100 3 6
 20 200  +200+300 2 6
Total48.33%   58 120

Ranking   Travellers   Personal Score Cards


 
Pair 4 Maureen Mitchell & Pat Hugo
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Brian Casey
Caroline Holland
130  +110+130 5 6
 2 130  -200+130 5 6
 3  80 -80+300 0 6
 4  110 -110+800 0 6
 5   6 Caroline Ashcroft
Brenda Castle
110  +100+170 2 6
 6 490  +490+990 1 6
 7  140 -140+100 0 6
 8 450  +450+480 1 6
 9  10 Steve Davie
Derek Chadwick
 80 -110+100 4 6
 10  630 -630+100 1 6
 11  130 -130+50 0 6
 12  430 -430-140 0 6
 13   9 Pauline Price
Linda Little
630  -100+630 5 6
 14  420 -450-170 3 6
 15  140 -140+150 1 6
 16  50 -110-50 5 6
 17   8 Sue Langley
Anthony Perkins
 120 -180-110 4 6
 18 100  +100+150 1 6
 19 100  -130+100 6 6
 20 200  +200+300 2 6
Total38.33%   46 120

Ranking   Travellers   Personal Score Cards


 
Pair 5 John Gibbons & Daniel Flynn
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Pauline Price
Linda Little
110  +110+130 1 6
 2  100 -200+130 2 6
 3 100  -80+300 2 6
 4 500  -110+800 4 6
 5   8 Sue Langley
Anthony Perkins
100  +100+170 0 6
 6 990 S +490+990 6 6
 7  110 -140+100 2 6
 8 450  +450+480 1 6
 9   7 Brian Casey
Caroline Holland
100  -110+100 6 6
 10  150 -630+100 4 6
 11  110 -130+50 3 6
 12  400 -430-140 2 6
 13   6 Caroline Ashcroft
Brenda Castle
630  -100+630 5 6
 14  170 -450-170 6 6
 15 150  -140+150 6 6
 16  50 -110-50 5 6
 17  10 Steve Davie
Derek Chadwick
 150 -180-110 2 6
 18 100  +100+150 1 6
 19  130 -130+100 0 6
 20 300  +200+300 6 6
Total53.33%   64 120

Ranking   Travellers   Personal Score Cards


 
Pair 6 Caroline Ashcroft & Brenda Castle
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Luke Titcombe
Jan Titcombe
 130 -130-110 1 6
 2 200  -130+200 6 6
 3  120 -300+80 2 6
 4  800 -800+110 0 6
 5   4 Maureen Mitchell
Pat Hugo
 110 -170-100 4 6
 6  490 -990-490 5 6
 7 140  -100+140 6 6
 8  450 -480-450 5 6
 9   2 Briony Weedman
Joyce Roberts
100  -100+110 4 6
 10 630  -100+630 5 6
 11  50 -50+130 0 6
 12 170  +140+430 2 6
 13   5 John Gibbons
Daniel Flynn
 630 -630+100 1 6
 14 170  +170+450 0 6
 15  150 -150+140 0 6
 16 50  +50+110 1 6
Total43.75%   42 96

Ranking   Travellers   Personal Score Cards


 
Pair 7 Brian Casey & Caroline Holland
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Maureen Mitchell
Pat Hugo
 130 -130-110 1 6
 2  130 -130+200 1 6
 3 80  -300+80 6 6
 4 110  -800+110 6 6
 5   2 Briony Weedman
Joyce Roberts
 140 -170-100 2 6
 6  520 -990-490 2 6
 7  100 -100+140 1 6
 8  480 -480-450 1 6
 9   5 John Gibbons
Daniel Flynn
 100 -100+110 0 6
 10 150  -100+630 2 6
 11 110  -50+130 3 6
 12 400  +140+430 4 6
 17   1 Luke Titcombe
Jan Titcombe
110  +110+180 0 6
 18  150 -150-100 0 6
 19 110  -100+130 3 6
 20  200 -300-200 4 6
Total37.50%   36 96

Ranking   Travellers   Personal Score Cards


 
Pair 8 Sue Langley & Anthony Perkins
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Briony Weedman
Joyce Roberts
 110 -130-110 5 6
 2  130 -130+200 1 6
 3  300 -300+80 0 6
 4  80 -800+110 4 6
 5   5 John Gibbons
Daniel Flynn
 100 -170-100 6 6
 6  990 -990-490 0 6
 7 110  -100+140 4 6
 8  450 -480-450 5 6
 13   1 Luke Titcombe
Jan Titcombe
 600 -630+100 4 6
 14 450  +170+450 6 6
 15  50 -150+140 2 6
 16 100  +50+110 4 6
 17   4 Maureen Mitchell
Pat Hugo
120  +110+180 2 6
 18  100 -150-100 5 6
 19  100 -100+130 0 6
 20  200 -300-200 4 6
Total54.17%   52 96

Ranking   Travellers   Personal Score Cards


 
Pair 9 Pauline Price & Linda Little
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Gibbons
Daniel Flynn
 110 -130-110 5 6
 2 100  -130+200 4 6
 3  100 -300+80 4 6
 4  500 -800+110 2 6
 9   1 Luke Titcombe
Jan Titcombe
110  -100+110 6 6
 10  100 -100+630 0 6
 11 110  -50+130 3 6
 12 140  +140+430 0 6
 13   4 Maureen Mitchell
Pat Hugo
 630 -630+100 1 6
 14 420  +170+450 3 6
 15 140  -150+140 5 6
 16 50  +50+110 1 6
 17   2 Briony Weedman
Joyce Roberts
180  +110+180 6 6
 18  110 -150-100 2 6
 19 110  -100+130 3 6
 20  200 -300-200 4 6
Total51.04%   49 96

Ranking   Travellers   Personal Score Cards


 
Pair 10 Steve Davie & Derek Chadwick
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   1 Luke Titcombe
Jan Titcombe
 170 -170-100 0 6
 6  490 -990-490 5 6
 7  100 -100+140 1 6
 8  480 -480-450 1 6
 9   4 Maureen Mitchell
Pat Hugo
80  -100+110 2 6
 10 630  -100+630 5 6
 11 130  -50+130 6 6
 12 430  +140+430 6 6
 13   2 Briony Weedman
Joyce Roberts
100  -630+100 6 6
 14 420  +170+450 3 6
 15 140  -150+140 5 6
 16 110  +50+110 6 6
 17   5 John Gibbons
Daniel Flynn
150  +110+180 4 6
 18  100 -150-100 5 6
 19 130  -100+130 6 6
Total63.54%   61 96

Ranking   Travellers   Personal Score Cards


Results produced on Friday 12 June 09 at 11:59 pm