Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Sheila Tutt & Sheila Sturton | 43/ 72 | 59.72 | 12 |
| 2 | 5 | Giacoma Benfadhel & Sheila Bradford | 40/ 72 | 55.56 | 6 |
| 3 | 2 | Beryl Heath & John McManus | 37/ 72 | 51.39 | |
| 4 | 7 | Joan Evans & Joyce Roberts | 36/ 72 | 50.00 | |
| 5 | 1 | Sheila Weymouth & Susan Lee | 35/ 72 | 48.61 | |
| 6 | 3 | David Wood & Paulette Wood | 31/ 72 | 43.06 | |
| 7 | 8 | Ellen West & Sylvia Perkins | 30/ 72 | 41.67 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 6 | 3 | 2 | 0 | 0 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 6 | 43 | |||
| 5 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 4 | 5 | 40 | |||
| 2 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 37 | |||
| 7 | 0 | 2 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2 | 0 | 7 | 36 | |||
| 1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 35 | |||
| 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 31 | |||
| 8 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 4 | 2 | 2 | 8 | 30 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Beryl Heath John McManus | 150 | +110 | +150 | 3 | 4 | |
| 2 | 620 | -620 | -620 | 2 | 4 | |||
| 3 | 130 | +50 | +200 | 2 | 4 | |||
| 4 | 6 | Sheila Tutt Sheila Sturton | 200 | -140 | +200 | 4 | 4 | |
| 5 | 140 | -140 | -110 | 1 | 4 | |||
| 6 | 200 | -200 | -130 | 0 | 4 | |||
| 7 | 5 | Giacoma Benfadhel Sheila Bradford | 100 | +100 | +140 | 0 | 4 | |
| 8 | 800 | -800 | -100 | 0 | 4 | |||
| 9 | 420 | -420 | +50 | 0 | 4 | |||
| 10 | 3 | David Wood Paulette Wood | 950 | +170 | +950 | 4 | 4 | |
| 11 | 150 | -50 | +150 | 4 | 4 | |||
| 12 | 80 | -150 | -80 | 3 | 4 | |||
| 13 | 8 | Ellen West Sylvia Perkins | 650 | +650 | +690 | 1 | 4 | |
| 14 | 50 | -200 | +90 | 2 | 4 | |||
| 15 | 100 | -80 | +200 | 2 | 4 | |||
| 19 | 7 | Joan Evans Joyce Roberts | 90 | -90 | +200 | 1 | 4 | |
| 20 | 80 | +80 | +80 | 2 | 4 | |||
| 21 | 690 | -100 | +690 | 4 | 4 | |||
| Total | 48.61% | 35 | 72 | |||||
| Pair 2 | Beryl Heath & John McManus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sheila Weymouth Susan Lee | 150 | -150 | -110 | 1 | 4 | |
| 2 | 620 | +620 | +620 | 2 | 4 | |||
| 3 | 130 | -200 | -50 | 2 | 4 | |||
| 4 | 3 | David Wood Paulette Wood | 100 | -140 | +200 | 2 | 4 | |
| 5 | 110 | -140 | -110 | 4 | 4 | |||
| 6 | 130 | -200 | -130 | 3 | 4 | |||
| 7 | 7 | Joan Evans Joyce Roberts | 140 | +100 | +140 | 3 | 4 | |
| 8 | 500 | -800 | -100 | 2 | 4 | |||
| 9 | 50 | -420 | +50 | 3 | 4 | |||
| 10 | 6 | Sheila Tutt Sheila Sturton | 620 | -950 | -170 | 2 | 4 | |
| 11 | 50 | -150 | +50 | 2 | 4 | |||
| 12 | 80 | +80 | +150 | 1 | 4 | |||
| 16 | 8 | Ellen West Sylvia Perkins | 100 | -300 | -100 | 4 | 4 | |
| 17 | 140 | +100 | +300 | 2 | 4 | |||
| 18 | 140 | +140 | +400 | 1 | 4 | |||
| 19 | 5 | Giacoma Benfadhel Sheila Bradford | 90 | -90 | +200 | 1 | 4 | |
| 20 | 80 | +80 | +80 | 2 | 4 | |||
| 21 | 100 | -100 | +690 | 0 | 4 | |||
| Total | 51.39% | 37 | 72 | |||||
| Pair 3 | David Wood & Paulette Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sheila Tutt Sheila Sturton | 150 | -150 | -110 | 1 | 4 | |
| 2 | 620 | +620 | +620 | 2 | 4 | |||
| 3 | 50 | -200 | -50 | 4 | 4 | |||
| 4 | 2 | Beryl Heath John McManus | 100 | -200 | +140 | 2 | 4 | |
| 5 | 110 | +110 | +140 | 0 | 4 | |||
| 6 | 130 | +130 | +200 | 1 | 4 | |||
| 10 | 1 | Sheila Weymouth Susan Lee | 950 | -950 | -170 | 0 | 4 | |
| 11 | 150 | -150 | +50 | 0 | 4 | |||
| 12 | 80 | +80 | +150 | 1 | 4 | |||
| 13 | 7 | Joan Evans Joyce Roberts | 690 | +650 | +690 | 4 | 4 | |
| 14 | 90 | -200 | +90 | 4 | 4 | |||
| 15 | 200 | -80 | +200 | 4 | 4 | |||
| 16 | 5 | Giacoma Benfadhel Sheila Bradford | 300 | +100 | +300 | 4 | 4 | |
| 17 | 300 | -300 | -100 | 0 | 4 | |||
| 18 | 400 | -400 | -140 | 0 | 4 | |||
| 19 | 8 | Ellen West Sylvia Perkins | 200 | -200 | +90 | 0 | 4 | |
| 20 | 80 | -80 | -80 | 2 | 4 | |||
| 21 | 660 | -690 | +100 | 2 | 4 | |||
| Total | 43.06% | 31 | 72 | |||||
| Pair 5 | Giacoma Benfadhel & Sheila Bradford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Joan Evans Joyce Roberts | 110 | -150 | -110 | 4 | 4 | |
| 2 | 620 | +620 | +620 | 2 | 4 | |||
| 3 | 200 | -200 | -50 | 0 | 4 | |||
| 4 | 8 | Ellen West Sylvia Perkins | 140 | -140 | +200 | 0 | 4 | |
| 5 | 140 | -140 | -110 | 1 | 4 | |||
| 6 | 130 | -200 | -130 | 3 | 4 | |||
| 7 | 1 | Sheila Weymouth Susan Lee | 100 | -140 | -100 | 4 | 4 | |
| 8 | 800 | +100 | +800 | 4 | 4 | |||
| 9 | 420 | -50 | +420 | 4 | 4 | |||
| 13 | 6 | Sheila Tutt Sheila Sturton | 650 | +650 | +690 | 1 | 4 | |
| 14 | 200 | -200 | +90 | 0 | 4 | |||
| 15 | 80 | -80 | +200 | 0 | 4 | |||
| 16 | 3 | David Wood Paulette Wood | 300 | -300 | -100 | 0 | 4 | |
| 17 | 300 | +100 | +300 | 4 | 4 | |||
| 18 | 400 | +140 | +400 | 4 | 4 | |||
| 19 | 2 | Beryl Heath John McManus | 90 | -200 | +90 | 3 | 4 | |
| 20 | 80 | -80 | -80 | 2 | 4 | |||
| 21 | 100 | -690 | +100 | 4 | 4 | |||
| Total | 55.56% | 40 | 72 | |||||
| Pair 6 | Sheila Tutt & Sheila Sturton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | David Wood Paulette Wood | 150 | +110 | +150 | 3 | 4 | |
| 2 | 620 | -620 | -620 | 2 | 4 | |||
| 3 | 50 | +50 | +200 | 0 | 4 | |||
| 4 | 1 | Sheila Weymouth Susan Lee | 200 | -200 | +140 | 0 | 4 | |
| 5 | 140 | +110 | +140 | 3 | 4 | |||
| 6 | 200 | +130 | +200 | 4 | 4 | |||
| 7 | 8 | Ellen West Sylvia Perkins | 140 | +100 | +140 | 3 | 4 | |
| 8 | 100 | -800 | -100 | 4 | 4 | |||
| 9 | 50 | -420 | +50 | 3 | 4 | |||
| 10 | 2 | Beryl Heath John McManus | 620 | +170 | +950 | 2 | 4 | |
| 11 | 50 | -50 | +150 | 2 | 4 | |||
| 12 | 80 | -150 | -80 | 3 | 4 | |||
| 13 | 5 | Giacoma Benfadhel Sheila Bradford | 650 | -690 | -650 | 3 | 4 | |
| 14 | 200 | -90 | +200 | 4 | 4 | |||
| 15 | 80 | -200 | +80 | 4 | 4 | |||
| 16 | 7 | Joan Evans Joyce Roberts | 200 | -300 | -100 | 2 | 4 | |
| 17 | 100 | +100 | +300 | 0 | 4 | |||
| 18 | 140 | +140 | +400 | 1 | 4 | |||
| Total | 59.72% | 43 | 72 | |||||
| Pair 7 | Joan Evans & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Giacoma Benfadhel Sheila Bradford | 110 | +110 | +150 | 0 | 4 | |
| 2 | 620 | -620 | -620 | 2 | 4 | |||
| 3 | 200 | +50 | +200 | 4 | 4 | |||
| 7 | 2 | Beryl Heath John McManus | 140 | -140 | -100 | 1 | 4 | |
| 8 | 500 | +100 | +800 | 2 | 4 | |||
| 9 | 50 | -50 | +420 | 1 | 4 | |||
| 10 | 8 | Ellen West Sylvia Perkins | 170 | -950 | -170 | 4 | 4 | |
| 11 | 50 | -150 | +50 | 4 | 4 | |||
| 12 | 150 | +80 | +150 | 4 | 4 | |||
| 13 | 3 | David Wood Paulette Wood | 690 | -690 | -650 | 0 | 4 | |
| 14 | 90 | -90 | +200 | 0 | 4 | |||
| 15 | 200 | -200 | +80 | 0 | 4 | |||
| 16 | 6 | Sheila Tutt Sheila Sturton | 200 | +100 | +300 | 2 | 4 | |
| 17 | 100 | -300 | -100 | 4 | 4 | |||
| 18 | 140 | -400 | -140 | 3 | 4 | |||
| 19 | 1 | Sheila Weymouth Susan Lee | 90 | -200 | +90 | 3 | 4 | |
| 20 | 80 | -80 | -80 | 2 | 4 | |||
| 21 | 690 | -690 | +100 | 0 | 4 | |||
| Total | 50.00% | 36 | 72 | |||||
| Pair 8 | Ellen West & Sylvia Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 5 | Giacoma Benfadhel Sheila Bradford | 140 | -200 | +140 | 4 | 4 | |
| 5 | 140 | +110 | +140 | 3 | 4 | |||
| 6 | 130 | +130 | +200 | 1 | 4 | |||
| 7 | 6 | Sheila Tutt Sheila Sturton | 140 | -140 | -100 | 1 | 4 | |
| 8 | 100 | +100 | +800 | 0 | 4 | |||
| 9 | 50 | -50 | +420 | 1 | 4 | |||
| 10 | 7 | Joan Evans Joyce Roberts | 170 | +170 | +950 | 0 | 4 | |
| 11 | 50 | -50 | +150 | 0 | 4 | |||
| 12 | 150 | -150 | -80 | 0 | 4 | |||
| 13 | 1 | Sheila Weymouth Susan Lee | 650 | -690 | -650 | 3 | 4 | |
| 14 | 50 | -90 | +200 | 2 | 4 | |||
| 15 | 100 | -200 | +80 | 2 | 4 | |||
| 16 | 2 | Beryl Heath John McManus | 100 | +100 | +300 | 0 | 4 | |
| 17 | 140 | -300 | -100 | 2 | 4 | |||
| 18 | 140 | -400 | -140 | 3 | 4 | |||
| 19 | 3 | David Wood Paulette Wood | 200 | -90 | +200 | 4 | 4 | |
| 20 | 80 | +80 | +80 | 2 | 4 | |||
| Total | 41.67% | 30 | 72 | |||||
Results produced on Tuesday 07 July 09 at 11:37 pm