Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ellen West & Sylvia Perkins | 77/ 126 | 61.11 | 18 | ||
| 2 | 4 | Keith Raymond & Isobel Fraser | 71/ 126 | 56.35 | 12 | 1 | |
| 3 | 7 | Raymond Charlesworth & Enid Smith | 65/ 126 | 51.59 | 6 | ||
| 4 = | 1 | Kate Mitchell & Susan Hughes | 61/ 126 | 48.41 | |||
| 4 = | 8 | Terry Weedman & Joyce Roberts | 61/ 126 | 48.41 | |||
| 6 | 6 | Paulette Wood & David Wood | 59/ 126 | 46.83 | |||
| 7 | 3 | Sheila Weymouth & Di Letchford | 57/ 126 | 45.24 | |||
| 8 | 5 | John Lang & Beryl Heath | 53/ 126 | 42.06 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 2 | 4 | 4 | 6 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 6 | 0 | 4 | 2 | 3 | 6 | 6 | 3 | 4 | 4 | 2 | 77 |
| 4 | 0 | 6 | 4 | 3 | 3 | 6 | 1 | 2 | 6 | 3 | 6 | 0 | 6 | 2 | 4 | 6 | 2 | 2 | 3 | 6 | 0 | 4 | 71 |
| 7 | 6 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | 4 | 4 | 5 | 4 | 0 | 6 | 2 | 6 | 3 | 6 | 4 | 7 | 65 |
| 1 | 4 | 2 | 2 | 0 | 6 | 4 | 5 | 1 | 3 | 0 | 6 | 4 | 4 | 6 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 61 |
| 8 | 6 | 0 | 2 | 3 | 6 | 2 | 6 | 5 | 0 | 6 | 2 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 6 | 8 | 61 |
| 6 | 2 | 2 | 6 | 6 | 0 | 2 | 0 | 1 | 6 | 3 | 4 | 0 | 5 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | 6 | 6 | 59 |
| 3 | 4 | 4 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 6 | 0 | 2 | 1 | 2 | 6 | 3 | 6 | 2 | 3 | 4 | 0 | 3 | 57 |
| 5 | 0 | 4 | 6 | 3 | 0 | 4 | 1 | 5 | 3 | 3 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 2 | 2 | 5 | 53 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Kate Mitchell & Susan Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ellen West Sylvia Perkins | 420 | -450 | -170 | 4 | 6 | |
| 2 | 130 | -130 | +200 | 2 | 6 | |||
| 3 | 150 | +130 | +600 | 2 | 6 | |||
| 4 | 6 | Paulette Wood David Wood | 1700 | -1700 | +200 | 0 | 6 | |
| 5 | 100 | -630 | +100 | 6 | 6 | |||
| 6 | 430 | -460 | -430 | 4 | 6 | |||
| 7 | 5 | John Lang Beryl Heath | 660 | +600 | +660 | 5 | 6 | |
| 8 | 420 | -420 | -50 | 1 | 6 | |||
| 9 | 130 | +50 | +170 | 3 | 6 | |||
| 10 | 3 | Sheila Weymouth Di Letchford | 600 | -600 | +100 | 0 | 6 | |
| 11 | 420 | -150 | +420 | 6 | 6 | |||
| 12 | 620 | -100 | +630 | 4 | 6 | |||
| 13 | 8 | Terry Weedman Joyce Roberts | 710 | +680 | +1430 | 4 | 6 | |
| 14 | 50 | -110 | +50 | 6 | 6 | |||
| 15 | 110 | +110 | +150 | 1 | 6 | |||
| 16 | 4 | Keith Raymond Isobel Fraser | 600 | -600 | -90 | 0 | 6 | |
| 17 | 170 | -50 | +420 | 4 | 6 | |||
| 18 | 300 | -450 | -170 | 4 | 6 | |||
| 19 | 7 | Raymond Charlesworth Enid Smith | 50 | -50 | -50 | 3 | 6 | |
| 20 | 200 | -200 | +100 | 0 | 6 | |||
| 21 | 90 | -130 | +200 | 2 | 6 | |||
| Total | 48.41% | 61 | 126 | |||||
| Pair 2 | Ellen West & Sylvia Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Kate Mitchell Susan Hughes | 420 | +170 | +450 | 2 | 6 | |
| 2 | 130 | -200 | +130 | 4 | 6 | |||
| 3 | 150 | -600 | -130 | 4 | 6 | |||
| 4 | 3 | Sheila Weymouth Di Letchford | 200 | -1700 | +200 | 6 | 6 | |
| 5 | 140 | -630 | +100 | 3 | 6 | |||
| 6 | 430 | -460 | -430 | 4 | 6 | |||
| 7 | 7 | Raymond Charlesworth Enid Smith | 630 | +600 | +660 | 2 | 6 | |
| 8 | 50 | -420 | -50 | 6 | 6 | |||
| 9 | 130 | +50 | +170 | 3 | 6 | |||
| 10 | 6 | Paulette Wood David Wood | 140 | -100 | +600 | 3 | 6 | |
| 11 | 170 | -420 | +150 | 2 | 6 | |||
| 12 | 100 | -630 | +100 | 6 | 6 | |||
| 13 | 4 | Keith Raymond Isobel Fraser | 1430 S | -1430 | -680 | 0 | 6 | |
| 14 | 110 | -50 | +110 | 4 | 6 | |||
| 15 | 130 | -150 | -110 | 2 | 6 | |||
| 16 | 8 | Terry Weedman Joyce Roberts | 120 | +90 | +600 | 3 | 6 | |
| 17 | 50 | -420 | +50 | 6 | 6 | |||
| 18 | 450 | +170 | +450 | 6 | 6 | |||
| 19 | 5 | John Lang Beryl Heath | 50 | -50 | -50 | 3 | 6 | |
| 20 | 110 | -200 | +100 | 4 | 6 | |||
| 21 | 50 | -130 | +200 | 4 | 6 | |||
| Total | 61.11% | 77 | 126 | |||||
| Pair 3 | Sheila Weymouth & Di Letchford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Paulette Wood David Wood | 430 | +170 | +450 | 4 | 6 | |
| 2 | 130 | -200 | +130 | 4 | 6 | |||
| 3 | 600 | -600 | -130 | 0 | 6 | |||
| 4 | 2 | Ellen West Sylvia Perkins | 200 | -200 | +1700 | 0 | 6 | |
| 5 | 140 | -100 | +630 | 3 | 6 | |||
| 6 | 430 | +430 | +460 | 2 | 6 | |||
| 7 | 4 | Keith Raymond Isobel Fraser | 660 | +600 | +660 | 5 | 6 | |
| 8 | 100 | -420 | -50 | 4 | 6 | |||
| 9 | 50 | +50 | +170 | 0 | 6 | |||
| 10 | 1 | Kate Mitchell Susan Hughes | 600 | -100 | +600 | 6 | 6 | |
| 11 | 420 | -420 | +150 | 0 | 6 | |||
| 12 | 620 | -630 | +100 | 2 | 6 | |||
| 13 | 7 | Raymond Charlesworth Enid Smith | 680 | +680 | +1430 | 1 | 6 | |
| 14 | 110 | -110 | +50 | 2 | 6 | |||
| 15 | 150 | +110 | +150 | 6 | 6 | |||
| 16 | 5 | John Lang Beryl Heath | 120 | -600 | -90 | 3 | 6 | |
| 17 | 420 | -50 | +420 | 6 | 6 | |||
| 18 | 420 | -450 | -170 | 2 | 6 | |||
| 19 | 8 | Terry Weedman Joyce Roberts | 50 | +50 | +50 | 3 | 6 | |
| 20 | 140 | -100 | +200 | 4 | 6 | |||
| 21 | 200 | -200 | +130 | 0 | 6 | |||
| Total | 45.24% | 57 | 126 | |||||
| Pair 4 | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Terry Weedman Joyce Roberts | 450 | -450 | -170 | 0 | 6 | |
| 2 | 200 | -130 | +200 | 6 | 6 | |||
| 3 | 200 | +130 | +600 | 4 | 6 | |||
| 4 | 7 | Raymond Charlesworth Enid Smith | 100 | -200 | +1700 | 3 | 6 | |
| 5 | 140 | -100 | +630 | 3 | 6 | |||
| 6 | 460 | +430 | +460 | 6 | 6 | |||
| 7 | 3 | Sheila Weymouth Di Letchford | 660 | -660 | -600 | 1 | 6 | |
| 8 | 100 | +50 | +420 | 2 | 6 | |||
| 9 | 50 | -170 | -50 | 6 | 6 | |||
| 10 | 5 | John Lang Beryl Heath | 140 | -100 | +600 | 3 | 6 | |
| 11 | 150 | -420 | +150 | 6 | 6 | |||
| 12 | 630 | -630 | +100 | 0 | 6 | |||
| 13 | 2 | Ellen West Sylvia Perkins | 1430 | +680 | +1430 | 6 | 6 | |
| 14 | 110 | -110 | +50 | 2 | 6 | |||
| 15 | 130 | +110 | +150 | 4 | 6 | |||
| 16 | 1 | Kate Mitchell Susan Hughes | 600 | +90 | +600 | 6 | 6 | |
| 17 | 170 | -420 | +50 | 2 | 6 | |||
| 18 | 300 | +170 | +450 | 2 | 6 | |||
| 19 | 6 | Paulette Wood David Wood | 50 | -50 | -50 | 3 | 6 | |
| 20 | 100 | -200 | +100 | 6 | 6 | |||
| 21 | 130 | -130 | +200 | 0 | 6 | |||
| Total | 56.35% | 71 | 126 | |||||
| Pair 5 | John Lang & Beryl Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Raymond Charlesworth Enid Smith | 170 | +170 | +450 | 0 | 6 | |
| 2 | 130 | -200 | +130 | 4 | 6 | |||
| 3 | 130 | -600 | -130 | 6 | 6 | |||
| 4 | 8 | Terry Weedman Joyce Roberts | 100 | -1700 | +200 | 3 | 6 | |
| 5 | 630 | -630 | +100 | 0 | 6 | |||
| 6 | 430 | -460 | -430 | 4 | 6 | |||
| 7 | 1 | Kate Mitchell Susan Hughes | 660 | -660 | -600 | 1 | 6 | |
| 8 | 420 | +50 | +420 | 5 | 6 | |||
| 9 | 130 | -170 | -50 | 3 | 6 | |||
| 10 | 4 | Keith Raymond Isobel Fraser | 140 | -600 | +100 | 3 | 6 | |
| 11 | 150 | -150 | +420 | 0 | 6 | |||
| 12 | 630 | -100 | +630 | 6 | 6 | |||
| 13 | 6 | Paulette Wood David Wood | 680 | +680 | +1430 | 1 | 6 | |
| 14 | 110 | -110 | +50 | 2 | 6 | |||
| 15 | 110 | +110 | +150 | 1 | 6 | |||
| 16 | 3 | Sheila Weymouth Di Letchford | 120 | +90 | +600 | 3 | 6 | |
| 17 | 420 | -420 | +50 | 0 | 6 | |||
| 18 | 420 | +170 | +450 | 4 | 6 | |||
| 19 | 2 | Ellen West Sylvia Perkins | 50 | +50 | +50 | 3 | 6 | |
| 20 | 110 | -100 | +200 | 2 | 6 | |||
| 21 | 50 | -200 | +130 | 2 | 6 | |||
| Total | 42.06% | 53 | 126 | |||||
| Pair 6 | Paulette Wood & David Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sheila Weymouth Di Letchford | 430 | -450 | -170 | 2 | 6 | |
| 2 | 130 | -130 | +200 | 2 | 6 | |||
| 3 | 600 | +130 | +600 | 6 | 6 | |||
| 4 | 1 | Kate Mitchell Susan Hughes | 1700 | -200 | +1700 | 6 | 6 | |
| 5 | 100 | -100 | +630 | 0 | 6 | |||
| 6 | 430 | +430 | +460 | 2 | 6 | |||
| 7 | 8 | Terry Weedman Joyce Roberts | 600 | +600 | +660 | 0 | 6 | |
| 8 | 420 | -420 | -50 | 1 | 6 | |||
| 9 | 170 | +50 | +170 | 6 | 6 | |||
| 10 | 2 | Ellen West Sylvia Perkins | 140 | -600 | +100 | 3 | 6 | |
| 11 | 170 | -150 | +420 | 4 | 6 | |||
| 12 | 100 | -100 | +630 | 0 | 6 | |||
| 13 | 5 | John Lang Beryl Heath | 680 | -1430 | -680 | 5 | 6 | |
| 14 | 110 | -50 | +110 | 4 | 6 | |||
| 15 | 110 | -150 | -110 | 5 | 6 | |||
| 16 | 7 | Raymond Charlesworth Enid Smith | 90 | +90 | +600 | 0 | 6 | |
| 17 | 140 | -420 | +50 | 4 | 6 | |||
| 18 | 170 | +170 | +450 | 0 | 6 | |||
| 19 | 4 | Keith Raymond Isobel Fraser | 50 | +50 | +50 | 3 | 6 | |
| 20 | 100 | -100 | +200 | 0 | 6 | |||
| 21 | 130 | -200 | +130 | 6 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 7 | Raymond Charlesworth & Enid Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | John Lang Beryl Heath | 170 | -450 | -170 | 6 | 6 | |
| 2 | 130 | -130 | +200 | 2 | 6 | |||
| 3 | 130 | +130 | +600 | 0 | 6 | |||
| 4 | 4 | Keith Raymond Isobel Fraser | 100 | -1700 | +200 | 3 | 6 | |
| 5 | 140 | -630 | +100 | 3 | 6 | |||
| 6 | 460 | -460 | -430 | 0 | 6 | |||
| 7 | 2 | Ellen West Sylvia Perkins | 630 | -660 | -600 | 4 | 6 | |
| 8 | 50 | +50 | +420 | 0 | 6 | |||
| 9 | 130 | -170 | -50 | 3 | 6 | |||
| 10 | 8 | Terry Weedman Joyce Roberts | 100 | -100 | +600 | 0 | 6 | |
| 11 | 50 | -420 | +150 | 4 | 6 | |||
| 12 | 150 | -630 | +100 | 4 | 6 | |||
| 13 | 3 | Sheila Weymouth Di Letchford | 680 | -1430 | -680 | 5 | 6 | |
| 14 | 110 | -50 | +110 | 4 | 6 | |||
| 15 | 150 | -150 | -110 | 0 | 6 | |||
| 16 | 6 | Paulette Wood David Wood | 90 | -600 | -90 | 6 | 6 | |
| 17 | 140 | -50 | +420 | 2 | 6 | |||
| 18 | 170 | -450 | -170 | 6 | 6 | |||
| 19 | 1 | Kate Mitchell Susan Hughes | 50 | +50 | +50 | 3 | 6 | |
| 20 | 200 | -100 | +200 | 6 | 6 | |||
| 21 | 90 | -200 | +130 | 4 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 8 | Terry Weedman & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Keith Raymond Isobel Fraser | 450 | +170 | +450 | 6 | 6 | |
| 2 | 200 | -200 | +130 | 0 | 6 | |||
| 3 | 200 | -600 | -130 | 2 | 6 | |||
| 4 | 5 | John Lang Beryl Heath | 100 | -200 | +1700 | 3 | 6 | |
| 5 | 630 | -100 | +630 | 6 | 6 | |||
| 6 | 430 | +430 | +460 | 2 | 6 | |||
| 7 | 6 | Paulette Wood David Wood | 600 | -660 | -600 | 6 | 6 | |
| 8 | 420 | +50 | +420 | 5 | 6 | |||
| 9 | 170 | -170 | -50 | 0 | 6 | |||
| 10 | 7 | Raymond Charlesworth Enid Smith | 100 | -600 | +100 | 6 | 6 | |
| 11 | 50 | -150 | +420 | 2 | 6 | |||
| 12 | 150 | -100 | +630 | 2 | 6 | |||
| 13 | 1 | Kate Mitchell Susan Hughes | 710 | -1430 | -680 | 2 | 6 | |
| 14 | 50 | -50 | +110 | 0 | 6 | |||
| 15 | 110 | -150 | -110 | 5 | 6 | |||
| 16 | 2 | Ellen West Sylvia Perkins | 120 | -600 | -90 | 3 | 6 | |
| 17 | 50 | -50 | +420 | 0 | 6 | |||
| 18 | 450 | -450 | -170 | 0 | 6 | |||
| 19 | 3 | Sheila Weymouth Di Letchford | 50 | -50 | -50 | 3 | 6 | |
| 20 | 140 | -200 | +100 | 2 | 6 | |||
| Total | 48.41% | 61 | 126 | |||||
Results produced on Tuesday 11 August 09 at 11:57 pm