Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Dave Wrench & Geoff Burns | 84/ 126 | 66.67 | 18 |
| 2 | 4 | John Gibbons & Dinshaw Master | 79/ 126 | 62.70 | 12 |
| 3 | 3 | Jan Titcombe & Luke Titcombe | 66/ 126 | 52.38 | 6 |
| 4 | 1 | Brenda Castle & Trudie Mansukhani | 64/ 126 | 50.79 | |
| 5 = | 5 | Steve Davie & Derek Chadwick | 59/ 126 | 46.83 | |
| 5 = | 8 | Maureen Mitchell & Pat Hugo | 59/ 126 | 46.83 | |
| 7 | 7 | Karen Baggaley & Martin Baggaley | 51/ 126 | 40.48 | |
| 8 | 6 | Sue Langley & Anthony Perkins | 42/ 126 | 33.33 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 2 | 4 | 2 | 3 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 3 | 2 | 2 | 6 | 4 | 4 | 5 | 3 | 1 | 2 | 2 | 84 |
| 4 | 5 | 6 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 0 | 2 | 3 | 4 | 4 | 0 | 6 | 4 | 2 | 6 | 6 | 5 | 4 | 79 |
| 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 66 |
| 1 | 2 | 4 | 3 | 0 | 3 | 2 | 6 | 3 | 6 | 3 | 2 | 3 | 0 | 6 | 6 | 0 | 2 | 4 | 0 | 4 | 5 | 1 | 64 |
| 5 | 1 | 5 | 6 | 4 | 0 | 4 | 0 | 3 | 0 | 6 | 4 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | 5 | 59 |
| 8 | 1 | 0 | 3 | 2 | 6 | 2 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 8 | 59 |
| 7 | 5 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 4 | 6 | 2 | 5 | 2 | 1 | 6 | 2 | 1 | 7 | 51 |
| 6 | 0 | 1 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 6 | 42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brenda Castle & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Dave Wrench Geoff Burns | 120 | -140 | +50 | 2 | 6 | |
| 2 | 170 | -50 | +420 | 4 | 6 | |||
| 3 | 110 | -140 | -80 | 3 | 6 | |||
| 4 | 6 | Sue Langley Anthony Perkins | 130 | +130 | +200 | 0 | 6 | |
| 5 | 620 | -650 | -500 | 3 | 6 | |||
| 6 | 130 | -80 | +710 | 2 | 6 | |||
| 7 | 5 | Steve Davie Derek Chadwick | 300 | -150 | +300 | 6 | 6 | |
| 8 | 420 | -450 | +50 | 3 | 6 | |||
| 9 | 120 | -300 | -120 | 6 | 6 | |||
| 10 | 3 | Jan Titcombe Luke Titcombe | 140 | -170 | +100 | 3 | 6 | |
| 11 | 110 | +90 | +140 | 2 | 6 | |||
| 12 | 120 | -120 | -120 | 3 | 6 | |||
| 13 | 8 | Maureen Mitchell Pat Hugo | 110 | -110 | +120 | 0 | 6 | |
| 14 | 110 | -100 | +110 | 6 | 6 | |||
| 15 | 520 | +420 | +520 | 6 | 6 | |||
| 16 | 4 | John Gibbons Dinshaw Master | 680 | -680 | -110 | 0 | 6 | |
| 17 | 50 | -50 | +170 | 2 | 6 | |||
| 18 | 80 | -110 | +130 | 4 | 6 | |||
| 19 | 7 | Karen Baggaley Martin Baggaley | 690 | -690 | -600 | 0 | 6 | |
| 20 | 100 | -620 | +200 | 4 | 6 | |||
| 21 | 170 | -200 | +170 | 5 | 6 | |||
| Total | 50.79% | 64 | 126 | |||||
| Pair 2 | Dave Wrench & Geoff Burns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Brenda Castle Trudie Mansukhani | 120 | -50 | +140 | 4 | 6 | |
| 2 | 170 | -420 | +50 | 2 | 6 | |||
| 3 | 110 | +80 | +140 | 3 | 6 | |||
| 4 | 3 | Jan Titcombe Luke Titcombe | 200 | +130 | +200 | 6 | 6 | |
| 5 | 500 | -650 | -500 | 6 | 6 | |||
| 6 | 710 | -80 | +710 | 6 | 6 | |||
| 7 | 7 | Karen Baggaley Martin Baggaley | 100 | -150 | +300 | 4 | 6 | |
| 8 | 50 | -450 | +50 | 6 | 6 | |||
| 9 | 200 | -300 | -120 | 3 | 6 | |||
| 10 | 6 | Sue Langley Anthony Perkins | 170 | -100 | +170 | 6 | 6 | |
| 11 | 90 | -140 | -90 | 6 | 6 | |||
| 12 | 120 | +120 | +120 | 3 | 6 | |||
| 13 | 4 | John Gibbons Dinshaw Master | 100 | -120 | +110 | 2 | 6 | |
| 14 | 100 | -110 | +100 | 2 | 6 | |||
| 15 | 420 | -520 | -420 | 6 | 6 | |||
| 16 | 8 | Maureen Mitchell Pat Hugo | 140 | +110 | +680 | 4 | 6 | |
| 17 | 50 | -170 | +50 | 4 | 6 | |||
| 18 | 110 | -130 | +110 | 5 | 6 | |||
| 19 | 5 | Steve Davie Derek Chadwick | 660 | -690 | -600 | 3 | 6 | |
| 20 | 620 | -620 | +200 | 1 | 6 | |||
| 21 | 50 | -200 | +170 | 2 | 6 | |||
| Total | 66.67% | 84 | 126 | |||||
| Pair 3 | Jan Titcombe & Luke Titcombe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sue Langley Anthony Perkins | 140 | -50 | +140 | 6 | 6 | |
| 2 | 50 | -420 | +50 | 5 | 6 | |||
| 3 | 80 | +80 | +140 | 0 | 6 | |||
| 4 | 2 | Dave Wrench Geoff Burns | 200 | -200 | -130 | 0 | 6 | |
| 5 | 500 | +500 | +650 | 0 | 6 | |||
| 6 | 710 | -710 | +80 | 0 | 6 | |||
| 7 | 4 | John Gibbons Dinshaw Master | 90 | -150 | +300 | 2 | 6 | |
| 8 | 420 | -450 | +50 | 3 | 6 | |||
| 9 | 200 | -300 | -120 | 3 | 6 | |||
| 10 | 1 | Brenda Castle Trudie Mansukhani | 140 | -100 | +170 | 3 | 6 | |
| 11 | 110 | -140 | -90 | 4 | 6 | |||
| 12 | 120 | +120 | +120 | 3 | 6 | |||
| 13 | 7 | Karen Baggaley Martin Baggaley | 100 | -110 | +120 | 2 | 6 | |
| 14 | 100 | -100 | +110 | 0 | 6 | |||
| 15 | 510 | +420 | +520 | 4 | 6 | |||
| 16 | 5 | Steve Davie Derek Chadwick | 110 | -680 | -110 | 5 | 6 | |
| 17 | 170 | -50 | +170 | 6 | 6 | |||
| 18 | 130 | -110 | +130 | 6 | 6 | |||
| 19 | 8 | Maureen Mitchell Pat Hugo | 660 | +600 | +690 | 3 | 6 | |
| 20 | 620 | -200 | +620 | 5 | 6 | |||
| 21 | 200 | -170 | +200 | 6 | 6 | |||
| Total | 52.38% | 66 | 126 | |||||
| Pair 4 | John Gibbons & Dinshaw Master | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Maureen Mitchell Pat Hugo | 50 | -140 | +50 | 5 | 6 | |
| 2 | 420 | -50 | +420 | 6 | 6 | |||
| 3 | 110 | -140 | -80 | 3 | 6 | |||
| 4 | 7 | Karen Baggaley Martin Baggaley | 140 | -200 | -130 | 4 | 6 | |
| 5 | 620 | +500 | +650 | 3 | 6 | |||
| 6 | 80 | -710 | +80 | 6 | 6 | |||
| 7 | 3 | Jan Titcombe Luke Titcombe | 90 | -300 | +150 | 4 | 6 | |
| 8 | 420 | -50 | +450 | 3 | 6 | |||
| 9 | 200 | +120 | +300 | 3 | 6 | |||
| 10 | 5 | Steve Davie Derek Chadwick | 100 | -100 | +170 | 0 | 6 | |
| 11 | 130 | -140 | -90 | 2 | 6 | |||
| 12 | 120 | +120 | +120 | 3 | 6 | |||
| 13 | 2 | Dave Wrench Geoff Burns | 100 | -110 | +120 | 4 | 6 | |
| 14 | 100 | -100 | +110 | 4 | 6 | |||
| 15 | 420 | +420 | +520 | 0 | 6 | |||
| 16 | 1 | Brenda Castle Trudie Mansukhani | 680 | +110 | +680 | 6 | 6 | |
| 17 | 50 | -170 | +50 | 4 | 6 | |||
| 18 | 80 | -130 | +110 | 2 | 6 | |||
| 19 | 6 | Sue Langley Anthony Perkins | 600 | -690 | -600 | 6 | 6 | |
| 20 | 200 | -620 | +200 | 6 | 6 | |||
| 21 | 170 | -200 | +170 | 5 | 6 | |||
| Total | 62.70% | 79 | 126 | |||||
| Pair 5 | Steve Davie & Derek Chadwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Karen Baggaley Martin Baggaley | 50 | -50 | +140 | 1 | 6 | |
| 2 | 50 | -420 | +50 | 5 | 6 | |||
| 3 | 140 | +80 | +140 | 6 | 6 | |||
| 4 | 8 | Maureen Mitchell Pat Hugo | 150 | +130 | +200 | 4 | 6 | |
| 5 | 650 | -650 | -500 | 0 | 6 | |||
| 6 | 150 | -80 | +710 | 4 | 6 | |||
| 7 | 1 | Brenda Castle Trudie Mansukhani | 300 | -300 | +150 | 0 | 6 | |
| 8 | 420 | -50 | +450 | 3 | 6 | |||
| 9 | 120 | +120 | +300 | 0 | 6 | |||
| 10 | 4 | John Gibbons Dinshaw Master | 100 | -170 | +100 | 6 | 6 | |
| 11 | 130 | +90 | +140 | 4 | 6 | |||
| 12 | 120 | -120 | -120 | 3 | 6 | |||
| 13 | 6 | Sue Langley Anthony Perkins | 120 | -110 | +120 | 6 | 6 | |
| 14 | 50 | -100 | +110 | 2 | 6 | |||
| 15 | 490 | +420 | +520 | 2 | 6 | |||
| 16 | 3 | Jan Titcombe Luke Titcombe | 110 | +110 | +680 | 1 | 6 | |
| 17 | 170 | -170 | +50 | 0 | 6 | |||
| 18 | 130 | -130 | +110 | 0 | 6 | |||
| 19 | 2 | Dave Wrench Geoff Burns | 660 | +600 | +690 | 3 | 6 | |
| 20 | 620 | -200 | +620 | 5 | 6 | |||
| 21 | 50 | -170 | +200 | 4 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 6 | Sue Langley & Anthony Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Jan Titcombe Luke Titcombe | 140 | -140 | +50 | 0 | 6 | |
| 2 | 50 | -50 | +420 | 1 | 6 | |||
| 3 | 80 | -140 | -80 | 6 | 6 | |||
| 4 | 1 | Brenda Castle Trudie Mansukhani | 130 | -200 | -130 | 6 | 6 | |
| 5 | 620 | +500 | +650 | 3 | 6 | |||
| 6 | 130 | -710 | +80 | 4 | 6 | |||
| 7 | 8 | Maureen Mitchell Pat Hugo | 150 | -150 | +300 | 0 | 6 | |
| 8 | 450 | -450 | +50 | 0 | 6 | |||
| 9 | 300 | -300 | -120 | 0 | 6 | |||
| 10 | 2 | Dave Wrench Geoff Burns | 170 | -170 | +100 | 0 | 6 | |
| 11 | 90 | +90 | +140 | 0 | 6 | |||
| 12 | 120 | -120 | -120 | 3 | 6 | |||
| 13 | 5 | Steve Davie Derek Chadwick | 120 | -120 | +110 | 0 | 6 | |
| 14 | 50 | -110 | +100 | 4 | 6 | |||
| 15 | 490 | -520 | -420 | 4 | 6 | |||
| 16 | 7 | Karen Baggaley Martin Baggaley | 110 | +110 | +680 | 1 | 6 | |
| 17 | 50 | -170 | +50 | 4 | 6 | |||
| 18 | 110 | -130 | +110 | 5 | 6 | |||
| 19 | 4 | John Gibbons Dinshaw Master | 600 | +600 | +690 | 0 | 6 | |
| 20 | 200 | -200 | +620 | 0 | 6 | |||
| 21 | 170 | -170 | +200 | 1 | 6 | |||
| Total | 33.33% | 42 | 126 | |||||
| Pair 7 | Karen Baggaley & Martin Baggaley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Steve Davie Derek Chadwick | 50 | -140 | +50 | 5 | 6 | |
| 2 | 50 | -50 | +420 | 1 | 6 | |||
| 3 | 140 | -140 | -80 | 0 | 6 | |||
| 4 | 4 | John Gibbons Dinshaw Master | 140 | +130 | +200 | 2 | 6 | |
| 5 | 620 | -650 | -500 | 3 | 6 | |||
| 6 | 80 | -80 | +710 | 0 | 6 | |||
| 7 | 2 | Dave Wrench Geoff Burns | 100 | -300 | +150 | 2 | 6 | |
| 8 | 50 | -50 | +450 | 0 | 6 | |||
| 9 | 200 | +120 | +300 | 3 | 6 | |||
| 10 | 8 | Maureen Mitchell Pat Hugo | 140 | -100 | +170 | 3 | 6 | |
| 11 | 140 | -140 | -90 | 0 | 6 | |||
| 12 | 120 | +120 | +120 | 3 | 6 | |||
| 13 | 3 | Jan Titcombe Luke Titcombe | 100 | -120 | +110 | 4 | 6 | |
| 14 | 100 | -110 | +100 | 6 | 6 | |||
| 15 | 510 | -520 | -420 | 2 | 6 | |||
| 16 | 6 | Sue Langley Anthony Perkins | 110 | -680 | -110 | 5 | 6 | |
| 17 | 50 | -50 | +170 | 2 | 6 | |||
| 18 | 110 | -110 | +130 | 1 | 6 | |||
| 19 | 1 | Brenda Castle Trudie Mansukhani | 690 | +600 | +690 | 6 | 6 | |
| 20 | 100 | -200 | +620 | 2 | 6 | |||
| 21 | 170 | -170 | +200 | 1 | 6 | |||
| Total | 40.48% | 51 | 126 | |||||
| Pair 8 | Maureen Mitchell & Pat Hugo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | John Gibbons Dinshaw Master | 50 | -50 | +140 | 1 | 6 | |
| 2 | 420 | -420 | +50 | 0 | 6 | |||
| 3 | 110 | +80 | +140 | 3 | 6 | |||
| 4 | 5 | Steve Davie Derek Chadwick | 150 | -200 | -130 | 2 | 6 | |
| 5 | 650 | +500 | +650 | 6 | 6 | |||
| 6 | 150 | -710 | +80 | 2 | 6 | |||
| 7 | 6 | Sue Langley Anthony Perkins | 150 | -300 | +150 | 6 | 6 | |
| 8 | 450 | -50 | +450 | 6 | 6 | |||
| 9 | 300 | +120 | +300 | 6 | 6 | |||
| 10 | 7 | Karen Baggaley Martin Baggaley | 140 | -170 | +100 | 3 | 6 | |
| 11 | 140 | +90 | +140 | 6 | 6 | |||
| 12 | 120 | -120 | -120 | 3 | 6 | |||
| 13 | 1 | Brenda Castle Trudie Mansukhani | 110 | -120 | +110 | 6 | 6 | |
| 14 | 110 | -110 | +100 | 0 | 6 | |||
| 15 | 520 | -520 | -420 | 0 | 6 | |||
| 16 | 2 | Dave Wrench Geoff Burns | 140 | -680 | -110 | 2 | 6 | |
| 17 | 50 | -50 | +170 | 2 | 6 | |||
| 18 | 110 | -110 | +130 | 1 | 6 | |||
| 19 | 3 | Jan Titcombe Luke Titcombe | 660 | -690 | -600 | 3 | 6 | |
| 20 | 620 | -620 | +200 | 1 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
Results produced on Tuesday 18 August 09 at 11:35 pm