Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4E | 11 | 16 | 8 | 14 | 10 | 14 | 11 | 5 | 7 | 4 | 5 | 12 | 11 | 10 | 2 | 16 | 13 | 8 | 12 | 14 | 15 | 14 | 218 | ||||||
| 2E | 12 | 2 | 8 | 11 | 12 | 16 | 9 | 16 | 9 | 14 | 13 | 12 | 5 | 6 | 14 | 8 | 13 | 12 | 7 | 3 | 8 | 12 | 210 | ||||||
| 4A | 10 | 12 | 15 | 16 | 6 | 13 | 7 | 16 | 11 | 0 | 9 | 12 | 1 | 15 | 5 | 8 | 1 | 16 | 12 | 11 | 2 | 12 | 12 | 9 | 11 | 10 | 6 | 4 | 258 |
| 5A | 5 | 6 | 8 | 9 | 10 | 9 | 15 | 5 | 15 | 14 | 11 | 14 | 11 | 7 | 5 | 12 | 13 | 5 | 14 | 0 | 14 | 7 | 10 | 4 | 5 | 6 | 10 | 5 | 244 |
| 2A | 5 | 16 | 8 | 7 | 6 | 7 | 9 | 0 | 5 | 16 | 13 | 2 | 15 | 14 | 5 | 14 | 8 | 5 | 12 | 3 | 10 | 11 | 12 | 11 | 12 | 9 | 6 | 2 | 241 |
| 3A | 16 | 4 | 15 | 9 | 10 | 12 | 2 | 5 | 12 | 2 | 5 | 2 | 16 | 15 | 16 | 8 | 12 | 16 | 4 | 13 | 6 | 4 | 4 | 7 | 8 | 4 | 8 | 3 | 235 |
| 3E | 15 | 6 | 1 | 5 | 4 | 0 | 5 | 11 | 9 | 11 | 9 | 12 | 6 | 2 | 11 | 13 | 10 | 14 | 9 | 13 | 14 | 13 | 180 | ||||||
| 7A | 0 | 12 | 1 | 11 | 14 | 13 | 11 | 11 | 15 | 16 | 7 | 4 | 1 | 2 | 11 | 4 | 3 | 11 | 0 | 8 | 10 | 9 | 9 | 9 | 10 | 9 | 6 | 7 | 217 |
| 9A | 11 | 0 | 8 | 14 | 16 | 0 | 1 | 11 | 1 | 8 | 0 | 2 | 8 | 14 | 16 | 16 | 15 | 4 | 4 | 5 | 14 | 7 | 7 | 7 | 8 | 12 | 8 | 9 | 217 |
| 1E | 4 | 14 | 8 | 0 | 6 | 7 | 15 | 11 | 15 | 5 | 7 | 4 | 4 | 12 | 14 | 0 | 3 | 8 | 2 | 11 | 15 | 11 | 165 | ||||||
| 6A | 11 | 10 | 8 | 5 | 2 | 3 | 14 | 11 | 4 | 6 | 16 | 6 | 15 | 1 | 11 | 0 | 1 | 12 | 14 | 13 | 4 | 5 | 9 | 5 | 4 | 7 | 10 | 6 | 207 |
| 8E | 5 | 0 | 8 | 12 | 16 | 6 | 16 | 11 | 11 | 5 | 14 | 4 | 12 | 4 | 2 | 8 | 3 | 4 | 7 | 3 | 2 | 18 | 153 | ||||||
| 1A | 6 | 4 | 1 | 7 | 6 | 4 | 12 | 14 | 1 | 10 | 0 | 10 | 8 | 2 | 0 | 2 | 8 | 11 | 16 | 8 | 6 | 9 | 6 | 12 | 11 | 12 | 6 | 1 | 192 |
| 10A | 15 | 12 | 8 | 2 | 0 | 16 | 4 | 2 | 15 | 0 | 3 | 14 | 0 | 1 | 0 | 8 | 15 | 0 | 2 | 16 | 2 | 11 | 7 | 11 | 6 | 7 | 10 | 10 | 187 |
| 5E | 5 | 6 | 15 | 4 | 0 | 10 | 1 | 5 | 1 | 12 | 11 | 4 | 14 | 7 | 8 | 3 | 6 | 2 | 9 | 13 | 8 | 15 | 144 | ||||||
| 7E | 11 | 10 | 1 | 2 | 6 | 2 | 7 | 0 | 7 | 11 | 2 | 12 | 10 | 14 | 5 | 13 | 3 | 4 | 14 | 5 | 1 | 17 | 140 | ||||||
| 6E | 1 | 10 | 15 | 16 | 10 | 9 | 0 | 5 | 5 | 2 | 3 | 4 | 2 | 9 | 8 | 3 | 13 | 12 | 4 | 2 | 1 | 16 | 134 | ||||||
| 8A | 1 | 4 | 8 | 0 | 10 | 3 | 5 | 5 | 1 | 8 | 16 | 14 | 5 | 9 | 11 | 8 | 4 | 0 | 2 | 3 | 12 | 5 | 4 | 5 | 5 | 4 | 10 | 8 | 162 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Joan Evans & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Sheila Weymouth Susan Lee | 50 | -140 | +100 | 6 | 16 | |
| 2 | 100 | -150 | +420 | 4 | 16 | |||
| 3 | 140 | -140 | -80 | 1 | 16 | |||
| 4 | 3 | Kate Mitchell Susan Hughes | 170 | +130 | +620 | 7 | 16 | |
| 5 | 620 | -650 | -150 | 6 | 16 | |||
| 6 | 100 | -100 | +710 | 4 | 16 | |||
| 7 | 10 | Beryl Heath Andrea Hixson | 200 | -150 | +300 | 12 | 16 | |
| 8 | 200 | -480 | +50 | 14 | 16 | |||
| 9 | 400 | -400 | -120 | 1 | 16 | |||
| 10 | 6 | Di Letchford Margot Dashwood | 0 | -620 | +130 | 10 | 16 | |
| 11 | 0 | 0 | +430 | 0 | 16 | |||
| 12 | 0 | -120 | +50 | 10 | 16 | |||
| 13 | 9 | Roy Adams Irene Lloyd | 90 | -200 | +180 | 8 | 16 | |
| 14 | 100 | -100 | +140 | 2 | 16 | |||
| 15 | 260 | +260 | +980 | 0 | 16 | |||
| 16 | 2 | Ellen West Sylvia Perkins | 200 | -680 | +100 | 2 | 16 | |
| 17 | 140 | -50 | +420 | 8 | 16 | |||
| 18 | 50 | -200 | +140 | 11 | 16 | |||
| 19 | 7 | Keith Raymond Isobel Fraser | 150 | -690 | -150 | 16 | 16 | |
| 20 | 170 | -620 | +300 | 8 | 16 | |||
| 21 | 100 | -200 | +170 | 6 | 16 | |||
| 22 | 5 | Sheila Tutt Sheila Sturton | 110 | +50 | +130 | 9 | 16 | |
| 23 | 150 | -400 | +200 | 6 | 16 | |||
| 24 | 140 | -420 | -140 | 12 | 16 | |||
| 25 | 8 | Raymond Charlesworth Enid Smith | 150 | -150 | +150 | 11 | 16 | |
| 26 | 110 | -300 | -110 | 12 | 16 | |||
| 27 | 50 | -50 | +120 | 6 | 16 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 2A | Ellen West & Sylvia Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Roy Adams Irene Lloyd | 50 | -100 | +140 | 5 | 16 | |
| 2 | 150 | -420 | +150 | 16 | 16 | |||
| 3 | 110 | +80 | +140 | 8 | 16 | |||
| 4 | 5 | Sheila Tutt Sheila Sturton | 170 | +130 | +620 | 7 | 16 | |
| 5 | 620 | -650 | -150 | 6 | 16 | |||
| 6 | 130 | -100 | +710 | 7 | 16 | |||
| 7 | 4 | Sheila Weymouth Susan Lee | 100 | -150 | +300 | 9 | 16 | |
| 8 | 480 | -480 | +50 | 0 | 16 | |||
| 9 | 300 | -400 | -120 | 5 | 16 | |||
| 10 | 10 | Beryl Heath Andrea Hixson | 620 | -130 | +620 | 16 | 16 | |
| 11 | 90 | -430 | 0 | 13 | 16 | |||
| 12 | 50 | -50 | +120 | 2 | 16 | |||
| 13 | 7 | Keith Raymond Isobel Fraser | 200 | -180 | +200 | 15 | 16 | |
| 14 | 100 | -140 | +100 | 14 | 16 | |||
| 15 | 510 | -980 | -260 | 5 | 16 | |||
| 16 | 1 | Joan Evans Joyce Roberts | 200 | -100 | +680 | 14 | 16 | |
| 17 | 140 | -420 | +50 | 8 | 16 | |||
| 18 | 50 | -140 | +200 | 5 | 16 | |||
| 19 | 3 | Kate Mitchell Susan Hughes | 600 | -690 | -150 | 12 | 16 | |
| 20 | 620 | -620 | +300 | 3 | 16 | |||
| 21 | 100 | -200 | +170 | 10 | 16 | |||
| 22 | 8 | Raymond Charlesworth Enid Smith | 50 | -130 | -50 | 11 | 16 | |
| 23 | 400 | -200 | +400 | 12 | 16 | |||
| 24 | 420 | +140 | +420 | 11 | 16 | |||
| 25 | 6 | Di Letchford Margot Dashwood | 150 | -150 | +150 | 12 | 16 | |
| 26 | 140 | +110 | +300 | 9 | 16 | |||
| 27 | 120 | -120 | +50 | 6 | 16 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 3A | Kate Mitchell & Susan Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Keith Raymond Isobel Fraser | 100 | -140 | +100 | 16 | 16 | |
| 2 | 100 | -150 | +420 | 4 | 16 | |||
| 3 | 80 | -140 | -80 | 15 | 16 | |||
| 4 | 1 | Joan Evans Joyce Roberts | 170 | -620 | -130 | 9 | 16 | |
| 5 | 620 | +150 | +650 | 10 | 16 | |||
| 6 | 100 | -710 | +100 | 12 | 16 | |||
| 7 | 6 | Di Letchford Margot Dashwood | 130 | -150 | +300 | 2 | 16 | |
| 8 | 450 | -480 | +50 | 5 | 16 | |||
| 9 | 150 | -400 | -120 | 12 | 16 | |||
| 10 | 5 | Sheila Tutt Sheila Sturton | 120 | -130 | +620 | 2 | 16 | |
| 11 | 130 | -430 | 0 | 5 | 16 | |||
| 12 | 50 | -50 | +120 | 2 | 16 | |||
| 13 | 10 | Beryl Heath Andrea Hixson | 180 | -200 | +180 | 16 | 16 | |
| 14 | 140 | -100 | +140 | 15 | 16 | |||
| 15 | 980 | +260 | +980 | 16 | 16 | |||
| 16 | 8 | Raymond Charlesworth Enid Smith | 140 | -680 | +100 | 8 | 16 | |
| 17 | 200 | -50 | +420 | 12 | 16 | |||
| 18 | 140 | -200 | +140 | 16 | 16 | |||
| 19 | 2 | Ellen West Sylvia Perkins | 600 | +150 | +690 | 4 | 16 | |
| 20 | 620 | -300 | +620 | 13 | 16 | |||
| 21 | 100 | -170 | +200 | 6 | 16 | |||
| 22 | 4 | Sheila Weymouth Susan Lee | 130 | -130 | -50 | 4 | 16 | |
| 23 | 200 | -200 | +400 | 4 | 16 | |||
| 24 | 170 | +140 | +420 | 7 | 16 | |||
| 25 | 9 | Roy Adams Irene Lloyd | 100 | -150 | +150 | 8 | 16 | |
| 26 | 300 | -300 | -110 | 4 | 16 | |||
| 27 | 50% | -50 | +120 | 8 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 4A | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Joan Evans Joyce Roberts | 50 | -100 | +140 | 10 | 16 | |
| 2 | 100 | -420 | +150 | 12 | 16 | |||
| 3 | 140 | +80 | +140 | 15 | 16 | |||
| 4 | 8 | Raymond Charlesworth Enid Smith | 620 | +130 | +620 | 16 | 16 | |
| 5 | 620 | -650 | -150 | 6 | 16 | |||
| 6 | 200 | -100 | +710 | 13 | 16 | |||
| 7 | 2 | Ellen West Sylvia Perkins | 100 | -300 | +150 | 7 | 16 | |
| 8 | 480 | -50 | +480 | 16 | 16 | |||
| 9 | 300 | +120 | +400 | 11 | 16 | |||
| 10 | 7 | Keith Raymond Isobel Fraser | 130 | -130 | +620 | 0 | 16 | |
| 11 | 110 | -430 | 0 | 9 | 16 | |||
| 12 | 120 | -50 | +120 | 12 | 16 | |||
| 13 | 6 | Di Letchford Margot Dashwood | 200 | -200 | +180 | 1 | 16 | |
| 14 | 140 | -100 | +140 | 15 | 16 | |||
| 15 | 480 | +260 | +980 | 5 | 16 | |||
| 16 | 10 | Beryl Heath Andrea Hixson | 140 | -100 | +680 | 8 | 16 | |
| 17 | 420 | -420 | +50 | 1 | 16 | |||
| 18 | 200 | -140 | +200 | 16 | 16 | |||
| 19 | 9 | Roy Adams Irene Lloyd | 600 | -690 | -150 | 12 | 16 | |
| 20 | 100 | -620 | +300 | 11 | 16 | |||
| 21 | 200 | -200 | +170 | 2 | 16 | |||
| 22 | 3 | Kate Mitchell Susan Hughes | 130 | +50 | +130 | 12 | 16 | |
| 23 | 200 | -400 | +200 | 12 | 16 | |||
| 24 | 170 | -420 | -140 | 9 | 16 | |||
| 25 | 5 | Sheila Tutt Sheila Sturton | 150 | -150 | +150 | 11 | 16 | |
| 26 | 120 | -300 | -110 | 10 | 16 | |||
| 27 | 50 | -50 | +120 | 6 | 16 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 5A | Sheila Tutt & Sheila Sturton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Di Letchford Margot Dashwood | 50 | -100 | +140 | 5 | 16 | |
| 2 | 50 | -420 | +150 | 6 | 16 | |||
| 3 | 110 | +80 | +140 | 8 | 16 | |||
| 4 | 2 | Ellen West Sylvia Perkins | 170 | -620 | -130 | 9 | 16 | |
| 5 | 620 | +150 | +650 | 10 | 16 | |||
| 6 | 130 | -710 | +100 | 9 | 16 | |||
| 7 | 9 | Roy Adams Irene Lloyd | 300 | -150 | +300 | 15 | 16 | |
| 8 | 450 | -480 | +50 | 5 | 16 | |||
| 9 | 120 | -400 | -120 | 15 | 16 | |||
| 10 | 3 | Kate Mitchell Susan Hughes | 120 | -620 | +130 | 14 | 16 | |
| 11 | 130 | 0 | +430 | 11 | 16 | |||
| 12 | 50 | -120 | +50 | 14 | 16 | |||
| 13 | 8 | Raymond Charlesworth Enid Smith | 100 | -200 | +180 | 11 | 16 | |
| 14 | 50 | -100 | +140 | 7 | 16 | |||
| 15 | 480 | +260 | +980 | 5 | 16 | |||
| 16 | 7 | Keith Raymond Isobel Fraser | 170 | -100 | +680 | 12 | 16 | |
| 17 | 50 | -420 | +50 | 13 | 16 | |||
| 18 | 50 | -140 | +200 | 5 | 16 | |||
| 19 | 10 | Beryl Heath Andrea Hixson | 690 | +150 | +690 | 14 | 16 | |
| 20 | 300 | -300 | +620 | 0 | 16 | |||
| 21 | 200 | -170 | +200 | 14 | 16 | |||
| 22 | 1 | Joan Evans Joyce Roberts | 110 | -130 | -50 | 7 | 16 | |
| 23 | 150 | -200 | +400 | 10 | 16 | |||
| 24 | 140 | +140 | +420 | 4 | 16 | |||
| 25 | 4 | Sheila Weymouth Susan Lee | 150 | -150 | +150 | 5 | 16 | |
| 26 | 120 | +110 | +300 | 6 | 16 | |||
| 27 | 50 | -120 | +50 | 10 | 16 | |||
| Total | 56.48% | 244 | 432 | |||||
| Pair 6A | Di Letchford & Margot Dashwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Sheila Tutt Sheila Sturton | 50 | -140 | +100 | 11 | 16 | |
| 2 | 50 | -150 | +420 | 10 | 16 | |||
| 3 | 110 | -140 | -80 | 8 | 16 | |||
| 4 | 7 | Keith Raymond Isobel Fraser | 200 | -620 | -130 | 5 | 16 | |
| 5 | 200 | +150 | +650 | 2 | 16 | |||
| 6 | 200 | -710 | +100 | 3 | 16 | |||
| 7 | 3 | Kate Mitchell Susan Hughes | 130 | -300 | +150 | 14 | 16 | |
| 8 | 450 | -50 | +480 | 11 | 16 | |||
| 9 | 150 | +120 | +400 | 4 | 16 | |||
| 10 | 1 | Joan Evans Joyce Roberts | 0 | -130 | +620 | 6 | 16 | |
| 11 | 0 | -430 | 0 | 16 | 16 | |||
| 12 | 0 | -50 | +120 | 6 | 16 | |||
| 13 | 4 | Sheila Weymouth Susan Lee | 200 | -180 | +200 | 15 | 16 | |
| 14 | 140 | -140 | +100 | 1 | 16 | |||
| 15 | 480 | -980 | -260 | 11 | 16 | |||
| 16 | 9 | Roy Adams Irene Lloyd | 100 | -100 | +680 | 0 | 16 | |
| 17 | 420 | -420 | +50 | 1 | 16 | |||
| 18 | 110 | -140 | +200 | 12 | 16 | |||
| 19 | 8 | Raymond Charlesworth Enid Smith | 690 | +150 | +690 | 14 | 16 | |
| 20 | 620 | -300 | +620 | 13 | 16 | |||
| 21 | 150 | -170 | +200 | 4 | 16 | |||
| 22 | 10 | Beryl Heath Andrea Hixson | 50 | +50 | +130 | 5 | 16 | |
| 23 | 100 | -400 | +200 | 9 | 16 | |||
| 24 | 420 | -420 | -140 | 5 | 16 | |||
| 25 | 2 | Ellen West Sylvia Perkins | 150 | -150 | +150 | 4 | 16 | |
| 26 | 140 | -300 | -110 | 7 | 16 | |||
| 27 | 120 | -50 | +120 | 10 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 7A | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Kate Mitchell Susan Hughes | 100 | -100 | +140 | 0 | 16 | |
| 2 | 100 | -420 | +150 | 12 | 16 | |||
| 3 | 80 | +80 | +140 | 1 | 16 | |||
| 4 | 6 | Di Letchford Margot Dashwood | 200 | +130 | +620 | 11 | 16 | |
| 5 | 200 | -650 | -150 | 14 | 16 | |||
| 6 | 200 | -100 | +710 | 13 | 16 | |||
| 7 | 8 | Raymond Charlesworth Enid Smith | 90 | -300 | +150 | 11 | 16 | |
| 8 | 450 | -50 | +480 | 11 | 16 | |||
| 9 | 400 | +120 | +400 | 15 | 16 | |||
| 10 | 4 | Sheila Weymouth Susan Lee | 130 | -620 | +130 | 16 | 16 | |
| 11 | 110 | 0 | +430 | 7 | 16 | |||
| 12 | 120 | -120 | +50 | 4 | 16 | |||
| 13 | 2 | Ellen West Sylvia Perkins | 200 | -200 | +180 | 1 | 16 | |
| 14 | 100 | -100 | +140 | 2 | 16 | |||
| 15 | 510 | +260 | +980 | 11 | 16 | |||
| 16 | 5 | Sheila Tutt Sheila Sturton | 170 | -680 | +100 | 4 | 16 | |
| 17 | 50 | -50 | +420 | 3 | 16 | |||
| 18 | 50 | -200 | +140 | 11 | 16 | |||
| 19 | 1 | Joan Evans Joyce Roberts | 150 | +150 | +690 | 0 | 16 | |
| 20 | 170 | -300 | +620 | 8 | 16 | |||
| 21 | 100 | -170 | +200 | 10 | 16 | |||
| 22 | 9 | Roy Adams Irene Lloyd | 110 | +50 | +130 | 9 | 16 | |
| 23 | 100 | -400 | +200 | 9 | 16 | |||
| 24 | 170 | -420 | -140 | 9 | 16 | |||
| 25 | 10 | Beryl Heath Andrea Hixson | 100 | -150 | +150 | 10 | 16 | |
| 26 | 140 | +110 | +300 | 9 | 16 | |||
| 27 | 120 | -120 | +50 | 6 | 16 | |||
| Total | 50.23% | 217 | 432 | |||||
| Pair 8A | Raymond Charlesworth & Enid Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Beryl Heath Andrea Hixson | 140 | -140 | +100 | 1 | 16 | |
| 2 | 100 | -150 | +420 | 4 | 16 | |||
| 3 | 110 | -140 | -80 | 8 | 16 | |||
| 4 | 4 | Sheila Weymouth Susan Lee | 620 | -620 | -130 | 0 | 16 | |
| 5 | 620 | +150 | +650 | 10 | 16 | |||
| 6 | 200 | -710 | +100 | 3 | 16 | |||
| 7 | 7 | Keith Raymond Isobel Fraser | 90 | -150 | +300 | 5 | 16 | |
| 8 | 450 | -480 | +50 | 5 | 16 | |||
| 9 | 400 | -400 | -120 | 1 | 16 | |||
| 10 | 9 | Roy Adams Irene Lloyd | 100 | -620 | +130 | 8 | 16 | |
| 11 | 430 | 0 | +430 | 16 | 16 | |||
| 12 | 50 | -120 | +50 | 14 | 16 | |||
| 13 | 5 | Sheila Tutt Sheila Sturton | 100 | -180 | +200 | 5 | 16 | |
| 14 | 50 | -140 | +100 | 9 | 16 | |||
| 15 | 480 | -980 | -260 | 11 | 16 | |||
| 16 | 3 | Kate Mitchell Susan Hughes | 140 | -100 | +680 | 8 | 16 | |
| 17 | 200 | -420 | +50 | 4 | 16 | |||
| 18 | 140 | -140 | +200 | 0 | 16 | |||
| 19 | 6 | Di Letchford Margot Dashwood | 690 | -690 | -150 | 2 | 16 | |
| 20 | 620 | -620 | +300 | 3 | 16 | |||
| 21 | 150 | -200 | +170 | 12 | 16 | |||
| 22 | 2 | Ellen West Sylvia Perkins | 50 | +50 | +130 | 5 | 16 | |
| 23 | 400 | -400 | +200 | 4 | 16 | |||
| 24 | 420 | -420 | -140 | 5 | 16 | |||
| 25 | 1 | Joan Evans Joyce Roberts | 150 | -150 | +150 | 5 | 16 | |
| 26 | 110 | +110 | +300 | 4 | 16 | |||
| 27 | 50 | -120 | +50 | 10 | 16 | |||
| Total | 37.50% | 162 | 432 | |||||
| Pair 9A | Roy Adams & Irene Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ellen West Sylvia Perkins | 50 | -140 | +100 | 11 | 16 | |
| 2 | 150 | -150 | +420 | 0 | 16 | |||
| 3 | 110 | -140 | -80 | 8 | 16 | |||
| 4 | 10 | Beryl Heath Andrea Hixson | 230 | +130 | +620 | 14 | 16 | |
| 5 | 150 | -650 | -150 | 16 | 16 | |||
| 6 | 100 | -100 | +710 | 0 | 16 | |||
| 7 | 5 | Sheila Tutt Sheila Sturton | 300 | -300 | +150 | 1 | 16 | |
| 8 | 450 | -50 | +480 | 11 | 16 | |||
| 9 | 120 | +120 | +400 | 1 | 16 | |||
| 10 | 8 | Raymond Charlesworth Enid Smith | 100 | -130 | +620 | 8 | 16 | |
| 11 | 430 | -430 | 0 | 0 | 16 | |||
| 12 | 50 | -50 | +120 | 2 | 16 | |||
| 13 | 1 | Joan Evans Joyce Roberts | 90 | -180 | +200 | 8 | 16 | |
| 14 | 100 | -140 | +100 | 14 | 16 | |||
| 15 | 260 | -980 | -260 | 16 | 16 | |||
| 16 | 6 | Di Letchford Margot Dashwood | 100 | -680 | +100 | 16 | 16 | |
| 17 | 420 | -50 | +420 | 15 | 16 | |||
| 18 | 110 | -200 | +140 | 4 | 16 | |||
| 19 | 4 | Sheila Weymouth Susan Lee | 600 | +150 | +690 | 4 | 16 | |
| 20 | 100 | -300 | +620 | 5 | 16 | |||
| 21 | 200 | -170 | +200 | 14 | 16 | |||
| 22 | 7 | Keith Raymond Isobel Fraser | 110 | -130 | -50 | 7 | 16 | |
| 23 | 100 | -200 | +400 | 7 | 16 | |||
| 24 | 170 | +140 | +420 | 7 | 16 | |||
| 25 | 3 | Kate Mitchell Susan Hughes | 100 | -150 | +150 | 8 | 16 | |
| 26 | 300 | +110 | +300 | 12 | 16 | |||
| 27 | 50% | -120 | +50 | 8 | 16 | |||
| Total | 50.23% | 217 | 432 | |||||
| Pair 10A | Beryl Heath & Andrea Hixson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Raymond Charlesworth Enid Smith | 140 | -100 | +140 | 15 | 16 | |
| 2 | 100 | -420 | +150 | 12 | 16 | |||
| 3 | 110 | +80 | +140 | 8 | 16 | |||
| 4 | 9 | Roy Adams Irene Lloyd | 230 | -620 | -130 | 2 | 16 | |
| 5 | 150 | +150 | +650 | 0 | 16 | |||
| 6 | 100 | -710 | +100 | 16 | 16 | |||
| 7 | 1 | Joan Evans Joyce Roberts | 200 | -300 | +150 | 4 | 16 | |
| 8 | 200 | -50 | +480 | 2 | 16 | |||
| 9 | 400 | +120 | +400 | 15 | 16 | |||
| 10 | 2 | Ellen West Sylvia Perkins | 620 | -620 | +130 | 0 | 16 | |
| 11 | 90 | 0 | +430 | 3 | 16 | |||
| 12 | 50 | -120 | +50 | 14 | 16 | |||
| 13 | 3 | Kate Mitchell Susan Hughes | 180 | -180 | +200 | 0 | 16 | |
| 14 | 140 | -140 | +100 | 1 | 16 | |||
| 15 | 980 S | -980 | -260 | 0 | 16 | |||
| 16 | 4 | Sheila Weymouth Susan Lee | 140 | -680 | +100 | 8 | 16 | |
| 17 | 420 | -50 | +420 | 15 | 16 | |||
| 18 | 200 | -200 | +140 | 0 | 16 | |||
| 19 | 5 | Sheila Tutt Sheila Sturton | 690 | -690 | -150 | 2 | 16 | |
| 20 | 300 | -620 | +300 | 16 | 16 | |||
| 21 | 200 | -200 | +170 | 2 | 16 | |||
| 22 | 6 | Di Letchford Margot Dashwood | 50 | -130 | -50 | 11 | 16 | |
| 23 | 100 | -200 | +400 | 7 | 16 | |||
| 24 | 420 | +140 | +420 | 11 | 16 | |||
| 25 | 7 | Keith Raymond Isobel Fraser | 100 | -150 | +150 | 6 | 16 | |
| 26 | 140 | -300 | -110 | 7 | 16 | |||
| 27 | 120 | -50 | +120 | 10 | 16 | |||
| Total | 43.29% | 187 | 432 | |||||
| Pair 1E | Brenda Castle & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Dave Wrench Geoff Burns | 120 | -140 | +100 | 4 | 16 | |
| 2 | 170 | -150 | +420 | 14 | 16 | |||
