Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 12E | 7 | 15 | 21 | 3 | 14 | 22 | 20 | 10 | 12 | 17 | 5 | 12 | 14 | 6 | 22 | 13 | 3 | 22 | 19 | 20 | 26 | 277 | ||||||
| 13A | 11 | 18 | 11 | 15 | 21 | 12 | 19 | 7 | 17 | 17 | 16 | 12 | 17 | 13 | 20 | 9 | 14 | 11 | 19 | 2 | 15 | 9 | 10 | 8 | 13 | 323 | ||
| 8E | 5 | 20 | 17 | 15 | 11 | 22 | 2 | 12 | 21 | 11 | 16 | 20 | 22 | 7 | 12 | 9 | 17 | 4 | 3 | 19 | 22 | 265 | ||||||
| 2A | 19 | 4 | 17 | 15 | 12 | 15 | 11 | 12 | 20 | 17 | 6 | 10 | 20 | 19 | 7 | 13 | 14 | 20 | 11 | 9 | 7 | 8 | 8 | 7 | 2 | 301 | ||
| 5E | 17 | 2 | 15 | 7 | 12 | 19 | 17 | 12 | 9 | 17 | 10 | 12 | 10 | 18 | 16 | 13 | 0 | 18 | 11 | 13 | 19 | 248 | ||||||
| 1A | 21 | 12 | 20 | 7 | 10 | 11 | 8 | 2 | 13 | 15 | 16 | 12 | 10 | 0 | 6 | 9 | 19 | 11 | 21 | 17 | 7 | 13 | 14 | 15 | 1 | 289 | ||
| 10A | 1 | 20 | 5 | 13 | 10 | 7 | 2 | 17 | 14 | 20 | 7 | 21 | 17 | 10 | 17 | 20 | 16 | 13 | 8 | 11 | 11 | 9 | 10 | 9 | 10 | 288 | ||
| 8A | 11 | 4 | 17 | 9 | 6 | 11 | 11 | 10 | 5 | 12 | 16 | 19 | 22 | 12 | 16 | 19 | 22 | 9 | 3 | 11 | 10 | 6 | 6 | 14 | 8 | 281 | ||
| 9E | 17 | 10 | 21 | 3 | 10 | 3 | 17 | 4 | 10 | 5 | 6 | 21 | 5 | 22 | 6 | 22 | 5 | 22 | 19 | 3 | 23 | 231 | ||||||
| 5A | 5 | 21 | 5 | 7 | 18 | 1 | 21 | 4 | 17 | 10 | 5 | 5 | 5 | 22 | 16 | 13 | 9 | 11 | 11 | 13 | 10 | 14 | 16 | 14 | 5 | 273 | ||
| 3A | 3 | 18 | 13 | 3 | 1 | 19 | 20 | 14 | 20 | 2 | 16 | 1 | 12 | 22 | 0 | 13 | 13 | 11 | 11 | 9 | 12 | 13 | 12 | 14 | 3 | 272 | ||
| 6E | 11 | 12 | 1 | 19 | 1 | 19 | 14 | 18 | 11 | 18 | 2 | 15 | 6 | 2 | 12 | 4 | 18 | 9 | 22 | 11 | 20 | 225 | ||||||
| 4A | 1 | 10 | 9 | 19 | 4 | 21 | 2 | 17 | 21 | 1 | 15 | 1 | 5 | 9 | 15 | 9 | 20 | 18 | 11 | 7 | 12 | 16 | 12 | 10 | 4 | 265 | ||
| 12A | 17 | 1 | 16 | 11 | 20 | 5 | 1 | 21 | 9 | 7 | 6 | 21 | 17 | 13 | 6 | 9 | 9 | 4 | 3 | 20 | 15 | 14 | 12 | 7 | 12 | 264 | ||
| 10E | 5 | 12 | 10 | 17 | 8 | 4 | 13 | 5 | 16 | 15 | 17 | 10 | 2 | 7 | 10 | 13 | 14 | 16 | 17 | 9 | 24 | 220 | ||||||
| 11E | 7 | 10 | 6 | 19 | 11 | 0 | 5 | 10 | 20 | 7 | 17 | 10 | 8 | 16 | 15 | 20 | 17 | 0 | 11 | 9 | 25 | 218 | ||||||
| 4E | 5 | 7 | 19 | 11 | 5 | 18 | 11 | 4 | 3 | 21 | 12 | 10 | 20 | 12 | 7 | 2 | 8 | 6 | 3 | 21 | 18 | 205 | ||||||
| 6A | 21 | 2 | 11 | 7 | 21 | 3 | 1 | 18 | 15 | 10 | 12 | 13 | 6 | 10 | 5 | 9 | 8 | 2 | 11 | 15 | 6 | 14 | 16 | 8 | 6 | 244 | ||
| 2E | 15 | 12 | 15 | 19 | 3 | 11 | 6 | 20 | 14 | 4 | 6 | 7 | 16 | 1 | 0 | 15 | 6 | 9 | 19 | 0 | 16 | 198 | ||||||
| 7E | 5 | 12 | 7 | 3 | 12 | 5 | 8 | 0 | 17 | 12 | 22 | 18 | 17 | 0 | 4 | 13 | 5 | 18 | 19 | 1 | 21 | 198 | ||||||
| 7A | 11 | 12 | 15 | 15 | 12 | 11 | 20 | 5 | 7 | 12 | 6 | 3 | 5 | 12 | 2 | 3 | 2 | 13 | 11 | 13 | 12 | 8 | 10 | 15 | 7 | 235 | ||
| 3E | 17 | 10 | 2 | 21 | 5 | 10 | 8 | 18 | 19 | 1 | 5 | 12 | 20 | 15 | 16 | 0 | 0 | 11 | 3 | 2 | 17 | 195 | ||||||
| 9A | 11 | 10 | 2 | 15 | 4 | 15 | 1 | 10 | 2 | 20 | 10 | 9 | 0 | 10 | 5 | 2 | 16 | 13 | 2 | 4 | 11 | 13 | 6 | 8 | 9 | 199 | ||
| 11A | 7 | 7 | 18 | 7 | 2 | 8 | 3 | 15 | 2 | 5 | 17 | 0 | 6 | 3 | 6 | 9 | 13 | 18 | 1 | 5 | 16 | 8 | 10 | 12 | 11 | 198 | ||
| 1E | 11 | 10 | 20 | 1 | 16 | 3 | 16 | 2 | 1 | 11 | 0 | 4 | 2 | 10 | 0 | 9 | 22 | 4 | 5 | 13 | 15 | 160 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Paulette Wood & David Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | John Lang Beryl Heath | 400 | -200 | +400 | 21 | 22 | |
| 2 | 130 | +50 | +150 | 12 | 22 | |||
| 3 | 9 | Ann Close Brian Close | 200 | -140 | +200 | 20 | 22 | |
| 4 | 120 | -150 | +100 | 7 | 22 | |||
| 5 | 7 | Giacoma Benfadhel John McManus | 140 | -100 | +200 | 10 | 22 | |
| 6 | 650 | -710 | -200 | 11 | 22 | |||
| 9 | 10 | Sheila Tutt Sheila Sturton | 110 | -50 | +400 | 8 | 22 | |
| 10 | 200 | -200 | +300 | 2 | 22 | |||
| 11 | 12 | Di Letchford Susan Hughes | 110 | -50 | +460 | 13 | 22 | |
| 12 | 140 | -120 | +400 | 15 | 22 | |||
| 13 | 6 | Roy Adams Andrea Hixson | 200 | -680 | +100 | 16 | 22 | |
| 14 | 50 | -90 | +150 | 12 | 22 | |||
| 15 | 3 | Joan Evans Joyce Roberts | 140 | -500 | +50 | 10 | 22 | |
| 16 | 750 | -750 | +200 | 0 | 22 | |||
| 17 | 5 | Ellen West Sylvia Perkins | 140 | -170 | +300 | 6 | 22 | |
| 18 | 100 | +100 | +300 | 9 | 22 | |||
| 19 | 8 | Keith Raymond Isobel Fraser | 100 | -400 | +630 | 19 | 22 | |
| 20 | 650 | -680 | -170 | 11 | 22 | |||
| 21 | 11 | Irene Lloyd Enid Smith | 200 | -620 | +200 | 21 | 22 | |
| 22 | 230 | -110 | +650 | 17 | 22 | |||
| 23 | 13 | Tim Burrell Margaret Burrell | 600 | -600 | +100 | 7 | 22 | |
| 24 | 140 | -50 | +400 | 13 | 22 | |||
| 25 | 2 | Sheila Weymouth Susan Lee | 630 | -720 | -600 | 14 | 22 | |
| 26 | 100 | -140 | -100 | 15 | 22 | |||
| Total | 54.73% | 289 | 528 | |||||
| Pair 2A | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Joan Evans Joyce Roberts | 140 | -200 | +400 | 19 | 22 | |
| 2 | 100 | +50 | +150 | 4 | 22 | |||
| 3 | 5 | Ellen West Sylvia Perkins | 110 | -200 | +140 | 17 | 22 | |
| 4 | 120 | -100 | +150 | 15 | 22 | |||
| 5 | 10 | Sheila Tutt Sheila Sturton | 140 | -200 | +100 | 12 | 22 | |
| 6 | 680 | +200 | +710 | 15 | 22 | |||
| 7 | 8 | Keith Raymond Isobel Fraser | 140 | -200 | +620 | 11 | 22 | |
| 8 | 140 | -70 | +420 | 12 | 22 | |||
| 11 | 11 | Irene Lloyd Enid Smith | 50 | -460 | +50 | 20 | 22 | |
| 12 | 50 | -400 | +120 | 17 | 22 | |||
| 13 | 13 | Tim Burrell Margaret Burrell | 200 | -100 | +680 | 6 | 22 | |
| 14 | 50 | -150 | +90 | 10 | 22 | |||
| 15 | 7 | Giacoma Benfadhel John McManus | 50 | -500 | +50 | 20 | 22 | |
| 16 | 100 | -750 | +200 | 19 | 22 | |||
| 17 | 4 | John Lang Beryl Heath | 50 | -300 | +170 | 7 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 19 | 6 | Roy Adams Andrea Hixson | 50 | -400 | +630 | 14 | 22 | |
| 20 | 230 | -680 | -170 | 20 | 22 | |||
| 21 | 9 | Ann Close Brian Close | 170 | -620 | +200 | 11 | 22 | |
| 22 | 50 | -110 | +650 | 9 | 22 | |||
| 23 | 12 | Di Letchford Susan Hughes | 600 | -600 | +100 | 7 | 22 | |
| 24 | 50 | -50 | +400 | 8 | 22 | |||
| 25 | 1 | Paulette Wood David Wood | 630 | +600 | +720 | 8 | 22 | |
| 26 | 100 | +100 | +140 | 7 | 22 | |||
| Total | 57.01% | 301 | 528 | |||||
| Pair 3A | Joan Evans & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Sheila Weymouth Susan Lee | 140 | -400 | +200 | 3 | 22 | |
| 2 | 100 | -150 | -50 | 18 | 22 | |||
| 3 | 4 | John Lang Beryl Heath | 100 | -200 | +140 | 13 | 22 | |
| 4 | 100 | -100 | +150 | 3 | 22 | |||
| 5 | 6 | Roy Adams Andrea Hixson | 100 | -100 | +200 | 1 | 22 | |
| 6 | 260 | -710 | -200 | 19 | 22 | |||
| 7 | 11 | Irene Lloyd Enid Smith | 200 | -620 | +200 | 20 | 22 | |
| 8 | 50 | -420 | +70 | 14 | 22 | |||
| 9 | 9 | Ann Close Brian Close | 400 | -50 | +400 | 20 | 22 | |
| 10 | 200 | -200 | +300 | 2 | 22 | |||
| 13 | 12 | Di Letchford Susan Hughes | 200 | -680 | +100 | 16 | 22 | |
| 14 | 90 | -90 | +150 | 1 | 22 | |||
| 15 | 1 | Paulette Wood David Wood | 140 | -50 | +500 | 12 | 22 | |
| 16 | 750 | -200 | +750 | 22 | 22 | |||
| 17 | 8 | Keith Raymond Isobel Fraser | 300 | -300 | +170 | 0 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 19 | 5 | Ellen West Sylvia Perkins | 100 | -630 | +400 | 13 | 22 | |
| 20 | 650 | +170 | +680 | 11 | 22 | |||
| 21 | 7 | Giacoma Benfadhel John McManus | 170 | -620 | +200 | 11 | 22 | |
| 22 | 50 | -110 | +650 | 9 | 22 | |||
| 23 | 10 | Sheila Tutt Sheila Sturton | 130 | -600 | +100 | 12 | 22 | |
| 24 | 140 | -50 | +400 | 13 | 22 | |||
| 25 | 13 | Tim Burrell Margaret Burrell | 660 | +600 | +720 | 12 | 22 | |
| 26 | 140 | +100 | +140 | 14 | 22 | |||
| Total | 51.52% | 272 | 528 | |||||
| Pair 4A | John Lang & Beryl Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Paulette Wood David Wood | 400 | -400 | +200 | 1 | 22 | |
| 2 | 130 | -150 | -50 | 10 | 22 | |||
| 3 | 3 | Joan Evans Joyce Roberts | 100 | -140 | +200 | 9 | 22 | |
| 4 | 100 | -150 | +100 | 19 | 22 | |||
| 5 | 5 | Ellen West Sylvia Perkins | 110 | -100 | +200 | 4 | 22 | |
| 6 | 200 | -710 | -200 | 21 | 22 | |||
| 7 | 7 | Giacoma Benfadhel John McManus | 200 | -200 | +620 | 2 | 22 | |
| 8 | 170 | -70 | +420 | 17 | 22 | |||
| 9 | 12 | Di Letchford Susan Hughes | 50 | -400 | +50 | 21 | 22 | |
| 10 | 300 | -300 | +200 | 1 | 22 | |||
| 11 | 10 | Sheila Tutt Sheila Sturton | 90 | -460 | +50 | 15 | 22 | |
| 12 | 400 | -400 | +120 | 1 | 22 | |||
| 15 | 13 | Tim Burrell Margaret Burrell | 200 | -500 | +50 | 5 | 22 | |
| 16 | 150 | -750 | +200 | 9 | 22 | |||
| 17 | 2 | Sheila Weymouth Susan Lee | 50 | -170 | +300 | 15 | 22 | |
| 18 | 100 | +100 | +300 | 9 | 22 | |||
| 19 | 9 | Ann Close Brian Close | 300 | -630 | +400 | 20 | 22 | |
| 20 | 660 | +170 | +680 | 18 | 22 | |||
| 21 | 6 | Roy Adams Andrea Hixson | 170 | -200 | +620 | 11 | 22 | |
| 22 | 100 | -650 | +110 | 7 | 22 | |||
| 23 | 8 | Keith Raymond Isobel Fraser | 130 | -600 | +100 | 12 | 22 | |
| 24 | 400 | -50 | +400 | 16 | 22 | |||
| 25 | 11 | Irene Lloyd Enid Smith | 660 | +600 | +720 | 12 | 22 | |
| 26 | 110 | +100 | +140 | 10 | 22 | |||
| Total | 50.19% | 265 | 528 | |||||
| Pair 5A | Ellen West & Sylvia Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Di Letchford Susan Hughes | 0 | -400 | +200 | 5 | 22 | |
| 2 | 50 | -150 | -50 | 21 | 22 | |||
| 3 | 2 | Sheila Weymouth Susan Lee | 110 | -140 | +200 | 5 | 22 | |
| 4 | 120 | -150 | +100 | 7 | 22 | |||
| 5 | 4 | John Lang Beryl Heath | 110 | -200 | +100 | 18 | 22 | |
| 6 | 200 | +200 | +710 | 1 | 22 | |||
| 7 | 6 | Roy Adams Andrea Hixson | 620 | -200 | +620 | 21 | 22 | |
| 8 | 50 | -70 | +420 | 4 | 22 | |||
| 9 | 8 | Keith Raymond Isobel Fraser | 170 | -50 | +400 | 17 | 22 | |
| 10 | 100 | -200 | +300 | 10 | 22 | |||
| 11 | 13 | Tim Burrell Margaret Burrell | 50 | -50 | +460 | 5 | 22 | |
| 12 | 50 | -120 | +400 | 5 | 22 | |||
| 13 | 11 | Irene Lloyd Enid Smith | 650 | -680 | +100 | 5 | 22 | |
| 14 | 150 | -90 | +150 | 22 | 22 | |||
| 17 | 1 | Paulette Wood David Wood | 140 | -300 | +170 | 16 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 19 | 3 | Joan Evans Joyce Roberts | 100 | -400 | +630 | 9 | 22 | |
| 20 | 650 | -680 | -170 | 11 | 22 | |||
| 21 | 10 | Sheila Tutt Sheila Sturton | 170 | -200 | +620 | 11 | 22 | |
| 22 | 50 | -650 | +110 | 13 | 22 | |||
| 23 | 7 | Giacoma Benfadhel John McManus | 130 | -100 | +600 | 10 | 22 | |
| 24 | 50 | -400 | +50 | 14 | 22 | |||
| 25 | 9 | Ann Close Brian Close | 720 | +600 | +720 | 16 | 22 | |
| 26 | 140 | +100 | +140 | 14 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 6A | Roy Adams & Andrea Hixson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Sheila Tutt Sheila Sturton | 200 | -400 | +200 | 21 | 22 | |
| 2 | 150 | -150 | -50 | 2 | 22 | |||
| 3 | 13 | Tim Burrell Margaret Burrell | 90 | -140 | +200 | 11 | 22 | |
| 4 | 120 | -150 | +100 | 7 | 22 | |||
| 5 | 3 | Joan Evans Joyce Roberts | 100 | -200 | +100 | 21 | 22 | |
| 6 | 260 | +200 | +710 | 3 | 22 | |||
| 7 | 5 | Ellen West Sylvia Perkins | 620 | -620 | +200 | 1 | 22 | |
| 8 | 50 | -420 | +70 | 18 | 22 | |||
| 9 | 7 | Giacoma Benfadhel John McManus | 150 | -50 | +400 | 15 | 22 | |
| 10 | 100 | -200 | +300 | 10 | 22 | |||
| 11 | 9 | Ann Close Brian Close | 100 | -460 | +50 | 12 | 22 | |
| 12 | 100 | -400 | +120 | 13 | 22 | |||
| 13 | 1 | Paulette Wood David Wood | 200 | -100 | +680 | 6 | 22 | |
| 14 | 50 | -150 | +90 | 10 | 22 | |||
| 15 | 12 | Di Letchford Susan Hughes | 200 | -500 | +50 | 5 | 22 | |
| 16 | 150 | -750 | +200 | 9 | 22 | |||
| 19 | 2 | Sheila Weymouth Susan Lee | 50 | -630 | +400 | 8 | 22 | |
| 20 | 230 | +170 | +680 | 2 | 22 | |||
| 21 | 4 | John Lang Beryl Heath | 170 | -620 | +200 | 11 | 22 | |
| 22 | 100 | -110 | +650 | 15 | 22 | |||
| 23 | 11 | Irene Lloyd Enid Smith | 100 | -100 | +600 | 6 | 22 | |
| 24 | 50 | -400 | +50 | 14 | 22 | |||
| 25 | 8 | Keith Raymond Isobel Fraser | 600 | -720 | -600 | 16 | 22 | |
| 26 | 140 | -140 | -100 | 8 | 22 | |||
| Total | 46.21% | 244 | 528 | |||||
| Pair 7A | Giacoma Benfadhel & John McManus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Ann Close Brian Close | 100 | -200 | +400 | 11 | 22 | |
| 2 | 130 | +50 | +150 | 12 | 22 | |||
| 3 | 11 | Irene Lloyd Enid Smith | 140 | -140 | +200 | 15 | 22 | |
| 4 | 70 | -150 | +100 | 15 | 22 | |||
| 5 | 1 | Paulette Wood David Wood | 140 | -200 | +100 | 12 | 22 | |
| 6 | 650 | +200 | +710 | 11 | 22 | |||
| 7 | 4 | John Lang Beryl Heath | 200 | -620 | +200 | 20 | 22 | |
| 8 | 170 | -420 | +70 | 5 | 22 | |||
| 9 | 6 | Roy Adams Andrea Hixson | 150 | -400 | +50 | 7 | 22 | |
| 10 | 100 | -300 | +200 | 12 | 22 | |||
| 11 | 8 | Keith Raymond Isobel Fraser | 150 | -460 | +50 | 6 | 22 | |
| 12 | 200 | -400 | +120 | 3 | 22 | |||
| 13 | 10 | Sheila Tutt Sheila Sturton | 650 | -680 | +100 | 5 | 22 | |
| 14 | 50 | -90 | +150 | 12 | 22 | |||
| 15 | 2 | Sheila Weymouth Susan Lee | 50 | -50 | +500 | 2 | 22 | |
| 16 | 100 | -200 | +750 | 3 | 22 | |||
| 17 | 13 | Tim Burrell Margaret Burrell | 150 | -300 | +170 | 2 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 21 | 3 | Joan Evans Joyce Roberts | 170 | -200 | +620 | 11 | 22 | |
| 22 | 50 | -650 | +110 | 13 | 22 | |||
| 23 | 5 | Ellen West Sylvia Perkins | 130 | -600 | +100 | 12 | 22 | |
| 24 | 50 | -50 | +400 | 8 | 22 | |||
| 25 | 12 | Di Letchford Susan Hughes | 660 | -720 | -600 | 10 | 22 | |
| 26 | 100 | -140 | -100 | 15 | 22 | |||
| Total | 44.51% | 235 | 528 | |||||
| Pair 8A | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Tim Burrell Margaret Burrell | 100 | -200 | +400 | 11 | 22 | |
| 2 | 100 | +50 | +150 | 4 | 22 | |||
| 3 | 10 | Sheila Tutt Sheila Sturton | 110 | -200 | +140 | 17 | 22 | |
| 4 | 90 | -100 | +150 | 9 | 22 | |||
| 5 | 12 | Di Letchford Susan Hughes | 170 | -200 | +100 | 6 | 22 | |
| 6 | 650 | +200 | +710 | 11 | 22 | |||
| 7 | 2 | Sheila Weymouth Susan Lee | 140 | -620 | +200 | 11 | 22 | |
| 8 | 140 | -420 | +70 | 10 | 22 | |||
| 9 | 5 | Ellen West Sylvia Perkins | 170 | -400 | +50 | 5 | 22 | |
| 10 | 100 | -300 | +200 | 12 | 22 | |||
| 11 | 7 | Giacoma Benfadhel John McManus | 150 | -50 | +460 | 16 | 22 | |
| 12 | 200 | -120 | +400 | 19 | 22 | |||
| 13 | 9 | Ann Close Brian Close | 100 | -680 | +100 | 22 | 22 | |
| 14 | 50 | -90 | +150 | 12 | 22 | |||
| 15 | 11 | Irene Lloyd Enid Smith | 100 | -500 | +50 | 16 | 22 | |
| 16 | 100 | -750 | +200 | 19 | 22 | |||
| 17 | 3 | Joan Evans Joyce Roberts | 300 | -170 | +300 | 22 | 22 | |
| 18 | 100 | +100 | +300 | 9 | 22 | |||
| 19 | 1 | Paulette Wood David Wood | 100 | -630 | +400 | 3 | 22 | |
| 20 | 650 | +170 | +680 | 11 | 22 | |||
| 23 | 4 | John Lang Beryl Heath | 130 | -100 | +600 | 10 | 22 | |
| 24 | 400 | -400 | +50 | 6 | 22 | |||
| 25 | 6 | Roy Adams Andrea Hixson | 600 | +600 | +720 | 6 | 22 | |
| 26 | 140 | +100 | +140 | 14 | 22 | |||
| Total | 53.22% | 281 | 528 | |||||
| Pair 9A | Ann Close & Brian Close | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Giacoma Benfadhel John McManus | 100 | -400 | +200 | 11 | 22 | |
| 2 | 130 | -150 | -50 | 10 | 22 | |||
| 3 | 1 | Paulette Wood David Wood | 200 | -200 | +140 | 2 | 22 | |
| 4 | 120 | -100 | +150 | 15 | 22 | |||
| 5 | 11 | Irene Lloyd Enid Smith | 110 | -100 | +200 | 4 | 22 | |
| 6 | 620 | -710 | -200 | 15 | 22 | |||
| 7 | 13 | Tim Burrell Margaret Burrell | 620 | -620 | +200 | 1 | 22 | |
| 8 | 140 | -420 | +70 | 10 | 22 | |||
| 9 | 3 | Joan Evans Joyce Roberts | 400 | -400 | +50 | 2 | 22 | |
| 10 | 200 | -300 | +200 | 20 | 22 | |||
| 11 | 6 | Roy Adams Andrea Hixson | 100 | -50 | +460 | 10 | 22 | |
| 12 | 100 | -120 | +400 | 9 | 22 | |||
| 13 | 8 | Keith Raymond Isobel Fraser | 100 | -100 | +680 | 0 | 22 | |
| 14 | 50 | -150 | +90 | 10 | 22 | |||
| 15 | 10 | Sheila Tutt Sheila Sturton | 200 | -500 | +50 | 5 | 22 | |
| 16 | 600 | -750 | +200 | 2 | 22 | |||
| 17 | 12 | Di Letchford Susan Hughes | 140 | -300 | +170 | 16 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 19 | 4 | John Lang Beryl Heath | 300 | -400 | +630 | 2 | 22 | |
| 20 | 660 | -680 | -170 | 4 | 22 | |||
| 21 | 2 | Sheila Weymouth Susan Lee | 170 | -200 | +620 | 11 | 22 | |
| 22 | 50 | -650 | +110 | 13 | 22 | |||
| 25 | 5 | Ellen West Sylvia Perkins | 720 | -720 | -600 | 6 | 22 | |
| 26 | 140 | -140 | -100 | 8 | 22 | |||
| Total | 37.69% | 199 | 528 | |||||
| Pair 10A | Sheila Tutt & Sheila Sturton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Roy Adams Andrea Hixson | 200 | -200 | +400 | 1 | 22 | |
| 2 | 150 | +50 | +150 | 20 | 22 | |||
| 3 | 8 | Keith Raymond Isobel Fraser | 110 | -140 | +200 | 5 | 22 | |
| 4 | 90 | -150 | +100 | 13 | 22 | |||
| 5 | 2 | Sheila Weymouth Susan Lee | 140 | -100 | +200 | 10 | 22 | |
| 6 | 680 | -710 | -200 | 7 | 22 | |||
| 7 | 12 | Di Letchford Susan Hughes | 200 | -200 | +620 | 2 | 22 | |
| 8 | 170 | -70 | +420 | 17 | 22 | |||
| 9 | 1 | Paulette Wood David Wood | 110 | -400 | +50 | 14 | 22 | |
| 10 | 200 | -300 | +200 | 20 | 22 | |||
| 11 | 4 | John Lang Beryl Heath | 90 | -50 | +460 | 7 | 22 | |
| 12 | 400 | -120 | +400 | 21 | 22 | |||
| 13 | 7 | Giacoma Benfadhel John McManus | 650 | -100 | +680 | 17 | 22 | |
| 14 | 50 | -150 | +90 | 10 | 22 | |||
| 15 | 9 | Ann Close Brian Close | 200 | -50 | +500 | 17 | 22 | |
| 16 | 600 | -200 | +750 | 20 | 22 | |||
| 17 | 11 | Irene Lloyd Enid Smith | 140 | -300 | +170 | 16 | 22 | |
| 18 | 100 | -300 | -100 | 13 | 22 | |||
| 19 | 13 | Tim Burrell Margaret Burrell | 50 | -630 | +400 | 8 | 22 | |
| 20 | 650 | +170 | +680 | 11 | 22 | |||
| 21 | 5 | Ellen West Sylvia Perkins | 170 | -620 | +200 | 11 | 22 | |
