Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Terry Weedman & Daniel Flynn | 95/ 144 | 65.97 | 18 |
| 2 | 3 | Anne Traynor & Peter Gregson | 71/ 126 | 56.35 | 12 |
| 3 | 6 | Pat Hugo & Maureen Mitchell | 67/ 126 | 53.17 | 6 |
| 4 | 1 | John Gibbons & Dinshaw Master | 65/ 126 | 51.59 | |
| 5 | 5 | Sue Langley & Anthony Perkins | 64/ 126 | 50.79 | |
| 6 | 4 | Ray Wootton & Trudie Mansukhani | 59/ 126 | 46.83 | |
| 7 | 8 | Briony Weedman & Joyce Roberts | 57/ 126 | 45.24 | |
| 8 | 2 | Rae Lee & Peter Lee | 53/ 126 | 42.06 | |
| 9 | 7 | Steve Davie & Derek Chadwick | 45/ 126 | 35.71 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 5 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 5 | 1 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 5 | 5 | 6 | 0 | 1 | 5 | 3 | 10 | 95 | |||
| 3 | 4 | 5 | 5 | 0 | 6 | 0 | 4 | 3 | 5 | 5 | 1 | 0 | 2 | 3 | 6 | 6 | 0 | 5 | 5 | 4 | 2 | 3 | 71 | ||||||
| 6 | 4 | 3 | 3 | 6 | 2 | 5 | 2 | 3 | 1 | 5 | 1 | 3 | 5 | 5 | 0 | 4 | 3 | 5 | 1 | 0 | 6 | 6 | 67 | ||||||
| 1 | 6 | 0 | 6 | 4 | 3 | 1 | 1 | 5 | 3 | 5 | 0 | 2 | 4 | 3 | 5 | 4 | 5 | 0 | 4 | 3 | 1 | 1 | 65 | ||||||
| 5 | 2 | 3 | 3 | 2 | 0 | 5 | 1 | 6 | 3 | 6 | 3 | 6 | 0 | 6 | 1 | 2 | 1 | 6 | 2 | 5 | 1 | 5 | 64 | ||||||
| 4 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 5 | 5 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 4 | 1 | 5 | 4 | 59 | ||||||
| 8 | 1 | 1 | 1 | 4 | 4 | 2 | 5 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 1 | 6 | 5 | 2 | 2 | 3 | 5 | 8 | 57 | ||||||
| 2 | 4 | 6 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 0 | 6 | 1 | 0 | 1 | 4 | 2 | 53 | ||||||
| 7 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 1 | 5 | 4 | 3 | 0 | 3 | 0 | 2 | 3 | 1 | 5 | 1 | 3 | 7 | 45 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Gibbons & Dinshaw Master | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 3 | Anne Traynor Peter Gregson | 140 | -200 | +140 | 6 | 6 | |
| 5 | 170 | -170 | +100 | 0 | 6 | |||
| 6 | 110 | -100 | +110 | 6 | 6 | |||
| 7 | 10 | Terry Weedman Daniel Flynn | 90 | -200 | +90 | 4 | 6 | |
| 8 | 50 | -50 | -50 | 3 | 6 | |||
| 9 | 100 | -100 | +110 | 1 | 6 | |||
| 10 | 6 | Pat Hugo Maureen Mitchell | 170 | +170 | +200 | 1 | 6 | |
| 11 | 140 | -110 | +140 | 5 | 6 | |||
| 12 | 130 | -400 | -90 | 3 | 6 | |||
| 16 | 2 | Rae Lee Peter Lee | 450 | +230 | +450 | 5 | 6 | |
| 17 | 300 | +300 | +550 | 0 | 6 | |||
| 18 | 100 | -100 | +170 | 2 | 6 | |||
| 19 | 7 | Steve Davie Derek Chadwick | 450 | -50 | +480 | 4 | 6 | |
| 20 | 100 | -200 | +170 | 3 | 6 | |||
| 21 | 660 | +150 | +660 | 5 | 6 | |||
| 22 | 5 | Sue Langley Anthony Perkins | 90 | -120 | +50 | 4 | 6 | |
| 23 | 100 | -110 | +100 | 5 | 6 | |||
| 24 | 140 | -140 | +50 | 0 | 6 | |||
| 25 | 8 | Briony Weedman Joyce Roberts | 480 | -50 | +480 | 4 | 6 | |
| 26 | 120 | -690 | +300 | 3 | 6 | |||
| 27 | 120 | +120 | +180 | 1 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 2 | Rae Lee & Peter Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 5 | Sue Langley Anthony Perkins | 110 | -200 | +140 | 4 | 6 | |
| 5 | 100 | -170 | +100 | 6 | 6 | |||
| 6 | 100 | -100 | +110 | 1 | 6 | |||
| 7 | 4 | Ray Wootton Trudie Mansukhani | 200 | -200 | +90 | 1 | 6 | |
| 8 | 50 | -50 | -50 | 3 | 6 | |||
| 9 | 100 | -100 | +110 | 3 | 6 | |||
| 10 | 10 | Terry Weedman Daniel Flynn | 200 | -200 | -170 | 2 | 6 | |
| 11 | 50 | -140 | +110 | 3 | 6 | |||
| 12 | 90 | +90 | +400 | 1 | 6 | |||
| 13 | 7 | Steve Davie Derek Chadwick | 680 | -680 | -620 | 1 | 6 | |
| 14 | 420 | -50 | +450 | 2 | 6 | |||
| 15 | 100 | -200 | +140 | 3 | 6 | |||
| 16 | 1 | John Gibbons Dinshaw Master | 450 | -450 | -230 | 1 | 6 | |
| 17 | 300 | -550 | -300 | 6 | 6 | |||
| 18 | 100 | -170 | +100 | 4 | 6 | |||
| 19 | 3 | Anne Traynor Peter Gregson | 50 | -50 | +480 | 0 | 6 | |
| 20 | 170 | -200 | +170 | 6 | 6 | |||
| 21 | 150 | +150 | +660 | 1 | 6 | |||
| 22 | 8 | Briony Weedman Joyce Roberts | 50 | -50 | +120 | 0 | 6 | |
| 23 | 100 | -100 | +110 | 1 | 6 | |||
| 24 | 110 | -50 | +140 | 4 | 6 | |||
| Total | 42.06% | 53 | 126 | |||||
| Pair 3 | Anne Traynor & Peter Gregson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Steve Davie Derek Chadwick | 100 | +50 | +100 | 4 | 6 | |
| 2 | 200 | -50 | +200 | 5 | 6 | |||
| 3 | 620 | +100 | +620 | 5 | 6 | |||
| 4 | 1 | John Gibbons Dinshaw Master | 140 | -140 | +200 | 0 | 6 | |
| 5 | 170 | -100 | +170 | 6 | 6 | |||
| 6 | 110 | -110 | +100 | 0 | 6 | |||
| 7 | 6 | Pat Hugo Maureen Mitchell | 90 | -200 | +90 | 4 | 6 | |
| 8 | 50 | -50 | -50 | 3 | 6 | |||
| 9 | 110 | -100 | +110 | 5 | 6 | |||
| 13 | 10 | Terry Weedman Daniel Flynn | 680 | +620 | +680 | 5 | 6 | |
| 14 | 450 | -450 | +50 | 1 | 6 | |||
| 15 | 140 | -140 | +200 | 0 | 6 | |||
| 16 | 8 | Briony Weedman Joyce Roberts | 400 | +230 | +450 | 2 | 6 | |
| 17 | 400 | +300 | +550 | 3 | 6 | |||
| 18 | 170 | -100 | +170 | 6 | 6 | |||
| 19 | 2 | Rae Lee Peter Lee | 50 | -480 | +50 | 6 | 6 | |
| 20 | 170 | -170 | +200 | 0 | 6 | |||
| 21 | 150 | -660 | -150 | 5 | 6 | |||
| 22 | 4 | Ray Wootton Trudie Mansukhani | 120 | -50 | +120 | 5 | 6 | |
| 23 | 90 | -100 | +110 | 4 | 6 | |||
| 24 | 50 | -50 | +140 | 2 | 6 | |||
| Total | 56.35% | 71 | 126 | |||||
| Pair 4 | Ray Wootton & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Briony Weedman Joyce Roberts | 100 | -200 | +140 | 2 | 6 | |
| 5 | 150 | -170 | +100 | 2 | 6 | |||
| 6 | 50 | -100 | +110 | 4 | 6 | |||
| 7 | 2 | Rae Lee Peter Lee | 200 | -90 | +200 | 5 | 6 | |
| 8 | 50 | +50 | +50 | 3 | 6 | |||
| 9 | 100 | -110 | +100 | 3 | 6 | |||
| 10 | 7 | Steve Davie Derek Chadwick | 200 | -200 | -170 | 2 | 6 | |
| 11 | 110 | -140 | +110 | 5 | 6 | |||
| 12 | 400 | +90 | +400 | 5 | 6 | |||
| 13 | 6 | Pat Hugo Maureen Mitchell | 620 | +620 | +680 | 1 | 6 | |
| 14 | 450 | -450 | +50 | 1 | 6 | |||
| 15 | 200 | -140 | +200 | 6 | 6 | |||
| 16 | 10 | Terry Weedman Daniel Flynn | 450 | -450 | -230 | 1 | 6 | |
| 17 | 550 | -550 | -300 | 0 | 6 | |||
| 18 | 140 | -170 | +100 | 2 | 6 | |||
| 22 | 3 | Anne Traynor Peter Gregson | 120 | -120 | +50 | 1 | 6 | |
| 23 | 90 | -110 | +100 | 2 | 6 | |||
| 24 | 50 | -140 | +50 | 4 | 6 | |||
| 25 | 5 | Sue Langley Anthony Perkins | 480 | -50 | +480 | 4 | 6 | |
| 26 | 690 | -690 | +300 | 1 | 6 | |||
| 27 | 180 | +120 | +180 | 5 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 5 | Sue Langley & Anthony Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Pat Hugo Maureen Mitchell | 100 | -100 | -50 | 2 | 6 | |
| 2 | 110 | -200 | +50 | 3 | 6 | |||
| 3 | 140 | -620 | -100 | 3 | 6 | |||
| 4 | 2 | Rae Lee Peter Lee | 110 | -140 | +200 | 2 | 6 | |
| 5 | 100 | -100 | +170 | 0 | 6 | |||
| 6 | 100 | -110 | +100 | 5 | 6 | |||
| 13 | 8 | Briony Weedman Joyce Roberts | 620 | +620 | +680 | 1 | 6 | |
| 14 | 50 | -450 | +50 | 6 | 6 | |||
| 15 | 100 | -140 | +200 | 3 | 6 | |||
| 16 | 7 | Steve Davie Derek Chadwick | 230 | -450 | -230 | 6 | 6 | |
| 17 | 400 | -550 | -300 | 3 | 6 | |||
| 18 | 100 | -170 | +100 | 6 | 6 | |||
| 19 | 10 | Terry Weedman Daniel Flynn | 480 | -480 | +50 | 0 | 6 | |
| 20 | 200 | -170 | +200 | 6 | 6 | |||
| 21 | 660 | -660 | -150 | 1 | 6 | |||
| 22 | 1 | John Gibbons Dinshaw Master | 90 | -50 | +120 | 2 | 6 | |
| 23 | 100 | -100 | +110 | 1 | 6 | |||
| 24 | 140 | -50 | +140 | 6 | 6 | |||
| 25 | 4 | Ray Wootton Trudie Mansukhani | 480 | -480 | +50 | 2 | 6 | |
| 26 | 690 | -300 | +690 | 5 | 6 | |||
| 27 | 180 | -180 | -120 | 1 | 6 | |||
| Total | 50.79% | 64 | 126 | |||||
| Pair 6 | Pat Hugo & Maureen Mitchell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Sue Langley Anthony Perkins | 100 | +50 | +100 | 4 | 6 | |
| 2 | 110 | -50 | +200 | 3 | 6 | |||
| 3 | 140 | +100 | +620 | 3 | 6 | |||
| 4 | 7 | Steve Davie Derek Chadwick | 200 | -140 | +200 | 6 | 6 | |
| 5 | 110 | -100 | +170 | 2 | 6 | |||
| 6 | 100 | -110 | +100 | 5 | 6 | |||
| 7 | 3 | Anne Traynor Peter Gregson | 90 | -90 | +200 | 2 | 6 | |
| 8 | 50 | +50 | +50 | 3 | 6 | |||
| 9 | 110 | -110 | +100 | 1 | 6 | |||
| 10 | 1 | John Gibbons Dinshaw Master | 170 | -200 | -170 | 5 | 6 | |
| 11 | 140 | -140 | +110 | 1 | 6 | |||
| 12 | 130 | +90 | +400 | 3 | 6 | |||
| 13 | 4 | Ray Wootton Trudie Mansukhani | 620 | -680 | -620 | 5 | 6 | |
| 14 | 450 | -50 | +450 | 5 | 6 | |||
| 15 | 200 | -200 | +140 | 0 | 6 | |||
| 19 | 8 | Briony Weedman Joyce Roberts | 420 | -480 | +50 | 4 | 6 | |
| 20 | 100 | -170 | +200 | 3 | 6 | |||
| 21 | 150 | -660 | -150 | 5 | 6 | |||
| 22 | 10 | Terry Weedman Daniel Flynn | 120 | -120 | +50 | 1 | 6 | |
| 23 | 110 | -110 | +100 | 0 | 6 | |||
| 24 | 50 | -140 | +50 | 6 | 6 | |||
| Total | 53.17% | 67 | 126 | |||||
| Pair 7 | Steve Davie & Derek Chadwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Anne Traynor Peter Gregson | 100 | -100 | -50 | 2 | 6 | |
| 2 | 200 | -200 | +50 | 1 | 6 | |||
| 3 | 620 | -620 | -100 | 1 | 6 | |||
| 4 | 6 | Pat Hugo Maureen Mitchell | 200 | -200 | +140 | 0 | 6 | |
| 5 | 110 | -170 | +100 | 4 | 6 | |||
| 6 | 100 | -100 | +110 | 1 | 6 | |||
| 10 | 4 | Ray Wootton Trudie Mansukhani | 200 | +170 | +200 | 4 | 6 | |
| 11 | 110 | -110 | +140 | 1 | 6 | |||
| 12 | 400 | -400 | -90 | 1 | 6 | |||
| 13 | 2 | Rae Lee Peter Lee | 680 | +620 | +680 | 5 | 6 | |
| 14 | 420 | -450 | +50 | 4 | 6 | |||
| 15 | 100 | -140 | +200 | 3 | 6 | |||
| 16 | 5 | Sue Langley Anthony Perkins | 230 | +230 | +450 | 0 | 6 | |
| 17 | 400 | +300 | +550 | 3 | 6 | |||
| 18 | 100 | -100 | +170 | 0 | 6 | |||
| 19 | 1 | John Gibbons Dinshaw Master | 450 | -480 | +50 | 2 | 6 | |
| 20 | 100 | -170 | +200 | 3 | 6 | |||
| 21 | 660 | -660 | -150 | 1 | 6 | |||
| 25 | 10 | Terry Weedman Daniel Flynn | 50 | -480 | +50 | 5 | 6 | |
| 26 | 300 | -300 | +690 | 1 | 6 | |||
| 27 | 150 | -180 | -120 | 3 | 6 | |||
| Total | 35.71% | 45 | 126 | |||||
| Pair 8 | Briony Weedman & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Terry Weedman Daniel Flynn | 50 | +50 | +100 | 1 | 6 | |
| 2 | 50 | -50 | +200 | 1 | 6 | |||
| 3 | 100 | +100 | +620 | 1 | 6 | |||
| 4 | 4 | Ray Wootton Trudie Mansukhani | 100 | -140 | +200 | 4 | 6 | |
| 5 | 150 | -100 | +170 | 4 | 6 | |||
| 6 | 50 | -110 | +100 | 2 | 6 | |||
| 13 | 5 | Sue Langley Anthony Perkins | 620 | -680 | -620 | 5 | 6 | |
| 14 | 50 | -50 | +450 | 0 | 6 | |||
| 15 | 100 | -200 | +140 | 3 | 6 | |||
| 16 | 3 | Anne Traynor Peter Gregson | 400 | -450 | -230 | 4 | 6 | |
| 17 | 400 | -550 | -300 | 3 | 6 | |||
| 18 | 170 | -170 | +100 | 0 | 6 | |||
| 19 | 6 | Pat Hugo Maureen Mitchell | 420 | -50 | +480 | 2 | 6 | |
| 20 | 100 | -200 | +170 | 3 | 6 | |||
| 21 | 150 | +150 | +660 | 1 | 6 | |||
| 22 | 2 | Rae Lee Peter Lee | 50 | -120 | +50 | 6 | 6 | |
| 23 | 100 | -110 | +100 | 5 | 6 | |||
| 24 | 110 | -140 | +50 | 2 | 6 | |||
| 25 | 1 | John Gibbons Dinshaw Master | 480 | -480 | +50 | 2 | 6 | |
| 26 | 120 | -300 | +690 | 3 | 6 | |||
| 27 | 120 | -180 | -120 | 5 | 6 | |||
| Total | 45.24% | 57 | 126 | |||||
| Pair 10 | Terry Weedman & Daniel Flynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Briony Weedman Joyce Roberts | 50 | -100 | -50 | 5 | 6 | |
| 2 | 50 | -200 | +50 | 5 | 6 | |||
| 3 | 100 | -620 | -100 | 5 | 6 | |||
| 7 | 1 | John Gibbons Dinshaw Master | 90 | -90 | +200 | 2 | 6 | |
| 8 | 50 | +50 | +50 | 3 | 6 | |||
| 9 | 100 | -110 | +100 | 5 | 6 | |||
| 10 | 2 | Rae Lee Peter Lee | 200 | +170 | +200 | 4 | 6 | |
| 11 | 50 | -110 | +140 | 3 | 6 | |||
| 12 | 90 | -400 | -90 | 5 | 6 | |||
| 13 | 3 | Anne Traynor Peter Gregson | 680 | -680 | -620 | 1 | 6 | |
| 14 | 450 | -50 | +450 | 5 | 6 | |||
| 15 | 140 | -200 | +140 | 6 | 6 | |||
| 16 | 4 | Ray Wootton Trudie Mansukhani | 450 | +230 | +450 | 5 | 6 | |
| 17 | 550 | +300 | +550 | 6 | 6 | |||
| 18 | 140 | -100 | +170 | 4 | 6 | |||
| 19 | 5 | Sue Langley Anthony Perkins | 480 | -50 | +480 | 6 | 6 | |
| 20 | 200 | -200 | +170 | 0 | 6 | |||
| 21 | 660 | +150 | +660 | 5 | 6 | |||
| 22 | 6 | Pat Hugo Maureen Mitchell | 120 | -50 | +120 | 5 | 6 | |
| 23 | 110 | -100 | +110 | 6 | 6 | |||
| 24 | 50 | -50 | +140 | 0 | 6 | |||
| 25 | 7 | Steve Davie Derek Chadwick | 50 | -50 | +480 | 1 | 6 | |
| 26 | 300 | -690 | +300 | 5 | 6 | |||
| Total | 65.97% | 95 | 144 | |||||
Results produced on Wednesday 14 October 09 at 2:34 pm