Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Briony Weedman & Joyce Roberts | 75/ 126 | 59.52 | 18 |
| 2 = | 7 | Anthony Perkins & Sue Langley | 69/ 126 | 54.76 | 9 |
| 2 = | 8 | Terry Weedman & Daniel Flynn | 69/ 126 | 54.76 | 9 |
| 4 | 5 | Gail Jarrett & Anne Traynor | 67/ 126 | 53.17 | |
| 5 | 2 | Ray Wootton & Trudie Mansukhani | 63/ 126 | 50.00 | |
| 6 | 1 | Howard Surfleet & Steve Davie | 59/ 126 | 46.83 | |
| 7 | 6 | Peter Lee & Rae Lee | 57/ 126 | 45.24 | |
| 8 | 3 | Caroline Ashcroft & Brenda Castle | 45/ 126 | 35.71 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 4 | 0 | 2 | 5 | 4 | 6 | 3 | 6 | 2 | 3 | 6 | 1 | 1 | 5 | 0 | 6 | 0 | 6 | 5 | 3 | 5 | 6 | 4 | 75 |
| 7 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 3 | 4 | 1 | 4 | 4 | 2 | 6 | 4 | 2 | 4 | 6 | 4 | 6 | 7 | 69 |
| 8 | 6 | 4 | 1 | 0 | 2 | 6 | 4 | 5 | 0 | 2 | 5 | 2 | 6 | 0 | 3 | 0 | 4 | 6 | 6 | 5 | 2 | 8 | 69 |
| 5 | 1 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 5 | 5 | 5 | 2 | 3 | 4 | 0 | 5 | 3 | 6 | 2 | 5 | 67 |
| 2 | 4 | 0 | 1 | 4 | 6 | 6 | 4 | 1 | 3 | 0 | 6 | 6 | 1 | 6 | 0 | 6 | 2 | 0 | 3 | 0 | 4 | 2 | 63 |
| 1 | 2 | 6 | 5 | 0 | 2 | 3 | 6 | 6 | 0 | 4 | 2 | 5 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 59 |
| 6 | 5 | 4 | 0 | 6 | 4 | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 4 | 3 | 2 | 4 | 2 | 3 | 1 | 0 | 6 | 57 |
| 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 1 | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 1 | 4 | 3 | 45 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Howard Surfleet & Steve Davie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ray Wootton Trudie Mansukhani | 140 | -170 | -110 | 2 | 6 | |
| 2 | 420 | +130 | +420 | 6 | 6 | |||
| 3 | 140 | -100 | +140 | 5 | 6 | |||
| 4 | 6 | Peter Lee Rae Lee | 200 | -200 | +120 | 0 | 6 | |
| 5 | 140 | -200 | +400 | 2 | 6 | |||
| 6 | 450 | -460 | -420 | 3 | 6 | |||
| 7 | 5 | Gail Jarrett Anne Traynor | 140 | -140 | +140 | 6 | 6 | |
| 8 | 50 | -110 | +50 | 6 | 6 | |||
| 9 | 430 | -430 | +50 | 0 | 6 | |||
| 10 | 3 | Caroline Ashcroft Brenda Castle | 600 | -680 | -170 | 4 | 6 | |
| 11 | 430 | -50 | +460 | 2 | 6 | |||
| 12 | 110 | -300 | +110 | 5 | 6 | |||
| 13 | 8 | Terry Weedman Daniel Flynn | 950 | -950 | -600 | 0 | 6 | |
| 14 | 300 | -110 | +300 | 6 | 6 | |||
| 15 | 400 | -50 | +420 | 3 | 6 | |||
| 16 | 4 | Briony Weedman Joyce Roberts | 500 | -100 | +500 | 6 | 6 | |
| 17 | 150 | -150 | +480 | 0 | 6 | |||
| 18 | 200 | -200 | +120 | 1 | 6 | |||
| 19 | 7 | Anthony Perkins Sue Langley | 150 | -150 | -50 | 0 | 6 | |
| 20 | 140 | -120 | +200 | 2 | 6 | |||
| 21 | 500 | -500 | +50 | 0 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
| Pair 2 | Ray Wootton & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Howard Surfleet Steve Davie | 140 | +110 | +170 | 4 | 6 | |
| 2 | 420 | -420 | -130 | 0 | 6 | |||
| 3 | 140 | -140 | +100 | 1 | 6 | |||
| 4 | 3 | Caroline Ashcroft Brenda Castle | 110 | -200 | +120 | 4 | 6 | |
| 5 | 400 | -200 | +400 | 6 | 6 | |||
| 6 | 420 | -460 | -420 | 6 | 6 | |||
| 7 | 7 | Anthony Perkins Sue Langley | 100 | -140 | +140 | 4 | 6 | |
| 8 | 110 | -110 | +50 | 1 | 6 | |||
| 9 | 130 | -430 | +50 | 3 | 6 | |||
| 10 | 6 | Peter Lee Rae Lee | 170 | +170 | +680 | 0 | 6 | |
| 11 | 50 | -460 | +50 | 6 | 6 | |||
| 12 | 300 | -110 | +300 | 6 | 6 | |||
| 13 | 4 | Briony Weedman Joyce Roberts | 600 | +600 | +950 | 1 | 6 | |
| 14 | 110 | -300 | +110 | 6 | 6 | |||
| 15 | 420 | -420 | +50 | 0 | 6 | |||
| 16 | 8 | Terry Weedman Daniel Flynn | 100 | -500 | +100 | 6 | 6 | |
| 17 | 150 | -480 | +150 | 2 | 6 | |||
| 18 | 120 | -120 | +200 | 0 | 6 | |||
| 19 | 5 | Gail Jarrett Anne Traynor | 100 | -150 | -50 | 3 | 6 | |
| 20 | 120 | -120 | +200 | 0 | 6 | |||
| 21 | 200 | -500 | +50 | 4 | 6 | |||
| Total | 50.00% | 63 | 126 | |||||
| Pair 3 | Caroline Ashcroft & Brenda Castle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Peter Lee Rae Lee | 110 | +110 | +170 | 1 | 6 | |
| 2 | 300 | -420 | -130 | 2 | 6 | |||
| 3 | 100 | -140 | +100 | 6 | 6 | |||
| 4 | 2 | Ray Wootton Trudie Mansukhani | 110 | -120 | +200 | 2 | 6 | |
| 5 | 400 | -400 | +200 | 0 | 6 | |||
| 6 | 420 | +420 | +460 | 0 | 6 | |||
| 7 | 4 | Briony Weedman Joyce Roberts | 140 | -140 | +140 | 0 | 6 | |
| 8 | 80 | -110 | +50 | 4 | 6 | |||
| 9 | 130 | -430 | +50 | 3 | 6 | |||
| 10 | 1 | Howard Surfleet Steve Davie | 600 | +170 | +680 | 2 | 6 | |
| 11 | 430 | -460 | +50 | 4 | 6 | |||
| 12 | 110 | -110 | +300 | 1 | 6 | |||
| 13 | 7 | Anthony Perkins Sue Langley | 750 | -950 | -600 | 2 | 6 | |
| 14 | 110 | -110 | +300 | 4 | 6 | |||
| 15 | 50 | -50 | +420 | 0 | 6 | |||
| 16 | 5 | Gail Jarrett Anne Traynor | 140 | -100 | +500 | 2 | 6 | |
| 17 | 480 | -150 | +480 | 6 | 6 | |||
| 18 | 200 | -200 | +120 | 1 | 6 | |||
| 19 | 8 | Terry Weedman Daniel Flynn | 50 | +50 | +150 | 0 | 6 | |
| 20 | 200 | -200 | +120 | 1 | 6 | |||
| 21 | 420 | -50 | +500 | 4 | 6 | |||
| Total | 35.71% | 45 | 126 | |||||
| Pair 4 | Briony Weedman & Joyce Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Terry Weedman Daniel Flynn | 170 | -170 | -110 | 0 | 6 | |
| 2 | 170 | +130 | +420 | 2 | 6 | |||
| 3 | 140 | -100 | +140 | 5 | 6 | |||
| 4 | 7 | Anthony Perkins Sue Langley | 100 | -120 | +200 | 4 | 6 | |
| 5 | 200 | -400 | +200 | 6 | 6 | |||
| 6 | 450 | +420 | +460 | 3 | 6 | |||
| 7 | 3 | Caroline Ashcroft Brenda Castle | 140 | -140 | +140 | 6 | 6 | |
| 8 | 80 | -50 | +110 | 2 | 6 | |||
| 9 | 130 | -50 | +430 | 3 | 6 | |||
| 10 | 5 | Gail Jarrett Anne Traynor | 680 | +170 | +680 | 6 | 6 | |
| 11 | 460 | -460 | +50 | 1 | 6 | |||
| 12 | 110 | -110 | +300 | 1 | 6 | |||
| 13 | 2 | Ray Wootton Trudie Mansukhani | 600 | -950 | -600 | 5 | 6 | |
| 14 | 110 | -110 | +300 | 0 | 6 | |||
| 15 | 420 | -50 | +420 | 6 | 6 | |||
| 16 | 1 | Howard Surfleet Steve Davie | 500 | -500 | +100 | 0 | 6 | |
| 17 | 150 | -480 | +150 | 6 | 6 | |||
| 18 | 200 | -120 | +200 | 5 | 6 | |||
| 19 | 6 | Peter Lee Rae Lee | 100 | -150 | -50 | 3 | 6 | |
| 20 | 200 | -120 | +200 | 5 | 6 | |||
| 21 | 50 | -500 | +50 | 6 | 6 | |||
| Total | 59.52% | 75 | 126 | |||||
| Pair 5 | Gail Jarrett & Anne Traynor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Anthony Perkins Sue Langley | 110 | +110 | +170 | 1 | 6 | |
| 2 | 130 | -420 | -130 | 6 | 6 | |||
| 3 | 110 | -140 | +100 | 4 | 6 | |||
| 4 | 8 | Terry Weedman Daniel Flynn | 120 | -200 | +120 | 6 | 6 | |
| 5 | 100 | -200 | +400 | 4 | 6 | |||
| 6 | 460 | -460 | -420 | 0 | 6 | |||
| 7 | 1 | Howard Surfleet Steve Davie | 140 | -140 | +140 | 0 | 6 | |
| 8 | 50 | -50 | +110 | 0 | 6 | |||
| 9 | 430 | -50 | +430 | 6 | 6 | |||
| 10 | 4 | Briony Weedman Joyce Roberts | 680 | -680 | -170 | 0 | 6 | |
| 11 | 460 | -50 | +460 | 5 | 6 | |||
| 12 | 110 | -300 | +110 | 5 | 6 | |||
| 13 | 6 | Peter Lee Rae Lee | 600 | -950 | -600 | 5 | 6 | |
| 14 | 50 | -110 | +300 | 2 | 6 | |||
| 15 | 400 | -50 | +420 | 3 | 6 | |||
| 16 | 3 | Caroline Ashcroft Brenda Castle | 140 | -500 | +100 | 4 | 6 | |
| 17 | 480 | -480 | +150 | 0 | 6 | |||
| 18 | 200 | -120 | +200 | 5 | 6 | |||
| 19 | 2 | Ray Wootton Trudie Mansukhani | 100 | +50 | +150 | 3 | 6 | |
| 20 | 120 | -200 | +120 | 6 | 6 | |||
| 21 | 200 | -50 | +500 | 2 | 6 | |||
| Total | 53.17% | 67 | 126 | |||||
| Pair 6 | Peter Lee & Rae Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Caroline Ashcroft Brenda Castle | 110 | -170 | -110 | 5 | 6 | |
| 2 | 300 | +130 | +420 | 4 | 6 | |||
| 3 | 100 | -100 | +140 | 0 | 6 | |||
| 4 | 1 | Howard Surfleet Steve Davie | 200 | -120 | +200 | 6 | 6 | |
| 5 | 140 | -400 | +200 | 4 | 6 | |||
| 6 | 450 | +420 | +460 | 3 | 6 | |||
| 7 | 8 | Terry Weedman Daniel Flynn | 100 | -140 | +140 | 2 | 6 | |
| 8 | 110 | -110 | +50 | 1 | 6 | |||
| 9 | 50 | -430 | +50 | 6 | 6 | |||
| 10 | 2 | Ray Wootton Trudie Mansukhani | 170 | -680 | -170 | 6 | 6 | |
| 11 | 50 | -50 | +460 | 0 | 6 | |||
| 12 | 300 | -300 | +110 | 0 | 6 | |||
| 13 | 5 | Gail Jarrett Anne Traynor | 600 | +600 | +950 | 1 | 6 | |
| 14 | 50 | -300 | +110 | 4 | 6 | |||
| 15 | 400 | -420 | +50 | 3 | 6 | |||
| 16 | 7 | Anthony Perkins Sue Langley | 200 | -500 | +100 | 2 | 6 | |
| 17 | 100 | -480 | +150 | 4 | 6 | |||
| 18 | 100 | -120 | +200 | 2 | 6 | |||
| 19 | 4 | Briony Weedman Joyce Roberts | 100 | +50 | +150 | 3 | 6 | |
| 20 | 200 | -200 | +120 | 1 | 6 | |||
| 21 | 50 | -50 | +500 | 0 | 6 | |||
| Total | 45.24% | 57 | 126 | |||||
| Pair 7 | Anthony Perkins & Sue Langley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Gail Jarrett Anne Traynor | 110 | -170 | -110 | 5 | 6 | |
| 2 | 130 | +130 | +420 | 0 | 6 | |||
| 3 | 110 | -100 | +140 | 2 | 6 | |||
| 4 | 4 | Briony Weedman Joyce Roberts | 100 | -200 | +120 | 2 | 6 | |
| 5 | 200 | -200 | +400 | 0 | 6 | |||
| 6 | 450 | -460 | -420 | 3 | 6 | |||
| 7 | 2 | Ray Wootton Trudie Mansukhani | 100 | -140 | +140 | 2 | 6 | |
| 8 | 110 | -50 | +110 | 5 | 6 | |||
| 9 | 130 | -50 | +430 | 3 | 6 | |||
| 10 | 8 | Terry Weedman Daniel Flynn | 620 | +170 | +680 | 4 | 6 | |
| 11 | 460 | -460 | +50 | 1 | 6 | |||
| 12 | 200 | -110 | +300 | 4 | 6 | |||
| 13 | 3 | Caroline Ashcroft Brenda Castle | 750 | +600 | +950 | 4 | 6 | |
| 14 | 110 | -300 | +110 | 2 | 6 | |||
| 15 | 50 | -420 | +50 | 6 | 6 | |||
| 16 | 6 | Peter Lee Rae Lee | 200 | -100 | +500 | 4 | 6 | |
| 17 | 100 | -150 | +480 | 2 | 6 | |||
| 18 | 100 | -200 | +120 | 4 | 6 | |||
| 19 | 1 | Howard Surfleet Steve Davie | 150 | +50 | +150 | 6 | 6 | |
| 20 | 140 | -200 | +120 | 4 | 6 | |||
| 21 | 500 | -50 | +500 | 6 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
| Pair 8 | Terry Weedman & Daniel Flynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Briony Weedman Joyce Roberts | 170 | +110 | +170 | 6 | 6 | |
| 2 | 170 | -420 | -130 | 4 | 6 | |||
| 3 | 140 | -140 | +100 | 1 | 6 | |||
| 4 | 5 | Gail Jarrett Anne Traynor | 120 | -120 | +200 | 0 | 6 | |
| 5 | 100 | -400 | +200 | 2 | 6 | |||
| 6 | 460 | +420 | +460 | 6 | 6 | |||
| 7 | 6 | Peter Lee Rae Lee | 100 | -140 | +140 | 4 | 6 | |
| 8 | 110 | -50 | +110 | 5 | 6 | |||
| 9 | 50 | -50 | +430 | 0 | 6 | |||
| 10 | 7 | Anthony Perkins Sue Langley | 620 | -680 | -170 | 2 | 6 | |
| 11 | 460 | -50 | +460 | 5 | 6 | |||
| 12 | 200 | -300 | +110 | 2 | 6 | |||
| 13 | 1 | Howard Surfleet Steve Davie | 950 | +600 | +950 | 6 | 6 | |
| 14 | 300 | -300 | +110 | 0 | 6 | |||
| 15 | 400 | -420 | +50 | 3 | 6 | |||
| 16 | 2 | Ray Wootton Trudie Mansukhani | 100 | -100 | +500 | 0 | 6 | |
| 17 | 150 | -150 | +480 | 4 | 6 | |||
| 18 | 120 | -200 | +120 | 6 | 6 | |||
| 19 | 3 | Caroline Ashcroft Brenda Castle | 50 | -150 | -50 | 6 | 6 | |
| 20 | 200 | -120 | +200 | 5 | 6 | |||
| Total | 54.76% | 69 | 126 | |||||
Results produced on Tuesday 20 October 09 at 11:26 pm