Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Jan Titcombe & Caroline Ashcroft | 49/ 80 | 61.25 |
| 2 | 4 | Ray Wootton & Trudie Mansukhani | 47/ 80 | 58.75 |
| 3 | 5 | Linda Little & Brigitte Froud | 40/ 80 | 50.00 |
| 4 | 6 | Maureen Mitchell & Pat Hugo | 38/ 80 | 47.50 |
| 5 | 2 | Howard Surfleet & Daniel Flynn | 34/ 80 | 42.50 |
| 6 | 3 | Rae Lee & Peter Lee | 32/ 80 | 40.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 2 | 0 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | 3 | 4 | 3 | 1 | 49 | |||||
| 2 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 34 | |||||
| 3 | 4 | 3 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 32 | |||||
| 4 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 47 | |||||
| 5 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 5 | 40 | |||||
| 6 | 0 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 6 | 38 | |||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Pair 1 | Jan Titcombe & Caroline Ashcroft | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Maureen Mitchell Pat Hugo | 2H-2 | N | 100 | 4 | 4 | |
| 2 | 4H-1 | N | 100 | 1 | 4 | |||
| 3 | 3H | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 1N+1 | W | 120 | 0 | 4 | |||
| 6 | 5 | Linda Little Brigitte Froud | 2H-2 | S | 100 | 4 | 4 | |
| 7 | 3N+1 | S | 630 | 1 | 4 | |||
| 8 | 5C+1 | N | 420 | 3 | 4 | |||
| 9 | 4H-3 | N | 150 | 2 | 4 | |||
| 10 | 4C | S | 130 | 0 | 4 | |||
| 11 | 2 | Howard Surfleet Daniel Flynn | 1Hx-4 | S | 800 | 3 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 4Sx | E | 790 | 4 | 4 | |||
| 14 | 4S | S | 420 | 1 | 4 | |||
| 15 | 3H+1 | W | 170 | 4 | 4 | |||
| 16 | 3 | Rae Lee Peter Lee | 4S-2 | N | 100 | 2 | 4 | |
| 17 | 4C | N | 130 | 4 | 4 | |||
| 18 | 4S | S | 620 | 3 | 4 | |||
| 19 | 2S+1 | S | 140 | 4 | 4 | |||
| 20 | 3N-2 | E | 200 | 3 | 4 | |||
| Total | 61.25% | 49 | 80 | |||||
| Pair 2 | Howard Surfleet & Daniel Flynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ray Wootton Trudie Mansukhani | 2C-1 | W | 50 | 2 | 4 | |
| 2 | 4H-2 | N | 200 | 0 | 4 | |||
| 3 | 2H+1 | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 3N+2 | W | 460 | 2 | 4 | |||
| 6 | 6 | Maureen Mitchell Pat Hugo | 2N | W | 120 | 2 | 4 | |
| 7 | 3N+1 | S | 630 | 3 | 4 | |||
| 8 | 5C+1 | N | 420 | 1 | 4 | |||
| 9 | 3S+1 | E | 170 | 4 | 4 | |||
| 10 | 3D+3 | N | 170 | 0 | 4 | |||
| 11 | 1 | Jan Titcombe Caroline Ashcroft | 1Hx-4 | S | 800 | 1 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 4Sx | E | 790 | 0 | 4 | |||
| 14 | 4S | S | 420 | 3 | 4 | |||
| 15 | 3H+1 | W | 170 | 0 | 4 | |||
| 16 | 5 | Linda Little Brigitte Froud | 2S+2 | S | 170 | 0 | 4 | |
| 17 | 4D | W | 130 | 4 | 4 | |||
| 18 | 4S | S | 620 | 1 | 4 | |||
| 19 | 3H-2 | N | 100 | 4 | 4 | |||
| 20 | 2N-2 | E | 200 | 1 | 4 | |||
| Total | 42.50% | 34 | 80 | |||||
| Pair 3 | Rae Lee & Peter Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Linda Little Brigitte Froud | 2H | N | 110 | 4 | 4 | |
| 2 | 4H-1 | N | 100 | 3 | 4 | |||
| 3 | 2H+1 | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 3Hx-4 | N | 1100 | 0 | 4 | |||
| 6 | 4 | Ray Wootton Trudie Mansukhani | 2H-3 | S | 150 | 4 | 4 | |
| 7 | 3N+3 | S | 690 | 0 | 4 | |||
| 8 | 5H-3 | E | 150 | 4 | 4 | |||
| 9 | 3H-1 | N | 50 | 0 | 4 | |||
| 10 | 3C+2 | S | 150 | 2 | 4 | |||
| 11 | 6 | Maureen Mitchell Pat Hugo | 1Hx-4 | S | 800 | 3 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 5C-4 | W | 400 | 0 | 4 | |||
| 14 | 4S | S | 420 | 1 | 4 | |||
| 15 | 4H-1 | W | 50 | 1 | 4 | |||
| 16 | 1 | Jan Titcombe Caroline Ashcroft | 4S-2 | N | 100 | 2 | 4 | |
| 17 | 4C | N | 130 | 0 | 4 | |||
| 18 | 4S | S | 620 | 1 | 4 | |||
| 19 | 2S+1 | S | 140 | 0 | 4 | |||
| 20 | 3N-2 | E | 200 | 1 | 4 | |||
| Total | 40.00% | 32 | 80 | |||||
| Pair 4 | Ray Wootton & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Howard Surfleet Daniel Flynn | 2C-1 | W | 50 | 2 | 4 | |
| 2 | 4H-2 | N | 200 | 4 | 4 | |||
| 3 | 2H+1 | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 3N+2 | W | 460 | 2 | 4 | |||
| 6 | 3 | Rae Lee Peter Lee | 2H-3 | S | 150 | 0 | 4 | |
| 7 | 3N+3 | S | 690 | 4 | 4 | |||
| 8 | 5H-3 | E | 150 | 0 | 4 | |||
| 9 | 3H-1 | N | 50 | 4 | 4 | |||
| 10 | 3C+2 | S | 150 | 2 | 4 | |||
| 11 | 5 | Linda Little Brigitte Froud | 3C-3 | S | 150 | 0 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 3S+1 | E | 170 | 2 | 4 | |||
| 14 | 2S+2 | S | 170 | 4 | 4 | |||
| 15 | 3N-1 | E | 50 | 1 | 4 | |||
| 16 | 6 | Maureen Mitchell Pat Hugo | 4S-3 | N | 150 | 4 | 4 | |
| 17 | 4C-1 | N | 50 | 2 | 4 | |||
| 18 | 2S+2 | S | 170 | 4 | 4 | |||
| 19 | 2S-1 | S | 50 | 2 | 4 | |||
| 20 | 3N-1 | E | 100 | 4 | 4 | |||
| Total | 58.75% | 47 | 80 | |||||
| Pair 5 | Linda Little & Brigitte Froud | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Rae Lee Peter Lee | 2H | N | 110 | 0 | 4 | |
| 2 | 4H-1 | N | 100 | 1 | 4 | |||
| 3 | 2H+1 | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 3Hx-4 | N | 1100 | 4 | 4 | |||
| 6 | 1 | Jan Titcombe Caroline Ashcroft | 2H-2 | S | 100 | 0 | 4 | |
| 7 | 3N+1 | S | 630 | 3 | 4 | |||
| 8 | 5C+1 | N | 420 | 1 | 4 | |||
| 9 | 4H-3 | N | 150 | 2 | 4 | |||
| 10 | 4C | S | 130 | 4 | 4 | |||
| 11 | 4 | Ray Wootton Trudie Mansukhani | 3C-3 | S | 150 | 4 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 3S+1 | E | 170 | 2 | 4 | |||
| 14 | 2S+2 | S | 170 | 0 | 4 | |||
| 15 | 3N-1 | E | 50 | 3 | 4 | |||
| 16 | 2 | Howard Surfleet Daniel Flynn | 2S+2 | S | 170 | 4 | 4 | |
| 17 | 4D | W | 130 | 0 | 4 | |||
| 18 | 4S | S | 620 | 3 | 4 | |||
| 19 | 3H-2 | N | 100 | 0 | 4 | |||
| 20 | 2N-2 | E | 200 | 3 | 4 | |||
| Total | 50.00% | 40 | 80 | |||||
| Pair 6 | Maureen Mitchell & Pat Hugo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jan Titcombe Caroline Ashcroft | 2H-2 | N | 100 | 0 | 4 | |
| 2 | 4H-1 | N | 100 | 3 | 4 | |||
| 3 | 3H | E | 140 | 2 | 4 | |||
| 4 | 3H-1 | S | 100 | 2 | 4 | |||
| 5 | 1N+1 | W | 120 | 4 | 4 | |||
| 6 | 2 | Howard Surfleet Daniel Flynn | 2N | W | 120 | 2 | 4 | |
| 7 | 3N+1 | S | 630 | 1 | 4 | |||
| 8 | 5C+1 | N | 420 | 3 | 4 | |||
| 9 | 3S+1 | E | 170 | 0 | 4 | |||
| 10 | 3D+3 | N | 170 | 4 | 4 | |||
| 11 | 3 | Rae Lee Peter Lee | 1Hx-4 | S | 800 | 1 | 4 | |
| 12 | 4S | E | 420 | 2 | 4 | |||
| 13 | 5C-4 | W | 400 | 4 | 4 | |||
| 14 | 4S | S | 420 | 3 | 4 | |||
| 15 | 4H-1 | W | 50 | 3 | 4 | |||
| 16 | 4 | Ray Wootton Trudie Mansukhani | 4S-3 | N | 150 | 0 | 4 | |
| 17 | 4C-1 | N | 50 | 2 | 4 | |||
| 18 | 2S+2 | S | 170 | 0 | 4 | |||
| 19 | 2S-1 | S | 50 | 2 | 4 | |||
| 20 | 3N-1 | E | 100 | 0 | 4 | |||
| Total | 47.50% | 38 | 80 | |||||
Results produced on Wednesday 08 February 2012 at 9:39 AM