Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 7 | Walter Million & John McManus | 86/ 144 | 59.72 | 1 | |
| 2 | 5 | Terry Weedman & Daniel Flynn | 74/ 126 | 58.73 | ||
| 3 | 6 | Keith Raymond & Isobel Fraser | 71/ 126 | 56.35 | ||
| 4 | 4 | Wilma Shepherd & Helen Elliot-Doyle | 70/ 126 | 55.56 | ||
| 5 | 9 | Diana Letchford & Margot Dashwood | 65/ 126 | 51.59 | ||
| 6 | 10 | Keith Wood & Gill Wood | 59/ 126 | 46.83 | 1 | |
| 7 | 1 | Sheila Weymouth & Susan Lee | 58/ 126 | 46.03 | ||
| 8 | 3 | John Knox & Andrea Hixson | 55/ 126 | 43.65 | ||
| 9 | 2 | Sheila Bradford & John Burke | 34/ 126 | 26.98 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 3 | 4 | 5 | 3 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 58 | ||||||
| 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 34 | ||||||
| 3 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 2 | 2 | 3 | 55 | ||||||
| 4 | 4 | 3 | 4 | 1 | 4 | 3 | 1 | 5 | 5 | 6 | 2 | 3 | 6 | 2 | 2 | 3 | 6 | 2 | 1 | 5 | 2 | 4 | 70 | ||||||
| 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 6 | 5 | 6 | 5 | 1 | 4 | 5 | 74 | ||||||
| 6 | 3 | 3 | 1 | 3 | 1 | 2 | 6 | 3 | 1 | 5 | 1 | 5 | 5 | 1 | 1 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 71 | ||||||
| 7 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 6 | 2 | 3 | 2 | 4 | 6 | 3 | 1 | 6 | 2 | 4 | 1 | 7 | 86 | |||
| 9 | 3 | 5 | 4 | 1 | 3 | 6 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 4 | 4 | 9 | 65 | ||||||
| 10 | 1 | 3 | 1 | 3 | 2 | 5 | 0 | 4 | 6 | 0 | 4 | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 4 | 2 | 5 | 10 | 59 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sheila Weymouth & Susan Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | John Knox Andrea Hixson | 3N-1 | S | 100 | 5 | 6 | |
| 5 | 1S+2 | E | 140 | 3 | 6 | |||
| 6 | 3S-1 | E | 100 | 4 | 6 | |||
| 7 | 10 | Keith Wood Gill Wood | 3N+3 | E | 690 | 5 | 6 | |
| 8 | 3S-1 | S | 50 | 3 | 6 | |||
| 9 | 2D | N | 90 | 5 | 6 | |||
| 10 | 6 | Keith Raymond Isobel Fraser | 4N+3 | N | 720 | 1 | 6 | |
| 11 | 4S-3 | E | 150 | 5 | 6 | |||
| 12 | 3S | N | 140 | 1 | 6 | |||
| 13 | 9 | Diana Letchford Margot Dashwood | 3N-1 | E | 100 | 1 | 6 | |
| 14 | 4S+1 | N | 450 | 0 | 6 | |||
| 15 | 4H+1 | W | 450 | 2 | 6 | |||
| 16 | 2 | Sheila Bradford John Burke | 4H-2 | E | 200 | 4 | 6 | |
| 17 | 4H | N | 420 | 6 | 6 | |||
| 18 | 4S | S | 620 | 6 | 6 | |||
| 19 | 7 | Walter Million John McManus | 1N+1 | E | 120 | 4 | 6 | |
| 20 | 2D+3 | S | 150 | 2 | 6 | |||
| 21 | 5C | W | 400 | 0 | 6 | |||
| 22 | 5 | Terry Weedman Daniel Flynn | 3S-1 | N | 50 | 0 | 6 | |
| 23 | 1N+1 | S | 120 | 1 | 6 | |||
| 24 | 3N-1 | E | 50 | 0 | 6 | |||
| Total | 46.03% | 58 | 126 | |||||
| Pair 2 | Sheila Bradford & John Burke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Diana Letchford Margot Dashwood | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 2S | S | 110 | 1 | 6 | |||
| 3 | 4H-1 | S | 50 | 2 | 6 | |||
| 4 | 5 | Terry Weedman Daniel Flynn | 3N+2 | S | 660 | 1 | 6 | |
| 5 | 1N-1 | N | 100 | 1 | 6 | |||
| 6 | 2S-2 | E | 200 | 1 | 6 | |||
| 7 | 4 | Wilma Shepherd Helen Elliot-Doyle | 3N+1 | W | 630 | 2 | 6 | |
| 8 | 2S-1 | S | 50 | 3 | 6 | |||
| 9 | 3D | N | 110 | 2 | 6 | |||
| 10 | 10 | Keith Wood Gill Wood | 6H+1 | N | 1460 | 3 | 6 | |
| 11 | 3N-2 | W | 100 | 4 | 6 | |||
| 12 | 4S+2 | N | 680 | 1 | 6 | |||
| 13 | 7 | Walter Million John McManus | 1C | E | 70 | 2 | 6 | |
| 14 | 3S+2 | N | 200 | 1 | 6 | |||
| 15 | 4H+2 | W | 480 | 1 | 6 | |||
| 16 | 1 | Sheila Weymouth Susan Lee | 4H-2 | E | 200 | 2 | 6 | |
| 17 | 4H | N | 420 | 0 | 6 | |||
| 18 | 4S | S | 620 | 0 | 6 | |||
| 19 | 3 | John Knox Andrea Hixson | 2N+1 | E | 150 | 2 | 6 | |
| 20 | 2C+3 | S | 150 | 2 | 6 | |||
| 21 | 10 | 0 | 6 | |||||
| Total | 26.98% | 34 | 126 | |||||
| Pair 3 | John Knox & Andrea Hixson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Walter Million John McManus | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 1N+2 | N | 150 | 1 | 6 | |||
| 3 | 4H-1 | S | 50 | 4 | 6 | |||
| 4 | 1 | Sheila Weymouth Susan Lee | 3N-1 | S | 100 | 1 | 6 | |
| 5 | 1S+2 | E | 140 | 3 | 6 | |||
| 6 | 3S-1 | E | 100 | 2 | 6 | |||
| 7 | 6 | Keith Raymond Isobel Fraser | 2N+2 | E | 180 | 0 | 6 | |
| 8 | 4S-1 | S | 50 | 3 | 6 | |||
| 9 | 2D | N | 90 | 5 | 6 | |||
| 13 | 10 | Keith Wood Gill Wood | 1H-1 | S | 100 | 6 | 6 | |
| 14 | 4S | N | 420 | 2 | 6 | |||
| 15 | 4H | W | 420 | 0 | 6 | |||
| 19 | 2 | Sheila Bradford John Burke | 2N+1 | E | 150 | 4 | 6 | |
| 20 | 2C+3 | S | 150 | 4 | 6 | |||
| 21 | 10 | 2 | 6 | |||||
| 22 | 4 | Wilma Shepherd Helen Elliot-Doyle | 1N | E | 90 | 3 | 6 | |
| 23 | 2H-1 | N | 100 | 0 | 6 | |||
| 24 | 1N | E | 90 | 4 | 6 | |||
| 25 | 9 | Diana Letchford Margot Dashwood | 4S+1 | E | 650 | 4 | 6 | |
| 26 | 1H | N | 80 | 2 | 6 | |||
| 27 | 2H+1 | W | 140 | 2 | 6 | |||
| Total | 43.65% | 55 | 126 | |||||
| Pair 4 | Wilma Shepherd & Helen Elliot-Doyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 2 | Sheila Bradford John Burke | 3N+1 | W | 630 | 4 | 6 | |
| 8 | 2S-1 | S | 50 | 3 | 6 | |||
| 9 | 3D | N | 110 | 4 | 6 | |||
| 10 | 7 | Walter Million John McManus | 6N+1 | S | 1470 | 1 | 6 | |
| 11 | 3N-2 | E | 100 | 4 | 6 | |||
| 12 | 4S+1 | N | 650 | 3 | 6 | |||
| 13 | 6 | Keith Raymond Isobel Fraser | 2N-1 | E | 100 | 1 | 6 | |
| 14 | 3S+2 | N | 200 | 5 | 6 | |||
| 15 | 4H+2 | W | 480 | 5 | 6 | |||
| 16 | 10 | Keith Wood Gill Wood | 2S-1 | N | 50 | 6 | 6 | |
| 17 | 3N | N | 400 | 2 | 6 | |||
| 18 | 5C-1 | W | 50 | 3 | 6 | |||
| 19 | 9 | Diana Letchford Margot Dashwood | 3N-2 | W | 200 | 6 | 6 | |
| 20 | 3D+2 | S | 150 | 2 | 6 | |||
| 21 | 3H+4 | E | 260 | 2 | 6 | |||
| 22 | 3 | John Knox Andrea Hixson | 1N | E | 90 | 3 | 6 | |
| 23 | 2H-1 | N | 100 | 6 | 6 | |||
| 24 | 1N | E | 90 | 2 | 6 | |||
| 25 | 5 | Terry Weedman Daniel Flynn | 5S+1 | E | 680 | 1 | 6 | |
| 26 | 2N+1 | N | 150 | 5 | 6 | |||
| 27 | 2H+1 | W | 140 | 2 | 6 | |||
| Total | 55.56% | 70 | 126 | |||||
| Pair 5 | Terry Weedman & Daniel Flynn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Keith Raymond Isobel Fraser | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 2S+1 | S | 140 | 3 | 6 | |||
| 3 | 2H+1 | S | 140 | 5 | 6 | |||
| 4 | 2 | Sheila Bradford John Burke | 3N+2 | S | 660 | 5 | 6 | |
| 5 | 1N-1 | N | 100 | 5 | 6 | |||
| 6 | 2S-2 | E | 200 | 5 | 6 | |||
| 7 | 9 | Diana Letchford Margot Dashwood | 3N+3 | E | 690 | 5 | 6 | |
| 8 | 3S-1 | S | 50 | 3 | 6 | |||
| 9 | 3S+1 | S | 170 | 0 | 6 | |||
| 16 | 7 | Walter Million John McManus | 4H-3 | E | 300 | 0 | 6 | |
| 17 | 3H | N | 140 | 4 | 6 | |||
| 18 | 5C-1 | W | 50 | 3 | 6 | |||
| 19 | 10 | Keith Wood Gill Wood | 4Hx-3 | S | 500 | 6 | 6 | |
| 20 | 3N+1 | N | 630 | 0 | 6 | |||
| 21 | 4H-1 | E | 50 | 0 | 6 | |||
| 22 | 1 | Sheila Weymouth Susan Lee | 3S-1 | N | 50 | 6 | 6 | |
| 23 | 1N+1 | S | 120 | 5 | 6 | |||
| 24 | 3N-1 | E | 50 | 6 | 6 | |||
| 25 | 4 | Wilma Shepherd Helen Elliot-Doyle | 5S+1 | E | 680 | 5 | 6 | |
| 26 | 2N+1 | N | 150 | 1 | 6 | |||
| 27 | 2H+1 | W | 140 | 4 | 6 | |||
| Total | 58.73% | 74 | 126 | |||||
| Pair 6 | Keith Raymond & Isobel Fraser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Terry Weedman Daniel Flynn | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 2S+1 | S | 140 | 3 | 6 | |||
| 3 | 2H+1 | S | 140 | 1 | 6 | |||
| 4 | 7 | Walter Million John McManus | 3N | S | 600 | 3 | 6 | |
| 5 | 2S+2 | E | 170 | 1 | 6 | |||
| 6 | 2H-1 | E | 100 | 2 | 6 | |||
| 7 | 3 | John Knox Andrea Hixson | 2N+2 | E | 180 | 6 | 6 | |
| 8 | 4S-1 | S | 50 | 3 | 6 | |||
| 9 | 2D | N | 90 | 1 | 6 | |||
| 10 | 1 | Sheila Weymouth Susan Lee | 4N+3 | N | 720 | 5 | 6 | |
| 11 | 4S-3 | E | 150 | 1 | 6 | |||
| 12 | 3S | N | 140 | 5 | 6 | |||
| 13 | 4 | Wilma Shepherd Helen Elliot-Doyle | 2N-1 | E | 100 | 5 | 6 | |
| 14 | 3S+2 | N | 200 | 1 | 6 | |||
| 15 | 4H+2 | W | 480 | 1 | 6 | |||
| 16 | 9 | Diana Letchford Margot Dashwood | 2D | S | 90 | 4 | 6 | |
| 17 | 4C-1 | N | 50 | 6 | 6 | |||
| 18 | 5S-1 | S | 100 | 6 | 6 | |||
| 22 | 10 | Keith Wood Gill Wood | 1N-2 | N | 100 | 6 | 6 | |
| 23 | 1N | S | 90 | 4 | 6 | |||
| 24 | 2N+1 | E | 150 | 4 | 6 | |||
| Total | 56.35% | 71 | 126 | |||||
| Pair 7 | Walter Million & John McManus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Knox Andrea Hixson | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 1N+2 | N | 150 | 5 | 6 | |||
| 3 | 4H-1 | S | 50 | 2 | 6 | |||
| 4 | 6 | Keith Raymond Isobel Fraser | 3N | S | 600 | 3 | 6 | |
| 5 | 2S+2 | E | 170 | 5 | 6 | |||
| 6 | 2H-1 | E | 100 | 4 | 6 | |||
| 10 | 4 | Wilma Shepherd Helen Elliot-Doyle | 6N+1 | S | 1470 S | 5 | 6 | |
| 11 | 3N-2 | E | 100 | 2 | 6 | |||
| 12 | 4S+1 | N | 650 | 3 | 6 | |||
| 13 | 2 | Sheila Bradford John Burke | 1C | E | 70 | 4 | 6 | |
| 14 | 3S+2 | N | 200 | 5 | 6 | |||
| 15 | 4H+2 | W | 480 | 5 | 6 | |||
| 16 | 5 | Terry Weedman Daniel Flynn | 4H-3 | E | 300 | 6 | 6 | |
| 17 | 3H | N | 140 | 2 | 6 | |||
| 18 | 5C-1 | W | 50 | 3 | 6 | |||
| 19 | 1 | Sheila Weymouth Susan Lee | 1N+1 | E | 120 | 2 | 6 | |
| 20 | 2D+3 | S | 150 | 4 | 6 | |||
| 21 | 5C | W | 400 | 6 | 6 | |||
| 22 | 9 | Diana Letchford Margot Dashwood | 2D | W | 90 | 3 | 6 | |
| 23 | 1N+1 | S | 120 | 1 | 6 | |||
| 24 | 3N | E | 400 | 6 | 6 | |||
| 25 | 10 | Keith Wood Gill Wood | 4S+1 | E | 650 | 2 | 6 | |
| 26 | 1H | N | 80 | 4 | 6 | |||
| 27 | 4H-2 | W | 100 | 1 | 6 | |||
| Total | 59.72% | 86 | 144 | |||||
| Pair 9 | Diana Letchford & Margot Dashwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sheila Bradford John Burke | 4H-1 | W | 50 | 3 | 6 | |
| 2 | 2S | S | 110 | 5 | 6 | |||
| 3 | 4H-1 | S | 50 | 4 | 6 | |||
| 7 | 5 | Terry Weedman Daniel Flynn | 3N+3 | E | 690 | 1 | 6 | |
| 8 | 3S-1 | S | 50 | 3 | 6 | |||
| 9 | 3S+1 | S | 170 | 6 | 6 | |||
| 13 | 1 | Sheila Weymouth Susan Lee | 3N-1 | E | 100 | 5 | 6 | |
| 14 | 4S+1 | N | 450 | 6 | 6 | |||
| 15 | 4H+1 | W | 450 | 4 | 6 | |||
| 16 | 6 | Keith Raymond Isobel Fraser | 2D | S | 90 | 2 | 6 | |
| 17 | 4C-1 | N | 50 | 0 | 6 | |||
| 18 | 5S-1 | S | 100 | 0 | 6 | |||
| 19 | 4 | Wilma Shepherd Helen Elliot-Doyle | 3N-2 | W | 200 | 0 | 6 | |
| 20 | 3D+2 | S | 150 | 4 | 6 | |||
| 21 | 3H+4 | E | 260 | 4 | 6 | |||
| 22 | 7 | Walter Million John McManus | 2D | W | 90 | 3 | 6 | |
| 23 | 1N+1 | S | 120 | 5 | 6 | |||
| 24 | 3N | E | 400 | 0 | 6 | |||
| 25 | 3 | John Knox Andrea Hixson | 4S+1 | E | 650 | 2 | 6 | |
| 26 | 1H | N | 80 | 4 | 6 | |||
| 27 | 2H+1 | W | 140 | 4 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 10 | Keith Wood & Gill Wood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 1 | Sheila Weymouth Susan Lee | 3N+3 | E | 690 | 1 | 6 | |
| 8 | 3S-1 | S | 50 | 3 | 6 | |||
| 9 | 2D | N | 90 | 1 | 6 | |||
| 10 | 2 | Sheila Bradford John Burke | 6H+1 | N | 1460 S | 3 | 6 | |
| 11 | 3N-2 | W | 100 | 2 | 6 | |||
| 12 | 4S+2 | N | 680 | 5 | 6 | |||
| 13 | 3 | John Knox Andrea Hixson | 1H-1 | S | 100 | 0 | 6 | |
| 14 | 4S | N | 420 | 4 | 6 | |||
| 15 | 4H | W | 420 | 6 | 6 | |||
| 16 | 4 | Wilma Shepherd Helen Elliot-Doyle | 2S-1 | N | 50 | 0 | 6 | |
| 17 | 3N | N | 400 | 4 | 6 | |||
| 18 | 5C-1 | W | 50 | 3 | 6 | |||
| 19 | 5 | Terry Weedman Daniel Flynn | 4Hx-3 | S | 500 | 0 | 6 | |
| 20 | 3N+1 | N | 630 | 6 | 6 | |||
| 21 | 4H-1 | E | 50 | 6 | 6 | |||
| 22 | 6 | Keith Raymond Isobel Fraser | 1N-2 | N | 100 | 0 | 6 | |
| 23 | 1N | S | 90 | 2 | 6 | |||
| 24 | 2N+1 | E | 150 | 2 | 6 | |||
| 25 | 7 | Walter Million John McManus | 4S+1 | E | 650 | 4 | 6 | |
| 26 | 1H | N | 80 | 2 | 6 | |||
| 27 | 4H-2 | W | 100 | 5 | 6 | |||
| Total | 46.83% | 59 | 126 | |||||
Results produced on Wednesday 15 February 2012 at 4:43 PM