Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Weedman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Ray Wootton & Trudie Mansukhani | 55/ 96 | 57.29 | ||
| 2= | 2 | Caroline Ashcroft & Brenda Castle | 51/ 96 | 53.13 | ||
| 2= | 4 | Manci Szalay & Briony Weedman | 51/ 96 | 53.13 | ||
| 4 | 1 | Terry Weedman & Howard Surfleet | 46/ 96 | 47.92 | ||
| 5 | 5 | Linda Little & Brigitte Froud | 45/ 96 | 46.88 | ||
| 6= | 3 | Sue Langley & Anthony Perkins | 44/ 96 | 45.83 | ||
| 6= | 7 | Stephen Davie & Derek Chadwick | 44/ 96 | 45.83 | 1 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 1 | 46 | ||||
| 2 | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 51 | ||||
| 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 4 | 4 | 3 | 44 | ||||
| 4 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | 51 | ||||
| 5 | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 5 | 45 | ||||
| 6 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 3 | 1 | 3 | 6 | 55 | ||||
| 7 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 7 | 44 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Terry Weedman & Howard Surfleet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Caroline Ashcroft Brenda Castle | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 1N+2 | S | 150 | 1 | 4 | |||
| 3 | 3N-1 | E | 100 | 2 | 4 | |||
| 4 | 5S | S | 650 | 0 | 4 | |||
| 5 | 6 | Ray Wootton Trudie Mansukhani | 50% | 2 | 4 | |||
| 6 | 50% | 2 | 4 | |||||
| 7 | 50% | 2 | 4 | |||||
| 8 | 50% | 2 | 4 | |||||
| 9 | 5 | Linda Little Brigitte Froud | 3H-2 | E | 200 | 2 | 4 | |
| 10 | 1H | N | 80 | 1 | 4 | |||
| 11 | 1Nx-2 | S | 300 | 3 | 4 | |||
| 12 | 3D-1 | E | 50 | 2 | 4 | |||
| 13 | 3 | Sue Langley Anthony Perkins | 2S+1 | S | 140 | 4 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 4S+1 | S | 650 | 4 | 4 | |||
| 16 | 4S-1 | N | 50 | 0 | 4 | |||
| 21 | 4 | Manci Szalay Briony Weedman | 1H+1 | S | 110 | 1 | 4 | |
| 22 | 3N+3 | N | 490 | 2 | 4 | |||
| 23 | 3H | N | 140 | 0 | 4 | |||
| 24 | 2H | S | 110 | 2 | 4 | |||
| 25 | 7 | Stephen Davie Derek Chadwick | 3S-1 | W | 100 | 3 | 4 | |
| 26 | 2H+2 | N | 170 | 3 | 4 | |||
| 27 | 3N | W | 400 | 1 | 4 | |||
| 28 | 4S-3 | E | 150 | 3 | 4 | |||
| Total | 47.92% | 46 | 96 | |||||
| Pair 2 | Caroline Ashcroft & Brenda Castle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Terry Weedman Howard Surfleet | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 1N+2 | S | 150 | 3 | 4 | |||
| 3 | 3N-1 | E | 100 | 2 | 4 | |||
| 4 | 5S | S | 650 | 4 | 4 | |||
| 5 | 3 | Sue Langley Anthony Perkins | 2S+1 | W | 140 | 1 | 4 | |
| 6 | 1D+1 | E | 90 | 3 | 4 | |||
| 7 | 3N-1 | S | 100 | 3 | 4 | |||
| 8 | 4H+1 | N | 450 | 1 | 4 | |||
| 9 | 7 | Stephen Davie Derek Chadwick | 3H-2 | E | 200 | 2 | 4 | |
| 10 | 1H-1 | N | 100 | 3 | 4 | |||
| 11 | 1Nx-1 | S | 100 | 1 | 4 | |||
| 12 | 3D-1 | E | 50 | 2 | 4 | |||
| 13 | 6 | Ray Wootton Trudie Mansukhani | 4S-1 | N | 100 | 2 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 3N | S | 600 | 2 | 4 | |||
| 16 | 3S | N | 140 | 0 | 4 | |||
| 17 | 4 | Manci Szalay Briony Weedman | 4H | N | 420 | 4 | 4 | |
| 18 | 3N+1 | E | 430 | 3 | 4 | |||
| 19 | 4S+1 | S | 450 | 1 | 4 | |||
| 20 | 5H | E | 650 | 2 | 4 | |||
| 25 | 5 | Linda Little Brigitte Froud | 50% | 2 | 4 | |||
| 26 | 50% | 2 | 4 | |||||
| 27 | 50% | 2 | 4 | |||||
| 28 | 50% | 2 | 4 | |||||
| Total | 53.13% | 51 | 96 | |||||
| Pair 3 | Sue Langley & Anthony Perkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ray Wootton Trudie Mansukhani | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 3H-2 | E | 100 | 0 | 4 | |||
| 3 | 2H | E | 110 | 0 | 4 | |||
| 4 | 3N+1 | S | 630 | 1 | 4 | |||
| 5 | 2 | Caroline Ashcroft Brenda Castle | 2S+1 | W | 140 | 3 | 4 | |
| 6 | 1D+1 | E | 90 | 1 | 4 | |||
| 7 | 3N-1 | S | 100 | 1 | 4 | |||
| 8 | 4H+1 | N | 450 | 3 | 4 | |||
| 9 | 4 | Manci Szalay Briony Weedman | 50% | 2 | 4 | |||
| 10 | 50% | 2 | 4 | |||||
| 11 | 50% | 2 | 4 | |||||
| 12 | 50% | 2 | 4 | |||||
| 13 | 1 | Terry Weedman Howard Surfleet | 2S+1 | S | 140 | 0 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 4S+1 | S | 650 | 0 | 4 | |||
| 16 | 4S-1 | N | 50 | 4 | 4 | |||
| 17 | 7 | Stephen Davie Derek Chadwick | 5C-3 | E | 150 | 4 | 4 | |
| 18 | 3N+1 | E | 430 | 1 | 4 | |||
| 19 | 3N+2 | S | 460 | 0 | 4 | |||
| 20 | 4H+1 | E | 650 | 2 | 4 | |||
| 21 | 5 | Linda Little Brigitte Froud | 2C-3 | E | 150 | 4 | 4 | |
| 22 | 5C | S | 400 | 0 | 4 | |||
| 23 | 1N-2 | E | 200 | 4 | 4 | |||
| 24 | 3D+1 | S | 130 | 4 | 4 | |||
| Total | 45.83% | 44 | 96 | |||||
| Pair 4 | Manci Szalay & Briony Weedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Stephen Davie Derek Chadwick | 1S+3 | W | 170 | 1 | 4 | |
| 6 | 1C+2 | N | 110 | 3 | 4 | |||
| 7 | 2H+1 | S | 140 | 3 | 4 | |||
| 8 | 1S+5 | N | 230 | 1 | 4 | |||
| 9 | 3 | Sue Langley Anthony Perkins | 50% | 2 | 4 | |||
| 10 | 50% | 2 | 4 | |||||
| 11 | 50% | 2 | 4 | |||||
| 12 | 50% | 2 | 4 | |||||
| 13 | 5 | Linda Little Brigitte Froud | 4S-2 | S | 200 | 4 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 3S+1 | S | 170 | 4 | 4 | |||
| 16 | 0 | 2 | 4 | |||||
| 17 | 2 | Caroline Ashcroft Brenda Castle | 4H | N | 420 | 0 | 4 | |
| 18 | 3N+1 | E | 430 | 1 | 4 | |||
| 19 | 4S+1 | S | 450 | 3 | 4 | |||
| 20 | 5H | E | 650 | 2 | 4 | |||
| 21 | 1 | Terry Weedman Howard Surfleet | 1H+1 | S | 110 | 3 | 4 | |
| 22 | 3N+3 | N | 490 | 2 | 4 | |||
| 23 | 3H | N | 140 | 4 | 4 | |||
| 24 | 2H | S | 110 | 2 | 4 | |||
| 25 | 6 | Ray Wootton Trudie Mansukhani | 2S | W | 110 | 1 | 4 | |
| 26 | 3H | N | 140 | 1 | 4 | |||
| 27 | 4H-1 | E | 50 | 3 | 4 | |||
| 28 | 3N+1 | E | 430 | 1 | 4 | |||
| Total | 53.13% | 51 | 96 | |||||
| Pair 5 | Linda Little & Brigitte Froud | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Stephen Davie Derek Chadwick | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 2N+1 | S | 150 | 3 | 4 | |||
| 3 | 2H-2 | E | 200 | 4 | 4 | |||
| 4 | 3N+1 | N | 630 | 1 | 4 | |||
| 9 | 1 | Terry Weedman Howard Surfleet | 3H-2 | E | 200 | 2 | 4 | |
| 10 | 1H | N | 80 | 3 | 4 | |||
| 11 | 1Nx-2 | S | 300 | 1 | 4 | |||
| 12 | 3D-1 | E | 50 | 2 | 4 | |||
| 13 | 4 | Manci Szalay Briony Weedman | 4S-2 | S | 200 | 0 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 3S+1 | S | 170 | 0 | 4 | |||
| 16 | 0 | 2 | 4 | |||||
| 17 | 6 | Ray Wootton Trudie Mansukhani | 2H+2 | S | 170 | 2 | 4 | |
| 18 | 3N+2 | E | 460 | 4 | 4 | |||
| 19 | 4S+1 | S | 450 | 3 | 4 | |||
| 20 | 4H+1 | E | 650 | 2 | 4 | |||
| 21 | 3 | Sue Langley Anthony Perkins | 2C-3 | E | 150 | 0 | 4 | |
| 22 | 5C | S | 400 | 4 | 4 | |||
| 23 | 1N-2 | E | 200 | 0 | 4 | |||
| 24 | 3D+1 | S | 130 | 0 | 4 | |||
| 25 | 2 | Caroline Ashcroft Brenda Castle | 50% | 2 | 4 | |||
| 26 | 50% | 2 | 4 | |||||
| 27 | 50% | 2 | 4 | |||||
| 28 | 50% | 2 | 4 | |||||
| Total | 46.88% | 45 | 96 | |||||
| Pair 6 | Ray Wootton & Trudie Mansukhani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sue Langley Anthony Perkins | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 3H-2 | E | 100 | 4 | 4 | |||
| 3 | 2H | E | 110 | 4 | 4 | |||
| 4 | 3N+1 | S | 630 | 3 | 4 | |||
| 5 | 1 | Terry Weedman Howard Surfleet | 50% | 2 | 4 | |||
| 6 | 50% | 2 | 4 | |||||
| 7 | 50% | 2 | 4 | |||||
| 8 | 50% | 2 | 4 | |||||
| 13 | 2 | Caroline Ashcroft Brenda Castle | 4S-1 | N | 100 | 2 | 4 | |
| 14 | 4H+3 | W | 510 | 2 | 4 | |||
| 15 | 3N | S | 600 | 2 | 4 | |||
| 16 | 3S | N | 140 | 4 | 4 | |||
| 17 | 5 | Linda Little Brigitte Froud | 2H+2 | S | 170 | 2 | 4 | |
| 18 | 3N+2 | E | 460 | 0 | 4 | |||
| 19 | 4S+1 | S | 450 | 1 | 4 | |||
| 20 | 4H+1 | E | 650 | 2 | 4 | |||
| 21 | 7 | Stephen Davie Derek Chadwick | 3D | S | 110 | 3 | 4 | |
| 22 | 6N | N | 990 | 0 | 4 | |||
| 23 | 3H+1 | N | 170 | 2 | 4 | |||
| 24 | 4H-3 | S | 150 | 4 | 4 | |||
| 25 | 4 | Manci Szalay Briony Weedman | 2S | W | 110 | 3 | 4 | |
| 26 | 3H | N | 140 | 3 | 4 | |||
| 27 | 4H-1 | E | 50 | 1 | 4 | |||
| 28 | 3N+1 | E | 430 | 3 | 4 | |||
| Total | 57.29% | 55 | 96 | |||||
| Pair 7 | Stephen Davie & Derek Chadwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Linda Little Brigitte Froud | 3N-1 | N | 50 | 2 | 4 | |
| 2 | 2N+1 | S | 150 | 1 | 4 | |||
| 3 | 2H-2 | E | 200 | 0 | 4 | |||
| 4 | 3N+1 | N | 630 | 3 | 4 | |||
| 5 | 4 | Manci Szalay Briony Weedman | 1S+3 | W | 170 | 3 | 4 | |
| 6 | 1C+2 | N | 110 | 1 | 4 | |||
| 7 | 2H+1 | S | 140 | 1 | 4 | |||
| 8 | 1S+5 | N | 230 | 3 | 4 | |||
| 9 | 2 | Caroline Ashcroft Brenda Castle | 3H-2 | E | 200 | 2 | 4 | |
| 10 | 1H-1 | N | 100 | 1 | 4 | |||
| 11 | 1Nx-1 | S | 100 | 3 | 4 | |||
| 12 | 3D-1 | E | 50 | 2 | 4 | |||
| 17 | 3 | Sue Langley Anthony Perkins | 5C-3 | E | 150 | 0 | 4 | |
| 18 | 3N+1 | E | 430 | 3 | 4 | |||
| 19 | 3N+2 | S | 460 | 4 | 4 | |||
| 20 | 4H+1 | E | 650 | 2 | 4 | |||
| 21 | 6 | Ray Wootton Trudie Mansukhani | 3D | S | 110 | 1 | 4 | |
| 22 | 6N | N | 990 S | 4 | 4 | |||
| 23 | 3H+1 | N | 170 | 2 | 4 | |||
| 24 | 4H-3 | S | 150 | 0 | 4 | |||
| 25 | 1 | Terry Weedman Howard Surfleet | 3S-1 | W | 100 | 1 | 4 | |
| 26 | 2H+2 | N | 170 | 1 | 4 | |||
| 27 | 3N | W | 400 | 3 | 4 | |||
| 28 | 4S-3 | E | 150 | 1 | 4 | |||
| Total | 45.83% | 44 | 96 | |||||
Results produced on Wednesday 18 January 2012 at 2:15 PM